§ 03 Trade wages
HVAC technicians: what they earn, metro by metro
Install, service and repair furnaces, air conditioners, heat pumps and ductwork. 409,670 people work in this occupation nationwide. You hire them for AC and furnace replacement, heat pumps, tune-ups and refrigerant repairs.
BLS OEWS May 2025 · SOC 49-9021
HVAC technicians, United States
25th pct$23.25per hour
Median$29.33per hour
75th pct$37.05per hour
10th pct$19.25
90th pct$45.78
Mean$31.14
Workers409,670
Your multiplier: ×2.0Median wage × multiplier: $59/hr
OEWS reports what employers pay these workers per hour. A contractor’s bill also covers the business: insurance, licensing, vehicles, tools, office staff, warranty callbacks, unbilled travel time and profit. The wage is a floor for understanding a quote, never a price. You set the multiplier; we publish no typical markup because we have no citable source for one.What else is in a bill for this trade
- A load calculation and system design before a replacement
- Refrigerant handling (EPA Section 608 certified technicians)
- Permit, start-up and warranty registration
BLS OEWS May 2025 · United States · mean RSE 0.5%Employee wages from the BLS employer survey. Not what a contractor bills.
| Metro | Median | 25th–75th | Workers | vs US |
|---|---|---|---|---|
| Anchorage, AK | $41.16 | $35.03–$49.54 | 330 | +40% |
| San Jose-Sunnyvale-Santa Clara, CA | $39.45 | $30.69–$51.26 | 1,740 | +35% |
| Seattle-Tacoma-Bellevue, WA | $38.51 | $29.98–$48.65 | 3,940 | +31% |
| Santa Rosa-Petaluma, CA | $38.23 | $29.93–$47.75 | 560 | +30% |
| Peoria, IL | $37.84 | $28.93–$47.87 | 370 | +29% |
| Santa Maria-Santa Barbara, CA | $37.81 | $30.06–$45.82 | 260 | +29% |
| Boston-Cambridge-Newton, MA-NH | $37.75 | $29.68–$46.76 | 6,050 | +29% |
| San Francisco-Oakland-Fremont, CA | $37.73 | $29.78–$48.98 | 3,980 | +29% |
| Santa Cruz-Watsonville, CA | $37.66 | $29.82–$46.67 | 210 | +28% |
| New York-Newark-Jersey City, NY-NJ | $37.50 | $29.49–$44.88 | 21,820 | +28% |
| Chicago-Naperville-Elgin, IL-IN | $37.48 | $29.35–$46.53 | 7,210 | +28% |
| Rochester, MN | $37.26 | $29.91–$40.03 | 190 | +27% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $37.25 | $29.02–$44.55 | 2,420 | +27% |
| Bridgeport-Stamford-Danbury, CT | $37.25 | $29.91–$43.06 | 1,050 | +27% |
| Mount Vernon-Anacortes, WA | $37.02 | $29.16–$40.06 | 150 | +26% |
| New Haven, CT | $36.96 | $29.07–$46.66 | 550 | +26% |
| Mankato, MN | $36.86 | $29.14–$39.29 | 120 | +26% |
| Springfield, MA | $36.79 | $28.63–$44.90 | 460 | +25% |
| Olympia-Lacey-Tumwater, WA | $36.66 | $28.49–$47.13 | 270 | +25% |
| Hartford-West Hartford-East Hartford, CT | $36.63 | $29.27–$41.11 | 1,320 | +25% |
| Fargo, ND-MN | $36.50 | $27.29–$37.52 | 370 | +24% |
| Stockton-Lodi, CA | $36.40 | $28.51–$42.61 | 390 | +24% |
| Duluth, MN-WI | $36.40 | $28.67–$40.39 | 170 | +24% |
| Kennewick-Richland, WA | $36.38 | $27.41–$45.00 | 520 | +24% |
| Grand Forks, ND-MN | $36.28 | $26.86–$37.74 | 130 | +24% |
| Trenton-Princeton, NJ | $36.17 | $28.24–$45.11 | 430 | +23% |
| El Centro, CA | $36.16 | $28.83–$46.11 | 120 | +23% |
| San Luis Obispo-Paso Robles, CA | $36.14 | $28.91–$43.49 | 200 | +23% |
| Rockford, IL | $36.09 | $28.67–$48.30 | 190 | +23% |
| Ann Arbor, MI | $36.06 | $28.21–$47.76 | 460 | +23% |
| Norwich-New London-Willimantic, CT | $36.05 | $28.38–$37.85 | 250 | +23% |
| San Diego-Chula Vista-Carlsbad, CA | $36.00 | $28.05–$44.08 | 3,210 | +23% |
| Champaign-Urbana, IL | $36.00 | $28.98–$43.79 | 240 | +23% |
| Bremerton-Silverdale-Port Orchard, WA | $35.89 | $28.92–$42.66 | 180 | +22% |
| St. Cloud, MN | $35.78 | $27.30–$39.68 | 250 | +22% |
| Los Angeles-Long Beach-Anaheim, CA | $35.49 | $27.99–$40.14 | 10,720 | +21% |
| Worcester, MA | $35.48 | $28.50–$43.32 | 800 | +21% |
| Amherst Town-Northampton, MA | $35.27 | $28.91–$37.86 | 180 | +20% |
| Barnstable Town, MA | $35.25 | $26.86–$39.47 | 460 | +20% |
| Manchester-Nashua, NH | $35.14 | $27.30–$37.86 | 870 | +20% |
| Bozeman, MT | $35.08 | $28.19–$39.22 | 210 | +20% |
| Waterbury-Shelton, CT | $34.96 | $28.25–$37.68 | 390 | +19% |
| Bellingham, WA | $34.71 | $30.51–$37.58 | 240 | +18% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $34.58 | $27.72–$42.90 | 8,730 | +18% |
| Denver-Aurora-Centennial, CO | $34.41 | $28.40–$43.46 | 4,360 | +17% |
| Boulder, CO | $34.17 | $28.81–$43.03 | 340 | +17% |
| Springfield, IL | $34.00 | $28.87–$41.13 | 110 | +16% |
| Oxnard-Thousand Oaks-Ventura, CA | $33.52 | $26.24–$38.82 | 750 | +14% |
| Burlington-South Burlington, VT | $32.90 | $29.10–$39.26 | 480 | +12% |
| Vineland, NJ | $32.81 | $23.93–$48.37 | 290 | +12% |
| Vallejo, CA | $32.67 | $26.29–$38.68 | 490 | +11% |
| Providence-Warwick, RI-MA | $32.39 | $24.73–$40.62 | 1,930 | +10% |
| Lewiston-Auburn, ME | $32.30 | $28.19–$38.65 | 160 | +10% |
| Sacramento-Roseville-Folsom, CA | $32.06 | $24.87–$39.77 | 2,940 | +9% |
| Syracuse, NY | $32.02 | $26.30–$37.86 | 970 | +9% |
| Bakersfield-Delano, CA | $31.92 | $25.33–$37.88 | 680 | +9% |
| Fort Collins-Loveland, CO | $31.87 | $28.67–$50.05 | 930 | +9% |
| Albany-Schenectady-Troy, NY | $31.75 | $27.00–$37.79 | 1,450 | +8% |
| Yakima, WA | $31.68 | $23.46–$36.71 | 160 | +8% |
| Dalton, GA | $31.52 | $23.02–$31.66 | 150 | +7% |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $31.50 | $26.21–$38.61 | 1,150 | +7% |
| Portland-Vancouver-Hillsboro, OR-WA | $31.38 | $28.93–$39.11 | 2,580 | +7% |
| Davenport-Moline-Rock Island, IA-IL | $31.34 | $25.26–$39.27 | 410 | +7% |
| Salem, OR | $31.27 | $27.93–$37.38 | 350 | +7% |
| Visalia, CA | $31.24 | $24.03–$41.27 | 330 | +7% |
| Kokomo, IN | $31.16 | $23.39–$46.47 | 170 | +6% |
| Bismarck, ND | $31.14 | $27.40–$39.18 | 200 | +6% |
| Modesto, CA | $31.13 | $27.68–$37.98 | 470 | +6% |
| Ithaca, NY | $31.10 | $24.80–$38.02 | 120 | +6% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $31.05 | $25.00–$37.99 | 8,610 | +6% |
| Topeka, KS | $31.00 | $25.68–$36.32 | 220 | +6% |
| Columbus, OH | $30.98 | $23.57–$38.88 | 3,000 | +6% |
| Iowa City, IA | $30.98 | $23.19–$36.72 | 150 | +6% |
| Riverside-San Bernardino-Ontario, CA | $30.92 | $24.99–$37.65 | 4,820 | +5% |
| Portland-South Portland, ME | $30.81 | $28.74–$37.81 | 920 | +5% |
| Merced, CA | $30.79 | $26.92–$38.34 | 190 | +5% |
| Bloomington, IL | $30.79 | $23.98–$39.27 | 140 | +5% |
| Pittsfield, MA | $30.72 | $26.01–$38.75 | 190 | +5% |
| Rochester, NY | $30.56 | $24.47–$37.99 | 1,850 | +4% |
| New Orleans-Metairie, LA | $30.53 | $22.49–$33.96 | 1,280 | +4% |
| Baltimore-Columbia-Towson, MD | $30.38 | $25.54–$40.84 | 3,960 | +4% |
| Detroit-Warren-Dearborn, MI | $30.37 | $23.19–$38.84 | 5,740 | +4% |
| Madison, WI | $30.36 | $25.44–$38.89 | 1,020 | +4% |
| Allentown-Bethlehem-Easton, PA-NJ | $30.35 | $26.09–$36.46 | 1,000 | +3% |
| Redding, CA | $30.30 | $27.41–$37.77 | 160 | +3% |
| St. Louis, MO-IL | $30.29 | $23.58–$37.90 | 2,980 | +3% |
| Baton Rouge, LA | $30.26 | $22.33–$32.00 | 1,180 | +3% |
| Milwaukee-Waukesha, WI | $30.25 | $25.87–$39.45 | 1,620 | +3% |
| Chico, CA | $30.25 | $24.26–$36.43 | 120 | +3% |
| Watertown-Fort Drum, NY | $30.22 | $24.00–$34.58 | 130 | +3% |
| Spokane-Spokane Valley, WA | $30.21 | $24.54–$36.49 | 610 | +3% |
| Cleveland, OH | $30.19 | $24.06–$37.67 | 2,610 | +3% |
| Kansas City, MO-KS | $30.14 | $24.14–$36.69 | 3,010 | +3% |
| Helena, MT | $30.13 | $23.99–$36.19 | 100 | +3% |
| Des Moines-West Des Moines, IA | $30.11 | $23.82–$38.50 | 900 | +3% |
| Fresno, CA | $30.09 | $24.77–$38.40 | 1,300 | +3% |
| Omaha, NE-IA | $30.08 | $23.04–$36.80 | 1,600 | +3% |
| Harrisburg-Carlisle, PA | $30.08 | $25.62–$36.41 | 910 | +3% |
| Dayton-Kettering-Beavercreek, OH | $30.05 | $23.28–$37.59 | 1,090 | +2% |
| Toledo, OH | $30.03 | $23.57–$37.94 | 650 | +2% |
| Sioux Falls, SD-MN | $30.02 | $27.47–$34.58 | 600 | +2% |
| La Crosse-Onalaska, WI-MN | $30.00 | $27.41–$39.00 | 270 | +2% |
| Carson City, NV | $30.00 | $25.02–$35.25 | 100 | +2% |
| Lebanon, PA | $29.99 | $23.92–$36.40 | 200 | +2% |
| Staunton-Stuarts Draft, VA | $29.98 | $23.02–$33.83 | 230 | +2% |
| Cincinnati, OH-KY-IN | $29.92 | $23.45–$37.74 | 2,950 | +2% |
| Billings, MT | $29.92 | $22.60–$37.20 | 300 | +2% |
| Indianapolis-Carmel-Greenwood, IN | $29.89 | $24.03–$42.25 | 3,080 | +2% |
| Buffalo-Cheektowaga, NY | $29.89 | $23.99–$37.33 | 1,370 | +2% |
| Pittsburgh, PA | $29.87 | $23.70–$35.73 | 2,680 | +2% |
| Chambersburg, PA | $29.85 | $23.64–$34.17 | 230 | +2% |
| Greeley, CO | $29.82 | $25.26–$35.38 | 410 | +2% |
| Binghamton, NY | $29.82 | $24.67–$36.00 | 380 | +2% |
| York-Hanover, PA | $29.79 | $23.66–$35.89 | 560 | +2% |
| Reno, NV | $29.78 | $23.80–$37.16 | 760 | +2% |
| St. Joseph, MO-KS | $29.77 | $22.12–$35.73 | 170 | +2% |
| Utica-Rome, NY | $29.75 | $24.08–$36.61 | 260 | +1% |
| Scranton--Wilkes-Barre, PA | $29.69 | $23.64–$35.18 | 650 | +1% |
| Reading, PA | $29.68 | $24.20–$36.23 | 510 | +1% |
| Racine-Mount Pleasant, WI | $29.68 | $25.62–$38.80 | 170 | +1% |
| Wenatchee-East Wenatchee, WA | $29.63 | $22.41–$35.83 | 120 | +1% |
| Appleton, WI | $29.62 | $24.66–$37.57 | 320 | +1% |
| Sheboygan, WI | $29.61 | $26.65–$37.30 | 120 | +1% |
| Colorado Springs, CO | $29.55 | $26.75–$37.27 | 950 | +1% |
| Kingston, NY | $29.55 | $23.02–$37.03 | 260 | +1% |
| Rapid City, SD | $29.53 | $23.77–$31.69 | 360 | +1% |
| Lafayette-West Lafayette, IN | $29.53 | $23.41–$35.24 | 230 | +1% |
| Bangor, ME | $29.53 | $24.44–$34.70 | 210 | +1% |
| Dubuque, IA | $29.53 | $23.15–$36.56 | 130 | +1% |
| Green Bay, WI | $29.49 | $23.96–$38.00 | 420 | +1% |
| Kalamazoo-Portage, MI | $29.46 | $23.78–$37.88 | 430 | 0% |
| Eau Claire, WI | $29.46 | $24.81–$37.65 | 150 | 0% |
| Youngstown-Warren, OH | $29.45 | $22.39–$37.15 | 370 | 0% |
| Kenosha, WI | $29.45 | $24.47–$38.83 | 120 | 0% |
| Salisbury, MD | $29.43 | $23.31–$36.75 | 160 | 0% |
| Jackson, MI | $29.43 | $23.05–$43.60 | 110 | 0% |
| Bend, OR | $29.40 | $23.99–$36.87 | 340 | 0% |
| Akron, OH | $29.37 | $23.41–$36.78 | 850 | 0% |
| Sandusky, OH | $29.35 | $22.98–$36.33 | 120 | 0% |
| Lima, OH | $29.30 | $23.00–$31.75 | 160 | 0% |
| Bloomington, IN | $29.29 | $23.16–$44.97 | 180 | 0% |
| Fort Wayne, IN | $29.25 | $23.27–$40.93 | 870 | 0% |
| Austin-Round Rock-San Marcos, TX | $29.24 | $23.59–$35.97 | 3,140 | 0% |
| Salt Lake City-Murray, UT | $29.23 | $22.87–$36.24 | 2,540 | 0% |
| Glens Falls, NY | $29.22 | $24.28–$36.24 | 160 | 0% |
| Cedar Rapids, IA | $29.17 | $23.29–$37.26 | 380 | -1% |
| Great Falls, MT | $29.17 | $22.51–$35.85 | 150 | -1% |
| Atlantic City-Hammonton, NJ | $29.15 | $23.67–$35.10 | 480 | -1% |
| Traverse City, MI | $29.13 | $22.70–$34.70 | 210 | -1% |
| Grand Junction, CO | $29.11 | $24.12–$33.81 | 260 | -1% |
| Lancaster, PA | $29.10 | $24.06–$34.54 | 940 | -1% |
| Oshkosh-Neenah, WI | $29.10 | $24.42–$37.66 | 130 | -1% |
| Lansing-East Lansing, MI | $29.06 | $23.04–$37.26 | 490 | -1% |
| Ames, IA | $29.05 | $23.96–$35.36 | 190 | -1% |
| Waterloo-Cedar Falls, IA | $29.04 | $23.17–$38.32 | 260 | -1% |
| Lexington-Fayette, KY | $28.98 | $23.20–$36.82 | 740 | -1% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $28.97 | $23.31–$34.30 | 3,500 | -1% |
| Las Vegas-Henderson-North Las Vegas, NV | $28.96 | $23.09–$36.82 | 3,150 | -1% |
| Missoula, MT | $28.96 | $23.20–$35.13 | 180 | -1% |
| Harrisonburg, VA | $28.95 | $22.70–$30.71 | 340 | -1% |
| Grand Rapids-Wyoming-Kentwood, MI | $28.94 | $23.55–$37.12 | 1,920 | -1% |
| Oklahoma City, OK | $28.91 | $21.62–$35.08 | 2,120 | -1% |
| Battle Creek, MI | $28.90 | $23.08–$33.03 | 130 | -1% |
| Saginaw, MI | $28.88 | $22.95–$38.20 | 210 | -2% |
| Owensboro, KY | $28.88 | $24.80–$36.48 | 160 | -2% |
| Eugene-Springfield, OR | $28.87 | $23.96–$36.42 | 370 | -2% |
| Flint, MI | $28.79 | $23.15–$35.41 | 430 | -2% |
| Charlotte-Concord-Gastonia, NC-SC | $28.77 | $23.05–$33.54 | 3,860 | -2% |
| Sioux City, IA-NE-SD | $28.77 | $23.56–$35.93 | 200 | -2% |
| Dover, DE | $28.76 | $22.38–$31.44 | 180 | -2% |
| Medford, OR | $28.73 | $24.33–$36.60 | 200 | -2% |
| Janesville-Beloit, WI | $28.73 | $23.22–$34.32 | 150 | -2% |
| Elkhart-Goshen, IN | $28.65 | $23.64–$37.63 | 240 | -2% |
| Dallas-Fort Worth-Arlington, TX | $28.63 | $23.01–$35.71 | 10,910 | -2% |
| Charlottesville, VA | $28.63 | $23.57–$31.93 | 420 | -2% |
| Naples-Marco Island, FL | $28.62 | $23.99–$32.81 | 910 | -2% |
| Wichita, KS | $28.62 | $23.77–$36.29 | 880 | -2% |
| Evansville, IN | $28.61 | $22.52–$37.61 | 490 | -2% |
| Fond du Lac, WI | $28.61 | $24.28–$31.37 | 100 | -2% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $28.59 | $23.02–$33.79 | 2,840 | -3% |
| South Bend-Mishawaka, IN-MI | $28.59 | $22.94–$39.11 | 370 | -3% |
| Lawrence, KS | $28.55 | $23.51–$31.28 | 130 | -3% |
| Lincoln, NE | $28.53 | $22.71–$35.47 | 490 | -3% |
| Monroe, MI | $28.53 | $21.75–$37.31 | 130 | -3% |
| Williamsport, PA | $28.49 | $23.05–$31.84 | 120 | -3% |
| Durham-Chapel Hill, NC | $28.45 | $23.27–$30.54 | 750 | -3% |
| Ogden, UT | $28.44 | $23.48–$36.22 | 1,090 | -3% |
| Richmond, VA | $28.43 | $22.70–$31.59 | 2,700 | -3% |
| Pueblo, CO | $28.42 | $23.16–$33.86 | 160 | -3% |
| Wausau, WI | $28.42 | $22.86–$35.18 | 140 | -3% |
| North Port-Bradenton-Sarasota, FL | $28.40 | $22.93–$30.96 | 1,870 | -3% |
| Mansfield, OH | $28.37 | $20.78–$36.72 | 130 | -3% |
| Erie, PA | $28.36 | $22.58–$32.99 | 230 | -3% |
| Atlanta-Sandy Springs-Roswell, GA | $28.35 | $22.85–$35.91 | 7,060 | -3% |
| Houston-Pasadena-The Woodlands, TX | $28.34 | $22.61–$35.53 | 7,680 | -3% |
| Louisville/Jefferson County, KY-IN | $28.33 | $23.18–$32.79 | 1,890 | -3% |
| Raleigh-Cary, NC | $28.32 | $22.83–$31.42 | 2,550 | -3% |
| Canton-Massillon, OH | $28.32 | $22.27–$36.04 | 420 | -3% |
| Columbia, MO | $28.31 | $22.46–$35.63 | 330 | -3% |
| Albany, OR | $28.31 | $24.34–$35.76 | 130 | -3% |
| Coeur d'Alene, ID | $28.27 | $23.29–$35.50 | 570 | -4% |
| Florence, SC | $28.26 | $21.27–$33.66 | 180 | -4% |
| Tulsa, OK | $28.25 | $21.25–$35.04 | 1,620 | -4% |
| Greenville-Anderson-Greer, SC | $28.25 | $22.35–$30.37 | 1,160 | -4% |
| Shreveport-Bossier City, LA | $28.19 | $21.15–$30.13 | 500 | -4% |
| Jacksonville, FL | $28.17 | $22.72–$33.23 | 3,340 | -4% |
| San Antonio-New Braunfels, TX | $28.17 | $22.38–$35.58 | 3,160 | -4% |
| Odessa, TX | $28.17 | $21.29–$31.67 | 160 | -4% |
| Altoona, PA | $28.15 | $22.09–$33.88 | 100 | -4% |
| Greensboro-High Point, NC | $28.14 | $22.77–$34.04 | 1,170 | -4% |
| Lynchburg, VA | $28.13 | $22.77–$29.96 | 530 | -4% |
| Houma-Bayou Cane-Thibodaux, LA | $28.11 | $20.18–$29.79 | 250 | -4% |
| Charleston-North Charleston, SC | $28.08 | $22.59–$31.27 | 1,270 | -4% |
| Hagerstown-Martinsburg, MD-WV | $28.08 | $22.28–$34.67 | 280 | -4% |
| Flagstaff, AZ | $28.06 | $23.57–$31.35 | 140 | -4% |
| Hilton Head Island-Bluffton-Port Royal, SC | $28.02 | $23.27–$30.91 | 420 | -4% |
| Cape Coral-Fort Myers, FL | $27.97 | $23.32–$30.80 | 2,110 | -5% |
| Jefferson City, MO | $27.97 | $21.65–$37.73 | 190 | -5% |
| Niles, MI | $27.95 | $22.28–$30.42 | 240 | -5% |
| Asheville, NC | $27.94 | $23.59–$30.18 | 660 | -5% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $27.90 | $23.29–$34.90 | 9,140 | -5% |
| Pensacola-Ferry Pass-Brent, FL | $27.90 | $22.16–$30.04 | 950 | -5% |
| Manhattan, KS | $27.89 | $23.15–$33.69 | 150 | -5% |
| State College, PA | $27.87 | $22.65–$29.59 | 190 | -5% |
| Cheyenne, WY | $27.80 | $21.01–$32.12 | 200 | -5% |
| Spartanburg, SC | $27.79 | $22.74–$31.26 | 390 | -5% |
| Midland, TX | $27.79 | $23.54–$33.90 | 260 | -5% |
| Columbia, SC | $27.70 | $23.03–$30.63 | 1,220 | -6% |
| Slidell-Mandeville-Covington, LA | $27.56 | $20.96–$30.64 | 270 | -6% |
| Yuma, AZ | $27.54 | $22.35–$30.56 | 280 | -6% |
| Monroe, LA | $27.54 | $19.91–$29.24 | 260 | -6% |
| Boise City, ID | $27.53 | $22.84–$31.74 | 2,270 | -6% |
| Palm Bay-Melbourne-Titusville, FL | $27.52 | $22.58–$30.48 | 1,130 | -6% |
| Port St. Lucie, FL | $27.50 | $22.76–$30.98 | 830 | -6% |
| Hammond, LA | $27.47 | $22.14–$30.22 | 130 | -6% |
| Albuquerque, NM | $27.46 | $22.53–$30.70 | 1,000 | -6% |
| Punta Gorda, FL | $27.45 | $23.01–$29.93 | 290 | -6% |
| Lake Havasu City-Kingman, AZ | $27.31 | $22.75–$32.83 | 270 | -7% |
| Memphis, TN-MS-AR | $27.30 | $22.76–$34.85 | 1,740 | -7% |
| Knoxville, TN | $27.30 | $22.21–$30.93 | 1,470 | -7% |
| Beaumont-Port Arthur, TX | $27.27 | $22.28–$29.71 | 390 | -7% |
| Lakeland-Winter Haven, FL | $27.25 | $22.60–$30.04 | 1,120 | -7% |
| Muskegon-Norton Shores, MI | $27.19 | $21.97–$29.10 | 180 | -7% |
| Springfield, MO | $27.12 | $21.71–$31.58 | 690 | -8% |
| Sherman-Denison, TX | $27.08 | $21.00–$34.00 | 170 | -8% |
| Winchester, VA-WV | $27.04 | $22.30–$30.13 | 200 | -8% |
| Wheeling, WV-OH | $27.04 | $21.05–$33.68 | 100 | -8% |
| Fayetteville, NC | $27.03 | $22.52–$30.22 | 490 | -8% |
| Tucson, AZ | $26.96 | $21.43–$29.25 | 1,380 | -8% |
| Waco, TX | $26.85 | $21.35–$29.33 | 440 | -8% |
| Elizabethtown, KY | $26.80 | $21.50–$29.40 | 160 | -9% |
| Rocky Mount, NC | $26.78 | $22.55–$31.41 | 150 | -9% |
| Gainesville, FL | $26.77 | $22.34–$29.28 | 480 | -9% |
| Logan, UT-ID | $26.65 | $22.22–$30.87 | 230 | -9% |
| Winston-Salem, NC | $26.61 | $22.12–$29.26 | 700 | -9% |
| Joplin, MO-KS | $26.61 | $22.82–$29.73 | 210 | -9% |
| Bowling Green, KY | $26.56 | $22.74–$29.57 | 230 | -9% |
| Longview, TX | $26.46 | $21.94–$31.43 | 350 | -10% |
| Abilene, TX | $26.12 | $21.37–$30.82 | 260 | -11% |
| Terre Haute, IN | $26.11 | $23.29–$33.04 | 140 | -11% |
| Enid, OK | $26.10 | $19.37–$32.66 | 150 | -11% |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $26.07 | $22.49–$28.42 | 630 | -11% |
| Jackson, TN | $26.03 | $22.34–$32.59 | 260 | -11% |
| Johnstown, PA | $25.99 | $21.74–$28.23 | 140 | -11% |
| Tallahassee, FL | $25.81 | $21.46–$28.43 | 620 | -12% |
| Fayetteville-Springdale-Rogers, AR | $25.78 | $22.69–$30.67 | 1,240 | -12% |
| Gainesville, GA | $25.63 | $22.42–$30.81 | 330 | -13% |
| Greenville, NC | $25.56 | $21.64–$30.12 | 220 | -13% |
| Pinehurst-Southern Pines, NC | $25.28 | $21.94–$29.19 | 160 | -14% |
| Burlington, NC | $25.21 | $22.76–$29.36 | 280 | -14% |
| Jackson, MS | $25.03 | $20.25–$29.94 | 770 | -15% |
| Farmington, NM | $25.02 | $21.73–$28.76 | 110 | -15% |
| Lafayette, LA | $24.99 | $20.19–$29.72 | 450 | -15% |
| Corpus Christi, TX | $24.89 | $21.70–$30.53 | 640 | -15% |
| Savannah, GA | $24.89 | $22.17–$30.40 | 450 | -15% |
| Panama City-Panama City Beach, FL | $24.81 | $21.88–$28.91 | 450 | -15% |
| Goldsboro, NC | $24.78 | $21.00–$28.52 | 160 | -16% |
| Charleston, WV | $24.76 | $22.16–$31.75 | 350 | -16% |
| Orlando-Kissimmee-Sanford, FL | $24.74 | $22.29–$30.36 | 5,140 | -16% |
| Wildwood-The Villages, FL | $24.62 | $19.44–$31.69 | 200 | -16% |
| Twin Falls, ID | $24.56 | $22.38–$29.26 | 260 | -16% |
| Chattanooga, TN-GA | $24.49 | $22.40–$30.67 | 850 | -17% |
| Pocatello, ID | $24.49 | $21.55–$35.47 | 190 | -17% |
| Tampa-St. Petersburg-Clearwater, FL | $24.30 | $22.47–$29.72 | 6,090 | -17% |
| Clarksville, TN-KY | $24.27 | $22.31–$29.32 | 330 | -17% |
| Sebastian-Vero Beach-West Vero Corridor, FL | $24.26 | $22.33–$29.26 | 340 | -17% |
| Hickory-Lenoir-Morganton, NC | $24.18 | $21.07–$28.50 | 300 | -18% |
| Blacksburg-Christiansburg-Radford, VA | $24.05 | $22.77–$29.77 | 190 | -18% |
| Huntsville, AL | $24.01 | $20.75–$29.49 | 770 | -18% |
| Brunswick-St. Simons, GA | $24.00 | $19.56–$29.99 | 140 | -18% |
| Sumter, SC | $23.98 | $22.55–$28.00 | 110 | -18% |
| Lewiston, ID-WA | $23.98 | $20.60–$30.32 | 100 | -18% |
| Wilmington, NC | $23.97 | $21.87–$28.92 | 710 | -18% |
| Lubbock, TX | $23.97 | $20.75–$30.15 | 420 | -18% |
| Amarillo, TX | $23.96 | $21.52–$29.34 | 350 | -18% |
| Las Cruces, NM | $23.87 | $21.00–$29.61 | 240 | -19% |
| Killeen-Temple, TX | $23.86 | $20.00–$29.83 | 410 | -19% |
| Santa Fe, NM | $23.73 | $23.42–$29.57 | 150 | -19% |
| San Angelo, TX | $23.71 | $22.18–$29.13 | 130 | -19% |
| Deltona-Daytona Beach-Ormond Beach, FL | $23.70 | $22.32–$29.18 | 820 | -19% |
| Tyler, TX | $23.70 | $21.48–$31.26 | 290 | -19% |
| Gadsden, AL | $23.70 | $18.86–$28.86 | 120 | -19% |
| Roanoke, VA | $23.67 | $21.27–$29.56 | 660 | -19% |
| Wichita Falls, TX | $23.67 | $18.80–$28.85 | 160 | -19% |
| Idaho Falls, ID | $23.65 | $22.02–$31.78 | 390 | -19% |
| Sierra Vista-Douglas, AZ | $23.60 | $21.46–$28.69 | 120 | -20% |
| Ocala, FL | $23.57 | $21.44–$29.26 | 600 | -20% |
| Macon-Bibb County, GA | $23.55 | $21.41–$29.81 | 210 | -20% |
| Kingsport-Bristol, TN-VA | $23.54 | $20.99–$29.29 | 290 | -20% |
| Provo-Orem-Lehi, UT | $23.53 | $22.03–$29.61 | 1,050 | -20% |
| Augusta-Richmond County, GA-SC | $23.51 | $18.75–$29.23 | 620 | -20% |
| Athens-Clarke County, GA | $23.50 | $19.55–$29.08 | 240 | -20% |
| Huntington-Ashland, WV-KY-OH | $23.49 | $19.68–$29.30 | 360 | -20% |
| Crestview-Fort Walton Beach-Destin, FL | $23.47 | $19.40–$29.72 | 570 | -20% |
| Decatur, AL | $23.44 | $21.93–$29.92 | 330 | -20% |
| Birmingham, AL | $23.43 | $20.50–$29.05 | 2,370 | -20% |
| Montgomery, AL | $23.40 | $19.55–$28.83 | 540 | -20% |
| Warner Robins, GA | $23.40 | $22.00–$32.72 | 220 | -20% |
| Jacksonville, NC | $23.35 | $18.40–$27.98 | 210 | -20% |
| Victoria, TX | $23.34 | $19.12–$28.27 | 100 | -20% |
| College Station-Bryan, TX | $23.33 | $22.11–$29.03 | 270 | -20% |
| Tuscaloosa, AL | $23.29 | $19.57–$28.90 | 450 | -21% |
| Laredo, TX | $23.29 | $18.80–$28.31 | 180 | -21% |
| Albany, GA | $23.23 | $19.47–$29.70 | 140 | -21% |
| Gulfport-Biloxi, MS | $23.19 | $19.52–$29.16 | 330 | -21% |
| Fort Smith, AR-OK | $23.16 | $19.92–$27.68 | 410 | -21% |
| Auburn-Opelika, AL | $23.16 | $18.32–$29.08 | 260 | -21% |
| Little Rock-North Little Rock-Conway, AR | $23.08 | $20.04–$27.21 | 1,470 | -21% |
| Johnson City, TN | $23.08 | $21.77–$28.68 | 230 | -21% |
