58 counties · FEMA NRI December 2025
California: home risks by county
31 of 58 California counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Los Angeles County | Very High | 88 | 9,104 | Dec 28 | Inland flooding (Very High) | 3B | 2 |
| Riverside County | Very High | 66 | 1,636 | Dec 2 | Wildfire (Very High) | 3B | 2 |
| San Bernardino County | Very High | 61 | 864 | Nov 27 | Landslide (Very High) | 3B | 2 |
| Orange County | Very High | 43 | 3,839 | None typical | Earthquake (Very High) | 3B | 3 |
| Alameda County | Very High | 24 | 568 | Dec 1 | Earthquake (Very High) | 3C | 2 |
| Santa Clara County | Very High | 25 | 1,630 | Dec 22 | Earthquake (Very High) | 3C | 2 |
| San Diego County | Very High | 51 | 2,442 | Nov 23 | Wildfire (Very High) | 3B | 3 |
| San Francisco County | Very High | 11 | 147 | Dec 25 | Earthquake (Very High) | 3C | 2 |
| Contra Costa County | Very High | 21 | 1,202 | Dec 14 | Inland flooding (Very High) | 3B | 2 |
| Ventura County | Relatively High | 53 | 1,331 | Dec 28 | Inland flooding (Very High) | 3C | 1 |
| Fresno County | Relatively High | 20 | 278 | Dec 14 | Drought (Very High) | 3B | 2 |
| San Mateo County | Relatively High | 24 | 1,110 | Dec 26 | Earthquake (Relatively High) | 3C | 2 |
| Sonoma County | Relatively High | 36 | 7,403 | Nov 20 | Landslide (Relatively High) | 3C | 3 |
| Santa Barbara County | Relatively High | 43 | 1,309 | Dec 20 | Landslide (Very High) | 3C | 1 |
| Kern County | Relatively High | 40 | 280 | Dec 15 | Wildfire (Relatively High) | 3B | 2 |
| Monterey County | Relatively High | 33 | 1,492 | Nov 22 | Drought (Very High) | 3C | 2 |
| San Joaquin County | Relatively High | 25 | 421 | Dec 1 | Drought (Very High) | 3B | 3 |
| Sacramento County | Relatively High | 23 | 3,864 | Dec 16 | Drought (Relatively High) | 3B | 3 |
| Santa Cruz County | Relatively High | 34 | 1,633 | Dec 9 | Drought (Relatively High) | 3C | 2 |
| Tulare County | Relatively High | 23 | 366 | Nov 30 | Heat wave (Relatively High) | 3B | 2 |
| Solano County | Relatively High | 30 | 594 | Nov 28 | Drought (Relatively High) | 3B | 3 |
| Stanislaus County | Relatively High | 20 | 242 | Dec 5 | Drought (Very High) | 3B | 3 |
| Merced County | Relatively High | 19 | 499 | Nov 14 | Drought (Very High) | 3B | 3 |
| Humboldt County | Relatively High | 27 | 201 | Dec 7 | Landslide (Relatively High) | 4C | 3 |
| Imperial County | Relatively High | 15 | 103 | Dec 24 | Earthquake (Relatively High) | 2B | 3 |
| Madera County | Relatively High | 25 | 63 | Nov 4 | Drought (Very High) | 3B | 2 |
| Marin County | Relatively High | 26 | 3,301 | Dec 21 | Coastal flooding (Very High) | 3C | 3 |
| San Luis Obispo County | Relatively High | 28 | 613 | Dec 11 | Drought (Very High) | 3C | 2 |
| Napa County | Relatively High | 39 | 1,361 | Nov 21 | Drought (Very High) | 3C | 3 |
| Del Norte County | Relatively High | 21 | 37 | Dec 25 | Tsunami (Very High) | 4C | 3 |
| Mendocino County | Relatively High | 33 | 183 | Nov 21 | Landslide (Relatively High) | 3C | 3 |
| Butte County | Relatively Moderate | 39 | 335 | Dec 7 | Drought (Very High) | 3B | 3 |
| Shasta County | Relatively Moderate | 41 | 256 | Nov 21 | Wildfire (Relatively High) | 3B | 3 |
| Placer County | Relatively Moderate | 26 | 628 | Nov 4 | Avalanche (Very High) | 3B | 2 |
| Lake County | Relatively Moderate | 35 | 1,432 | Nov 21 | Wildfire (Relatively High) | 4B | 3 |
| Kings County | Relatively Moderate | 19 | 10 | Nov 22 | Drought (Very High) | 3B | 3 |
| El Dorado County | Relatively Moderate | 27 | 207 | Nov 2 | Wildfire (Relatively High) | 4B | 2 |
| Yolo County | Relatively Moderate | 22 | 340 | Nov 24 | Drought (Very High) | 3B | 3 |
| Nevada County | Relatively Moderate | 23 | 63 | Nov 4 | Wildfire (Relatively High) | 5B | 2 |
| Siskiyou County | Relatively Moderate | 23 | 67 | Oct 8 | Drought (Relatively High) | 5B | 3 |
| Tehama County | Relatively Moderate | 25 | 428 | Nov 29 | Drought (Relatively High) | 3B | 3 |
| Calaveras County | Relatively Moderate | 24 | 74 | Dec 11 | Wildfire (Relatively High) | 4B | 2 |
| Mariposa County | Relatively Moderate | 24 | — | Nov 1 | Landslide (Relatively High) | 4B | 2 |
| Plumas County | Relatively Moderate | 23 | 57 | Sep 25 | Wildfire (Relatively High) | 5B | 2 |
| San Benito County | Relatively Moderate | 18 | 129 | Nov 3 | Drought (Relatively High) | 3C | 2 |
| Tuolumne County | Relatively Moderate | 22 | 20 | Nov 1 | Wildfire (Relatively High) | 4B | 2 |
| Sutter County | Relatively Moderate | 20 | 199 | Nov 30 | Drought (Very High) | 3B | 3 |
| Colusa County | Relatively Moderate | 19 | 160 | Dec 1 | Drought (Very High) | 3B | 3 |
| Yuba County | Relatively Low | 28 | 320 | Nov 30 | Drought (Relatively High) | 3B | 2 |
| Trinity County | Relatively Low | 32 | 23 | Oct 31 | Landslide (Relatively High) | 4B | 3 |
| Inyo County | Relatively Low | 16 | 4 | Dec 22 | Avalanche (Very High) | 4B | 2 |
| Amador County | Relatively Low | 21 | 78 | Dec 11 | Drought (Relatively High) | 4B | 2 |
| Glenn County | Relatively Low | 21 | 195 | Nov 13 | Drought (Relatively High) | 3B | 3 |
| Lassen County | Relatively Low | 19 | 52 | Oct 8 | Wildfire (Relatively Moderate) | 5B | 3 |
| Mono County | Relatively Low | 14 | 46 | Oct 9 | Avalanche (Relatively High) | 6B | 2 |
| Modoc County | Very Low | 17 | — | Sep 12 | Drought (Relatively High) | 5B | 3 |
| Sierra County | Very Low | 16 | 26 | Nov 4 | Wildfire (Relatively Moderate) | 5B | 2 |
| Alpine County | Very Low | 15 | 5 | Oct 6 | Avalanche (Relatively High) | 6B | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23