120 counties · FEMA NRI December 2025
Kentucky: home risks by county
1 of 120 Kentucky counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Jefferson County | Relatively High | 25 | 5,557 | Nov 3 | Tornado (Very High) | 4A | 1 |
| Floyd County | Relatively Moderate | 48 | 2,618 | Oct 23 | Inland flooding (Relatively High) | 4A | 2 |
| Fayette County | Relatively Moderate | 21 | 457 | Oct 28 | Tornado (Relatively High) | 4A | 1 |
| McCracken County | Relatively Moderate | 23 | 307 | Oct 28 | Ice storm (Relatively High) | 4A | 3 |
| Warren County | Relatively Moderate | 26 | 124 | Oct 31 | Hail (Very High) | 4A | 1 |
| Daviess County | Relatively Moderate | 19 | 327 | Nov 1 | Ice storm (Very High) | 4A | 2 |
| Pike County | Relatively Moderate | 47 | 2,480 | Nov 2 | Landslide (Relatively High) | 4A | 2 |
| Graves County | Relatively Moderate | 22 | 80 | Oct 28 | Ice storm (Relatively High) | 4A | 3 |
| Christian County | Relatively Low | 25 | 978 | Oct 28 | Tornado (Relatively High) | 4A | 2 |
| Pulaski County | Relatively Low | 25 | 29 | Oct 30 | Winter weather (Relatively High) | 4A | 1 |
| Kenton County | Relatively Low | 15 | 286 | Oct 25 | Strong wind (Relatively High) | 4A | 2 |
| Hardin County | Relatively Low | 27 | 478 | Oct 25 | Strong wind (Relatively High) | 4A | 2 |
| Calloway County | Relatively Low | 20 | 28 | Nov 1 | Ice storm (Relatively High) | 4A | 3 |
| Boyd County | Relatively Low | 33 | 462 | Oct 26 | Heat wave (Relatively High) | 4A | 2 |
| Madison County | Relatively Low | 28 | 138 | Oct 22 | Lightning (Relatively High) | 4A | 2 |
| Knox County | Relatively Low | 39 | 120 | Oct 25 | Cold wave (Relatively High) | 4A | 2 |
| Boone County | Relatively Low | 13 | 39 | Oct 25 | Strong wind (Relatively High) | 4A | 2 |
| Perry County | Relatively Low | 47 | 594 | Nov 1 | Landslide (Relatively Moderate) | 4A | 2 |
| Henderson County | Relatively Low | 24 | 380 | Oct 29 | Strong wind (Relatively High) | 4A | 2 |
| Hopkins County | Relatively Low | 30 | 73 | Nov 1 | Ice storm (Very High) | 4A | 2 |
| Bullitt County | Relatively Low | 28 | 379 | Nov 7 | Strong wind (Relatively High) | 4A | 1 |
| Laurel County | Relatively Low | 28 | 12 | Oct 25 | Winter weather (Relatively High) | 4A | 2 |
| Johnson County | Relatively Low | 48 | 309 | Oct 25 | Landslide (Relatively Moderate) | 4A | 2 |
| Bell County | Relatively Low | 29 | 566 | Oct 24 | Landslide (Relatively Moderate) | 4A | 2 |
| Barren County | Relatively Low | 22 | 21 | Oct 27 | Strong wind (Relatively High) | 4A | 1 |
| Clay County | Relatively Low | 48 | 66 | Oct 25 | Landslide (Relatively Moderate) | 4A | 2 |
| Letcher County | Relatively Low | 40 | 188 | Oct 22 | Landslide (Relatively Moderate) | 4A | 2 |
| Harlan County | Relatively Low | 33 | 443 | Oct 30 | Strong wind (Relatively High) | 4A | 2 |
| Breathitt County | Relatively Low | 49 | 207 | Nov 1 | Landslide (Relatively Moderate) | 4A | 2 |
| Franklin County | Relatively Low | 27 | 1,518 | Oct 24 | Strong wind (Relatively High) | 4A | 1 |
| Whitley County | Relatively Low | 38 | 30 | Oct 25 | Winter weather (Relatively Moderate) | 4A | 2 |
| Marshall County | Relatively Low | 29 | 68 | Oct 19 | Ice storm (Relatively High) | 4A | 3 |
| Shelby County | Relatively Low | 20 | 31 | Oct 24 | Strong wind (Relatively High) | 4A | 2 |
| Campbell County | Relatively Low | 17 | 450 | Oct 25 | Tornado (Relatively Moderate) | 4A | 2 |
| Scott County | Relatively Low | 15 | 79 | Oct 28 | Strong wind (Relatively High) | 4A | 1 |
| Oldham County | Relatively Low | 18 | 1,083 | Nov 3 | Strong wind (Relatively High) | 4A | 2 |
| Nelson County | Relatively Low | 24 | 122 | Oct 25 | Strong wind (Relatively High) | 4A | 1 |
| Wayne County | Relatively Low | 26 | 1 | Oct 26 | Cold wave (Relatively High) | 4A | 2 |
| Logan County | Relatively Low | 19 | 35 | Oct 28 | Cold wave (Relatively Moderate) | 4A | 2 |
| Ohio County | Relatively Low | 31 | 15 | Oct 22 | Ice storm (Relatively High) | 4A | 2 |
| Lawrence County | Relatively Low | 49 | 32 | Oct 26 | Landslide (Relatively Moderate) | 4A | 2 |
| Muhlenberg County | Relatively Low | 24 | 15 | Oct 20 | Ice storm (Relatively High) | 4A | 2 |
| Carter County | Relatively Low | 37 | 449 | Oct 11 | Landslide (Relatively Moderate) | 4A | 2 |
| Greenup County | Relatively Low | 33 | 713 | Oct 26 | Heat wave (Relatively Moderate) | 4A | 2 |
| Knott County | Relatively Low | 43 | 205 | Oct 28 | Landslide (Relatively Moderate) | 4A | 2 |
| Martin County | Relatively Low | 37 | 462 | Oct 24 | Landslide (Relatively Moderate) | 4A | 2 |
| Trigg County | Relatively Low | 26 | 1 | Nov 4 | Ice storm (Relatively High) | 4A | 2 |
| Rowan County | Relatively Low | 32 | 293 | Oct 25 | Lightning (Relatively Moderate) | 4A | 2 |
| Fulton County | Relatively Low | 26 | 25 | Nov 1 | Ice storm (Relatively High) | 4A | 3 |
| Grayson County | Relatively Low | 30 | 6 | Oct 31 | Hail (Relatively Moderate) | 4A | 2 |
| Union County | Very Low | 28 | 16 | Oct 31 | Ice storm (Relatively High) | 4A | 2 |
| Estill County | Very Low | 38 | 42 | Oct 19 | Inland flooding (Relatively Low) | 4A | 2 |
| Boyle County | Very Low | 21 | 15 | Oct 27 | Strong wind (Relatively Moderate) | 4A | 1 |
| Lewis County | Very Low | 34 | 116 | Oct 22 | Landslide (Relatively Low) | 4A | 2 |
| Mercer County | Very Low | 26 | 187 | Oct 28 | Strong wind (Relatively Moderate) | 4A | 1 |
| Hart County | Very Low | 27 | 11 | Oct 31 | Hail (Relatively Moderate) | 4A | 1 |
| Meade County | Very Low | 25 | 18 | Oct 24 | Strong wind (Relatively Moderate) | 4A | 2 |
| McLean County | Very Low | 24 | 134 | Nov 1 | Ice storm (Relatively High) | 4A | 2 |
| Woodford County | Very Low | 25 | 509 | Oct 28 | Strong wind (Relatively Moderate) | 4A | 1 |
| Jessamine County | Very Low | 26 | 179 | Oct 28 | Strong wind (Relatively High) | 4A | 1 |
| Ballard County | Very Low | 28 | 45 | Oct 31 | Drought (Relatively High) | 4A | 3 |
| Breckinridge County | Very Low | 28 | 27 | Oct 26 | Hail (Relatively Moderate) | 4A | 2 |
| Adair County | Very Low | 27 | 1 | Oct 24 | Winter weather (Relatively Moderate) | 4A | 1 |
| Bourbon County | Very Low | 22 | 395 | Oct 28 | Strong wind (Relatively Moderate) | 4A | 1 |
| Mason County | Very Low | 23 | 16 | Oct 30 | Strong wind (Relatively Moderate) | 4A | 2 |
| Caldwell County | Very Low | 27 | 11 | Oct 24 | Ice storm (Relatively High) | 4A | 2 |
| Taylor County | Very Low | 24 | 8 | Oct 24 | Strong wind (Relatively High) | 4A | 1 |
| Clark County | Very Low | 27 | 288 | Oct 19 | Strong wind (Relatively Moderate) | 4A | 1 |
| Casey County | Very Low | 34 | 24 | Oct 20 | Winter weather (Relatively Moderate) | 4A | 1 |
| Rockcastle County | Very Low | 35 | 19 | Oct 25 | Winter weather (Relatively Moderate) | 4A | 2 |
| Hickman County | Very Low | 28 | 13 | Oct 30 | Ice storm (Relatively High) | 4A | 3 |
| Magoffin County | Very Low | 49 | 260 | Nov 1 | Landslide (Relatively Moderate) | 4A | 2 |
| Montgomery County | Very Low | 24 | 75 | Oct 18 | Strong wind (Relatively Moderate) | 4A | 2 |
| Harrison County | Very Low | 24 | 141 | Oct 23 | Strong wind (Relatively Moderate) | 4A | 1 |
| Allen County | Very Low | 22 | 11 | Oct 31 | Hail (Relatively Moderate) | 4A | 1 |
| Lincoln County | Very Low | 28 | 27 | Oct 24 | Strong wind (Relatively Moderate) | 4A | 1 |
| Russell County | Very Low | 23 | 3 | Oct 24 | Winter weather (Relatively Moderate) | 4A | 1 |
| Leslie County | Very Low | 39 | 54 | Oct 30 | Landslide (Relatively Moderate) | 4A | 2 |
| Powell County | Very Low | 35 | 125 | Oct 20 | Strong wind (Relatively Moderate) | 4A | 2 |
| Fleming County | Very Low | 26 | 49 | Oct 30 | Strong wind (Relatively Moderate) | 4A | 2 |
| Crittenden County | Very Low | 28 | 15 | Oct 20 | Ice storm (Relatively High) | 4A | 2 |
| Garrard County | Very Low | 20 | 23 | Oct 24 | Strong wind (Relatively Moderate) | 4A | 2 |
| Marion County | Very Low | 23 | 10 | Oct 20 | Strong wind (Relatively Moderate) | 4A | 1 |
| Cumberland County | Very Low | 24 | 4 | Oct 18 | Inland flooding (Relatively Low) | 4A | 1 |
| Pendleton County | Very Low | 22 | 180 | Oct 29 | Lightning (Relatively Moderate) | 4A | 1 |
| Webster County | Very Low | 24 | 9 | Oct 28 | Ice storm (Relatively High) | 4A | 2 |
| Lyon County | Very Low | 22 | — | Nov 8 | Ice storm (Relatively High) | 4A | 2 |
| Hancock County | Very Low | 25 | 11 | Nov 7 | Ice storm (Relatively Moderate) | 4A | 2 |
| Todd County | Very Low | 20 | 11 | Oct 28 | Ice storm (Relatively Moderate) | 4A | 2 |
| Livingston County | Very Low | 29 | 24 | Oct 28 | Ice storm (Relatively High) | 4A | 2 |
| Simpson County | Very Low | 20 | 24 | Oct 31 | Hail (Relatively Moderate) | 4A | 2 |
| Monroe County | Very Low | 22 | 2 | Oct 18 | Hail (Relatively Moderate) | 4A | 1 |
| Anderson County | Very Low | 25 | 59 | Oct 24 | Ice storm (Relatively Moderate) | 4A | 2 |
| McCreary County | Very Low | 23 | 1 | Oct 18 | Landslide (Relatively Moderate) | 4A | 2 |
| Clinton County | Very Low | 19 | 1 | Oct 25 | Winter weather (Relatively Low) | 4A | 2 |
| Jackson County | Very Low | 37 | 26 | Oct 25 | Landslide (Relatively Moderate) | 4A | 2 |
| Carroll County | Very Low | 22 | 70 | Nov 1 | Strong wind (Relatively Moderate) | 4A | 2 |
| Morgan County | Very Low | 34 | 49 | Nov 1 | Landslide (Relatively Moderate) | 4A | 2 |
| Metcalfe County | Very Low | 32 | 7 | Nov 2 | Hail (Relatively Low) | 4A | 1 |
| Nicholas County | Very Low | 32 | 48 | Oct 23 | Strong wind (Relatively Low) | 4A | 2 |
| Carlisle County | Very Low | 27 | 3 | Oct 31 | Ice storm (Relatively High) | 4A | 3 |
| Wolfe County | Very Low | 34 | 1 | Nov 1 | Landslide (Relatively Moderate) | 4A | 2 |
| Butler County | Very Low | 30 | 34 | Oct 31 | Hail (Relatively Moderate) | 4A | 2 |
| Gallatin County | Very Low | 17 | 33 | Oct 25 | Strong wind (Relatively Moderate) | 4A | 2 |
| Washington County | Very Low | 29 | 32 | Oct 25 | Hail (Relatively Low) | 4A | 2 |
| Grant County | Very Low | 18 | 3 | Oct 29 | Lightning (Relatively Moderate) | 4A | 2 |
| Henry County | Very Low | 23 | 32 | Oct 24 | Strong wind (Relatively Moderate) | 4A | 2 |
| Owen County | Very Low | 23 | 73 | Oct 24 | Tornado (Relatively Low) | 4A | 2 |
| Green County | Very Low | 27 | 3 | Oct 24 | Hail (Relatively Low) | 4A | 1 |
| Bath County | Very Low | 29 | 100 | Oct 25 | Lightning (Relatively Moderate) | 4A | 2 |
| Spencer County | Very Low | 30 | 56 | Nov 3 | Tornado (Relatively Low) | 4A | 2 |
| Larue County | Very Low | 25 | 21 | Oct 25 | Hail (Relatively Low) | 4A | 2 |
| Elliott County | Very Low | 34 | 2 | Oct 31 | Landslide (Relatively Low) | 4A | 2 |
| Bracken County | Very Low | 18 | 113 | Oct 30 | Strong wind (Relatively Moderate) | 4A | 2 |
| Trimble County | Very Low | 22 | 43 | Oct 31 | Strong wind (Relatively Moderate) | 4A | 2 |
| Edmonson County | Very Low | 26 | 1 | Oct 31 | Hail (Relatively Moderate) | 4A | 2 |
| Lee County | Very Low | 42 | 33 | Nov 1 | Landslide (Relatively Low) | 4A | 2 |
| Owsley County | Very Low | 49 | 6 | Nov 1 | Landslide (Relatively Low) | 4A | 2 |
| Menifee County | Very Low | 32 | 17 | Oct 25 | Landslide (Relatively Low) | 4A | 2 |
| Robertson County | Very Low | 24 | — | Oct 23 | Strong wind (Relatively Low) | 4A | 1 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23