82 counties · FEMA NRI December 2025
Mississippi: home risks by county
1 of 82 Mississippi counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Harrison County | Relatively High | 37 | 15,939 | Dec 3 | Hurricane (Very High) | 2A | 3 |
| Hinds County | Relatively Moderate | 27 | 4,716 | Nov 19 | Hail (Very High) | 3A | 3 |
| Jackson County | Relatively Moderate | 36 | 11,325 | Nov 24 | Hurricane (Relatively High) | 2A | 3 |
| DeSoto County | Relatively Moderate | 16 | 280 | Nov 16 | Tornado (Relatively High) | 3A | 3 |
| Lauderdale County | Relatively Moderate | 24 | 292 | Nov 12 | Cold wave (Relatively High) | 3A | 3 |
| Warren County | Relatively Moderate | 33 | 2,690 | Nov 11 | Drought (Very High) | 3A | 3 |
| Pearl River County | Relatively Moderate | 37 | 828 | Nov 21 | Hurricane (Relatively High) | 2A | 3 |
| Rankin County | Relatively Moderate | 24 | 978 | Nov 14 | Hail (Relatively High) | 3A | 3 |
| Washington County | Relatively Moderate | 30 | 1,955 | Nov 13 | Tornado (Relatively High) | 3A | 3 |
| Hancock County | Relatively Moderate | 33 | 9,927 | Nov 21 | Hurricane (Relatively High) | 2A | 3 |
| Madison County | Relatively Moderate | 26 | 1,003 | Nov 14 | Tornado (Relatively High) | 3A | 3 |
| Lee County | Relatively Moderate | 22 | 174 | Nov 10 | Cold wave (Relatively High) | 3A | 2 |
| Lowndes County | Relatively Low | 23 | 1,186 | Nov 12 | Tornado (Relatively High) | 3A | 2 |
| Jones County | Relatively Low | 33 | 248 | Nov 15 | Tornado (Relatively High) | 3A | 3 |
| Forrest County | Relatively Low | 32 | 1,755 | Nov 15 | Tornado (Relatively High) | 3A | 3 |
| Bolivar County | Relatively Low | 24 | 994 | Nov 13 | Earthquake (Relatively Moderate) | 3A | 3 |
| Leflore County | Relatively Low | 25 | 443 | Nov 5 | Drought (Relatively Moderate) | 3A | 3 |
| Marshall County | Relatively Low | 18 | 13 | Oct 28 | Earthquake (Relatively Moderate) | 3A | 3 |
| Yazoo County | Relatively Low | 31 | 410 | Nov 24 | Lightning (Relatively High) | 3A | 3 |
| Pike County | Relatively Low | 34 | 190 | Nov 18 | Lightning (Relatively High) | 3A | 3 |
| Sunflower County | Relatively Low | 22 | 191 | Nov 13 | Cold wave (Relatively High) | 3A | 3 |
| Panola County | Relatively Low | 26 | 87 | Nov 2 | Strong wind (Relatively High) | 3A | 3 |
| Monroe County | Relatively Low | 26 | 148 | Nov 5 | Cold wave (Relatively High) | 3A | 3 |
| Alcorn County | Relatively Low | 18 | 67 | Nov 1 | Tornado (Relatively Moderate) | 3A | 2 |
| Lamar County | Relatively Low | 27 | 399 | Nov 15 | Hurricane (Relatively Moderate) | 3A | 3 |
| Lafayette County | Relatively Low | 21 | 31 | Oct 31 | Cold wave (Relatively Moderate) | 3A | 3 |
| Oktibbeha County | Relatively Low | 19 | 44 | Nov 8 | Tornado (Relatively Moderate) | 3A | 3 |
| Coahoma County | Relatively Low | 23 | 333 | Nov 12 | Earthquake (Relatively Moderate) | 3A | 3 |
| Copiah County | Relatively Low | 28 | 37 | Nov 13 | Landslide (Relatively High) | 3A | 3 |
| Marion County | Relatively Low | 37 | 685 | Nov 19 | Hurricane (Relatively Moderate) | 3A | 3 |
| Neshoba County | Relatively Low | 25 | 9 | Nov 9 | Tornado (Relatively Moderate) | 3A | 3 |
| George County | Relatively Low | 34 | 67 | Nov 25 | Hurricane (Relatively Moderate) | 2A | 3 |
| Adams County | Relatively Low | 27 | 187 | Nov 9 | Heat wave (Relatively Moderate) | 3A | 3 |
| Scott County | Relatively Low | 22 | 36 | Nov 2 | Hail (Relatively Moderate) | 3A | 3 |
| Leake County | Relatively Low | 27 | 54 | Nov 7 | Strong wind (Relatively High) | 3A | 3 |
| Wayne County | Relatively Low | 32 | 53 | Nov 9 | Hurricane (Relatively Moderate) | 3A | 3 |
| Grenada County | Relatively Low | 27 | 320 | Nov 4 | Tornado (Relatively Moderate) | 3A | 3 |
| Newton County | Relatively Low | 24 | 12 | Nov 5 | Tornado (Relatively Moderate) | 3A | 3 |
| Stone County | Relatively Low | 31 | 55 | Nov 18 | Hurricane (Relatively Moderate) | 2A | 3 |
| Prentiss County | Relatively Low | 22 | 2 | Nov 3 | Cold wave (Relatively Moderate) | 3A | 3 |
| Simpson County | Relatively Low | 30 | 246 | Nov 16 | Hail (Relatively Moderate) | 3A | 3 |
| Covington County | Relatively Low | 33 | 71 | Nov 12 | Hurricane (Relatively Moderate) | 3A | 3 |
| Pontotoc County | Relatively Low | 20 | 3 | Nov 10 | Tornado (Relatively Moderate) | 3A | 2 |
| Holmes County | Relatively Low | 30 | 117 | Nov 1 | Drought (Relatively Moderate) | 3A | 3 |
| Itawamba County | Relatively Low | 26 | 3 | Nov 10 | Cold wave (Relatively High) | 3A | 3 |
| Lincoln County | Relatively Low | 32 | 75 | Nov 18 | Heat wave (Relatively Moderate) | 3A | 3 |
| Amite County | Relatively Low | 29 | 24 | Nov 18 | Hurricane (Relatively Moderate) | 3A | 3 |
| Smith County | Relatively Low | 25 | 11 | Nov 3 | Hurricane (Relatively Moderate) | 3A | 3 |
| Chickasaw County | Relatively Low | 23 | 3 | Nov 1 | Strong wind (Relatively High) | 3A | 2 |
| Tippah County | Relatively Low | 20 | 7 | Oct 30 | Tornado (Relatively Moderate) | 3A | 3 |
| Union County | Relatively Low | 19 | 19 | Nov 10 | Cold wave (Relatively Moderate) | 3A | 2 |
| Clay County | Very Low | 27 | 121 | Nov 8 | Tornado (Relatively Moderate) | 3A | 2 |
| Greene County | Very Low | 33 | 45 | Nov 12 | Hurricane (Relatively Moderate) | 3A | 3 |
| Tate County | Very Low | 17 | 38 | Nov 4 | Tornado (Relatively Moderate) | 3A | 3 |
| Tallahatchie County | Very Low | 27 | 102 | Nov 17 | Drought (Relatively Moderate) | 3A | 3 |
| Winston County | Very Low | 18 | 28 | Nov 13 | Tornado (Relatively Moderate) | 3A | 3 |
| Jasper County | Very Low | 27 | 13 | Nov 5 | Tornado (Relatively Moderate) | 3A | 3 |
| Tishomingo County | Very Low | 19 | 18 | Oct 28 | Cold wave (Relatively Moderate) | 3A | 3 |
| Tunica County | Very Low | 18 | 449 | Nov 15 | Drought (Relatively Moderate) | 3A | 3 |
| Clarke County | Very Low | 25 | 80 | Nov 12 | Lightning (Relatively Moderate) | 3A | 3 |
| Attala County | Very Low | 23 | 26 | Nov 11 | Tornado (Relatively Moderate) | 3A | 3 |
| Wilkinson County | Very Low | 32 | 1,394 | Nov 17 | Lightning (Relatively High) | 3A | 3 |
| Noxubee County | Very Low | 21 | 15 | Nov 7 | Drought (Relatively Moderate) | 3A | 2 |
| Humphreys County | Very Low | 25 | 343 | Nov 21 | Drought (Relatively High) | 3A | 3 |
| Calhoun County | Very Low | 22 | 38 | Nov 5 | Drought (Relatively Moderate) | 3A | 3 |
| Walthall County | Very Low | 29 | 233 | Nov 18 | Strong wind (Relatively Moderate) | 3A | 3 |
| Lawrence County | Very Low | 33 | 43 | Nov 10 | Hurricane (Relatively Low) | 3A | 3 |
| Claiborne County | Very Low | 29 | 223 | Nov 12 | Tornado (Relatively Moderate) | 3A | 3 |
| Carroll County | Very Low | 24 | 16 | Nov 5 | Strong wind (Relatively Moderate) | 3A | 3 |
| Jefferson Davis County | Very Low | 33 | 6 | Nov 10 | Hurricane (Relatively Low) | 3A | 3 |
| Yalobusha County | Very Low | 20 | 39 | Nov 3 | Lightning (Relatively Moderate) | 3A | 3 |
| Perry County | Very Low | 33 | 123 | Nov 15 | Hurricane (Relatively Low) | 3A | 3 |
| Quitman County | Very Low | 22 | 253 | Nov 7 | Drought (Relatively Moderate) | 3A | 3 |
| Franklin County | Very Low | 25 | 12 | Nov 12 | Hurricane (Relatively Low) | 3A | 3 |
| Sharkey County | Very Low | 26 | 238 | Nov 20 | Drought (Relatively Moderate) | 3A | 3 |
| Benton County | Very Low | 17 | 3 | Oct 28 | Earthquake (Relatively Low) | 3A | 3 |
| Kemper County | Very Low | 21 | — | Nov 12 | Hurricane (Relatively Low) | 3A | 3 |
| Webster County | Very Low | 22 | 24 | Nov 4 | Earthquake (Relatively Low) | 3A | 3 |
| Choctaw County | Very Low | 20 | 17 | Nov 4 | Strong wind (Relatively Moderate) | 3A | 3 |
| Jefferson County | Very Low | 26 | 67 | Nov 12 | Heat wave (Relatively Low) | 3A | 3 |
| Montgomery County | Very Low | 21 | — | Oct 29 | Drought (Relatively Low) | 3A | 3 |
| Issaquena County | Very Low | 27 | 127 | Nov 24 | Drought (Relatively Moderate) | 3A | 3 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23