72 counties · FEMA NRI December 2025
Wisconsin: home risks by county
1 of 72 Wisconsin counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Milwaukee County | Relatively High | 22 | 2,435 | Oct 29 | Cold wave (Very High) | 5A | 2 |
| Dane County | Relatively Moderate | 19 | 333 | Oct 10 | Cold wave (Very High) | 5A | 1 |
| Brown County | Relatively Moderate | 9 | 383 | Oct 9 | Cold wave (Relatively High) | 6A | 2 |
| Waukesha County | Relatively Moderate | 19 | 462 | Oct 29 | Cold wave (Relatively High) | 5A | 1 |
| Marathon County | Relatively Moderate | 12 | 69 | Oct 4 | Cold wave (Relatively High) | 6A | 1 |
| Winnebago County | Relatively Moderate | 12 | 215 | Oct 13 | Cold wave (Relatively High) | 5A | 2 |
| Rock County | Relatively Moderate | 16 | 305 | Oct 15 | Hail (Relatively High) | 5A | 1 |
| Racine County | Relatively Moderate | 17 | 179 | Oct 24 | Cold wave (Relatively High) | 5A | 2 |
| Kenosha County | Relatively Moderate | 16 | 334 | Oct 19 | Cold wave (Relatively High) | 5A | 2 |
| Columbia County | Relatively Moderate | 11 | 179 | Oct 10 | Hail (Very High) | 5A | 2 |
| La Crosse County | Relatively Low | 18 | 215 | Oct 17 | Cold wave (Relatively High) | 5A | 2 |
| Marinette County | Relatively Low | 7 | 22 | Sep 22 | Cold wave (Relatively High) | 6A | 2 |
| Outagamie County | Relatively Low | 12 | 86 | Oct 9 | Cold wave (Relatively High) | 5A | 2 |
| Monroe County | Relatively Low | 15 | 97 | Oct 3 | Cold wave (Relatively High) | 5A | 2 |
| Eau Claire County | Relatively Low | 9 | 58 | Oct 4 | Cold wave (Relatively High) | 6A | 2 |
| Fond du Lac County | Relatively Low | 12 | 523 | Oct 10 | Cold wave (Relatively High) | 5A | 1 |
| Wood County | Relatively Low | 13 | 48 | Oct 1 | Cold wave (Relatively High) | 6A | 1 |
| Jefferson County | Relatively Low | 14 | 503 | Oct 18 | Hail (Relatively Moderate) | 5A | 1 |
| Vernon County | Relatively Low | 23 | 178 | Oct 2 | Landslide (Relatively High) | 5A | 1 |
| Walworth County | Relatively Low | 13 | 46 | Oct 14 | Hail (Relatively High) | 5A | 1 |
| Sawyer County | Relatively Low | 9 | 8 | Sep 22 | Cold wave (Relatively High) | 6A | 2 |
| Sauk County | Relatively Low | 15 | 198 | Oct 9 | Hail (Relatively Moderate) | 5A | 2 |
| Adams County | Relatively Low | 12 | 32 | Oct 3 | Cold wave (Relatively High) | 5A | 2 |
| Juneau County | Relatively Low | 16 | 114 | Oct 3 | Heat wave (Relatively Moderate) | 5A | 2 |
| Sheboygan County | Relatively Low | 11 | 52 | Oct 8 | Hail (Relatively Moderate) | 6A | 2 |
| Dodge County | Relatively Low | 13 | 46 | Oct 10 | Hail (Relatively Moderate) | 5A | 1 |
| Manitowoc County | Relatively Low | 9 | 35 | Oct 21 | Hail (Relatively High) | 6A | 2 |
| Barron County | Relatively Low | 10 | 10 | Oct 2 | Cold wave (Relatively High) | 6A | 2 |
| Clark County | Relatively Low | 15 | 35 | Oct 5 | Cold wave (Relatively High) | 6A | 2 |
| Washington County | Relatively Low | 14 | 78 | Oct 12 | Cold wave (Relatively High) | 5A | 1 |
| Waupaca County | Relatively Low | 11 | 145 | Oct 6 | Cold wave (Relatively High) | 6A | 1 |
| Chippewa County | Relatively Low | 11 | 46 | Oct 4 | Cold wave (Relatively High) | 6A | 2 |
| St. Croix County | Relatively Low | 11 | 74 | Oct 2 | Strong wind (Relatively High) | 6A | 1 |
| Polk County | Relatively Low | 10 | 15 | Oct 1 | Cold wave (Relatively High) | 6A | 2 |
| Vilas County | Relatively Low | 7 | — | Oct 3 | Cold wave (Relatively High) | 6A | 2 |
| Shawano County | Relatively Low | 8 | 12 | Oct 2 | Cold wave (Relatively High) | 6A | 1 |
| Portage County | Relatively Low | 12 | 22 | Oct 1 | Cold wave (Relatively Moderate) | 6A | 1 |
| Oneida County | Relatively Low | 9 | 4 | Sep 23 | Cold wave (Relatively High) | 6A | 2 |
| Douglas County | Relatively Low | 10 | 21 | Oct 2 | Cold wave (Relatively High) | 6A | 2 |
| Oconto County | Relatively Low | 6 | 132 | Oct 1 | Lightning (Relatively High) | 6A | 2 |
| Grant County | Relatively Low | 20 | 85 | Oct 7 | Landslide (Relatively Moderate) | 5A | 1 |
| Trempealeau County | Relatively Low | 15 | 141 | Oct 1 | Landslide (Relatively Moderate) | 6A | 2 |
| Green Lake County | Relatively Low | 9 | 53 | Oct 10 | Hail (Relatively Moderate) | 5A | 1 |
| Florence County | Relatively Low | 6 | 1 | Sep 24 | Cold wave (Relatively High) | 6A | 2 |
| Lincoln County | Relatively Low | 9 | 3 | Sep 23 | Cold wave (Relatively High) | 6A | 2 |
| Richland County | Relatively Low | 19 | 95 | Oct 9 | Landslide (Relatively Moderate) | 5A | 1 |
| Ozaukee County | Relatively Low | 13 | 352 | Oct 8 | Cold wave (Relatively Moderate) | 5A | 2 |
| Langlade County | Relatively Low | 8 | 17 | Sep 30 | Cold wave (Relatively High) | 6A | 1 |
| Burnett County | Relatively Low | 10 | 36 | Oct 1 | Cold wave (Relatively Moderate) | 6A | 2 |
| Dunn County | Relatively Low | 13 | 9 | Oct 4 | Strong wind (Relatively Moderate) | 6A | 2 |
| Jackson County | Relatively Low | 14 | 29 | Oct 1 | Cold wave (Relatively Moderate) | 6A | 2 |
| Marquette County | Relatively Low | 9 | 33 | Oct 5 | Hail (Relatively Moderate) | 6A | 2 |
| Forest County | Relatively Low | 8 | 3 | Sep 29 | Cold wave (Relatively High) | 6A | 2 |
| Door County | Relatively Low | 6 | 65 | Oct 18 | Cold wave (Relatively Moderate) | 6A | 1 |
| Green County | Relatively Low | 17 | 36 | Oct 14 | Hail (Relatively Moderate) | 5A | 1 |
| Crawford County | Relatively Low | 22 | 235 | Oct 7 | Landslide (Relatively Moderate) | 5A | 1 |
| Waushara County | Relatively Low | 10 | 24 | Oct 3 | Hail (Relatively Moderate) | 5A | 2 |
| Pierce County | Very Low | 13 | 126 | Sep 29 | Strong wind (Relatively Moderate) | 6A | 1 |
| Rusk County | Very Low | 12 | 10 | Sep 22 | Cold wave (Relatively Moderate) | 6A | 2 |
| Taylor County | Very Low | 8 | — | Oct 1 | Cold wave (Relatively Moderate) | 6A | 2 |
| Bayfield County | Very Low | 12 | 16 | Sep 29 | Cold wave (Relatively Moderate) | 6A | 2 |
| Lafayette County | Very Low | 14 | 61 | Oct 4 | Cold wave (Relatively Moderate) | 5A | 1 |
| Washburn County | Very Low | 10 | 24 | Sep 22 | Cold wave (Relatively Moderate) | 6A | 2 |
| Price County | Very Low | 8 | 6 | Sep 23 | Cold wave (Relatively Moderate) | 6A | 2 |
| Ashland County | Very Low | 14 | 11 | Sep 29 | Cold wave (Relatively Moderate) | 6A | 2 |
| Calumet County | Very Low | 11 | 24 | Oct 13 | Hail (Relatively Moderate) | 5A | 2 |
| Iowa County | Very Low | 17 | 25 | Oct 9 | Landslide (Relatively Moderate) | 5A | 1 |
| Kewaunee County | Very Low | 8 | 20 | Oct 17 | Cold wave (Relatively Moderate) | 6A | 2 |
| Buffalo County | Very Low | 16 | 29 | Oct 14 | Landslide (Relatively Moderate) | 6A | 1 |
| Iron County | Very Low | 12 | 2 | Sep 28 | Cold wave (Relatively Moderate) | 6A | 2 |
| Menominee County | Very Low | 7 | — | Oct 1 | Lightning (Relatively Moderate) | 6A | 1 |
| Pepin County | Very Low | 13 | 75 | Oct 4 | Landslide (Relatively Low) | 6A | 1 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wyoming23