102 counties · FEMA NRI December 2025
Illinois: home risks by county
6 of 102 Illinois counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Cook County | Very High | 24 | 15,260 | Oct 31 | Cold wave (Very High) | 5A | 2 |
| DuPage County | Relatively High | 16 | 3,607 | Oct 19 | Cold wave (Very High) | 5A | 2 |
| Will County | Relatively High | 19 | 2,295 | Oct 25 | Cold wave (Very High) | 5A | 2 |
| Lake County | Relatively High | 17 | 2,456 | Oct 26 | Cold wave (Very High) | 5A | 2 |
| St. Clair County | Relatively High | 19 | 1,469 | Oct 20 | Heat wave (Relatively High) | 4A | 2 |
| Kane County | Relatively High | 16 | 929 | Oct 19 | Cold wave (Very High) | 5A | 1 |
| Madison County | Relatively Moderate | 16 | 1,087 | Oct 20 | Heat wave (Relatively High) | 4A | 2 |
| Winnebago County | Relatively Moderate | 19 | 1,729 | Oct 17 | Cold wave (Relatively High) | 5A | 1 |
| Sangamon County | Relatively Moderate | 12 | 293 | Oct 20 | Tornado (Relatively High) | 5A | 1 |
| McHenry County | Relatively Moderate | 16 | 987 | Oct 22 | Cold wave (Relatively High) | 5A | 2 |
| Peoria County | Relatively Moderate | 15 | 2,547 | Oct 23 | Cold wave (Relatively High) | 5A | 1 |
| Champaign County | Relatively Moderate | 12 | 235 | Oct 17 | Cold wave (Relatively High) | 5A | 1 |
| Kankakee County | Relatively Moderate | 7 | 695 | Oct 24 | Cold wave (Relatively High) | 5A | 2 |
| Jackson County | Relatively Moderate | 15 | 118 | Oct 22 | Strong wind (Very High) | 4A | 2 |
| McLean County | Relatively Moderate | 11 | 188 | Oct 16 | Cold wave (Relatively High) | 5A | 1 |
| LaSalle County | Relatively Moderate | 20 | 680 | Oct 22 | Cold wave (Relatively High) | 5A | 1 |
| Williamson County | Relatively Moderate | 9 | 239 | Oct 22 | Strong wind (Very High) | 4A | 2 |
| Tazewell County | Relatively Moderate | 15 | 345 | Oct 23 | Cold wave (Relatively High) | 5A | 1 |
| Rock Island County | Relatively Moderate | 15 | 2,132 | Oct 18 | Cold wave (Relatively High) | 5A | 1 |
| Macon County | Relatively Moderate | 11 | 208 | Oct 22 | Cold wave (Relatively High) | 5A | 1 |
| Franklin County | Relatively Low | 10 | 60 | Oct 22 | Cold wave (Relatively High) | 4A | 2 |
| DeKalb County | Relatively Low | 12 | 404 | Oct 10 | Cold wave (Relatively High) | 5A | 1 |
| Kendall County | Relatively Low | 13 | 175 | Oct 13 | Cold wave (Relatively High) | 5A | 1 |
| Macoupin County | Relatively Low | 9 | 47 | Oct 21 | Strong wind (Relatively High) | 4A | 2 |
| Vermilion County | Relatively Low | 12 | 103 | Oct 18 | Cold wave (Relatively High) | 5A | 1 |
| Randolph County | Relatively Low | 17 | 182 | Oct 22 | Strong wind (Relatively High) | 4A | 2 |
| Jefferson County | Relatively Low | 5 | 13 | Oct 22 | Strong wind (Relatively High) | 4A | 2 |
| Marion County | Relatively Low | 8 | 29 | Oct 26 | Strong wind (Relatively High) | 4A | 2 |
| Iroquois County | Relatively Low | 9 | 840 | Oct 16 | Cold wave (Relatively High) | 5A | 1 |
| Stephenson County | Relatively Low | 14 | 193 | Oct 13 | Strong wind (Relatively High) | 5A | 1 |
| Perry County | Relatively Low | 7 | 11 | Oct 22 | Earthquake (Relatively Moderate) | 4A | 2 |
| Livingston County | Relatively Low | 11 | 282 | Oct 24 | Cold wave (Relatively Moderate) | 5A | 1 |
| Morgan County | Relatively Low | 17 | 242 | Oct 17 | Cold wave (Relatively High) | 5A | 1 |
| Ogle County | Relatively Low | 14 | 308 | Oct 17 | Hail (Relatively Moderate) | 5A | 1 |
| Coles County | Relatively Low | 9 | 62 | Oct 24 | Drought (Relatively Moderate) | 4A | 1 |
| Saline County | Relatively Low | 9 | 28 | Oct 26 | Strong wind (Relatively High) | 4A | 2 |
| Grundy County | Relatively Low | 15 | 333 | Oct 23 | Cold wave (Relatively High) | 5A | 1 |
| Whiteside County | Relatively Low | 14 | 287 | Oct 13 | Strong wind (Relatively High) | 5A | 1 |
| Clinton County | Relatively Low | 7 | 29 | Oct 20 | Strong wind (Relatively High) | 4A | 2 |
| Montgomery County | Relatively Low | 7 | 22 | Oct 24 | Strong wind (Relatively High) | 4A | 2 |
| Adams County | Relatively Low | 21 | 374 | Oct 23 | Strong wind (Relatively High) | 5A | 1 |
| Bureau County | Relatively Low | 17 | 73 | Oct 17 | Drought (Relatively High) | 5A | 1 |
| Douglas County | Relatively Low | 13 | 209 | Oct 17 | Hail (Relatively High) | 5A | 1 |
| Massac County | Relatively Low | 12 | 110 | Oct 28 | Earthquake (Relatively Moderate) | 4A | 3 |
| Fulton County | Relatively Low | 20 | 369 | Oct 19 | Hail (Relatively Moderate) | 5A | 1 |
| Logan County | Relatively Low | 12 | 58 | Oct 16 | Drought (Relatively High) | 5A | 1 |
| Boone County | Relatively Low | 11 | 46 | Oct 17 | Hail (Relatively Moderate) | 5A | 1 |
| Knox County | Relatively Low | 11 | 40 | Oct 20 | Strong wind (Relatively High) | 5A | 1 |
| Henry County | Relatively Low | 16 | 238 | Oct 18 | Strong wind (Relatively High) | 5A | 1 |
| Union County | Relatively Low | 15 | 109 | Oct 22 | Strong wind (Relatively High) | 4A | 2 |
| Washington County | Relatively Low | 9 | 8 | Oct 26 | Earthquake (Relatively Moderate) | 4A | 2 |
| Lee County | Relatively Low | 10 | 142 | Oct 10 | Strong wind (Relatively High) | 5A | 1 |
| White County | Relatively Low | 10 | 88 | Oct 19 | Earthquake (Relatively Moderate) | 4A | 2 |
| Christian County | Relatively Low | 8 | 14 | Oct 20 | Drought (Relatively High) | 4A | 2 |
| Effingham County | Relatively Low | 7 | 4 | Oct 24 | Drought (Relatively Moderate) | 4A | 2 |
| Shelby County | Relatively Low | 10 | 3 | Oct 24 | Drought (Relatively High) | 4A | 2 |
| Jo Daviess County | Relatively Low | 16 | 343 | Oct 9 | Landslide (Relatively Moderate) | 5A | 1 |
| Johnson County | Relatively Low | 7 | 3 | Oct 21 | Earthquake (Relatively Moderate) | 4A | 2 |
| Lawrence County | Relatively Low | 9 | 23 | Oct 26 | Drought (Relatively Moderate) | 4A | 2 |
| Pulaski County | Relatively Low | 14 | 32 | Oct 31 | Earthquake (Relatively Moderate) | 4A | 3 |
| Fayette County | Relatively Low | 8 | 3 | Oct 24 | Drought (Relatively Moderate) | 4A | 2 |
| Richland County | Relatively Low | 8 | 25 | Oct 23 | Drought (Relatively Moderate) | 4A | 2 |
| Moultrie County | Relatively Low | 10 | 20 | Oct 22 | Drought (Relatively Moderate) | 5A | 1 |
| Alexander County | Relatively Low | 17 | 444 | Oct 25 | Earthquake (Relatively Moderate) | 4A | 3 |
| Mason County | Relatively Low | 18 | 452 | Oct 19 | Drought (Relatively Moderate) | 5A | 1 |
| Monroe County | Very Low | 20 | 689 | Oct 26 | Heat wave (Relatively Moderate) | 4A | 2 |
| Clay County | Very Low | 5 | 4 | Oct 24 | Drought (Relatively Moderate) | 4A | 2 |
| Wayne County | Very Low | 8 | 12 | Oct 26 | Heat wave (Relatively Moderate) | 4A | 2 |
| Woodford County | Very Low | 14 | 518 | Oct 17 | Cold wave (Relatively Moderate) | 5A | 1 |
| Carroll County | Very Low | 16 | 57 | Oct 7 | Drought (Relatively Moderate) | 5A | 1 |
| Cass County | Very Low | 21 | 167 | Oct 17 | Cold wave (Relatively Moderate) | 5A | 1 |
| McDonough County | Very Low | 11 | 16 | Oct 22 | Drought (Relatively Moderate) | 5A | 1 |
| Crawford County | Very Low | 9 | 26 | Oct 26 | Drought (Relatively Moderate) | 4A | 2 |
| Bond County | Very Low | 7 | 6 | Oct 29 | Earthquake (Relatively Low) | 4A | 2 |
| Piatt County | Very Low | 9 | 19 | Oct 13 | Drought (Relatively Moderate) | 5A | 1 |
| Edgar County | Very Low | 9 | 5 | Oct 20 | Drought (Relatively Moderate) | 5A | 1 |
| Gallatin County | Very Low | 11 | 47 | Oct 31 | Drought (Relatively Moderate) | 4A | 2 |
| Hancock County | Very Low | 19 | 288 | Oct 22 | Drought (Relatively Moderate) | 5A | 1 |
| Hamilton County | Very Low | 10 | 5 | Oct 21 | Earthquake (Relatively Moderate) | 4A | 2 |
| Pike County | Very Low | 25 | 335 | Oct 21 | Drought (Relatively Moderate) | 5A | 1 |
| De Witt County | Very Low | 11 | 59 | Oct 22 | Drought (Relatively Moderate) | 5A | 1 |
| Menard County | Very Low | 12 | 35 | Oct 20 | Drought (Relatively Moderate) | 5A | 1 |
| Clark County | Very Low | 10 | 18 | Oct 20 | Drought (Relatively Moderate) | 4A | 2 |
| Marshall County | Very Low | 14 | 81 | Oct 17 | Drought (Relatively Moderate) | 5A | 1 |
| Ford County | Very Low | 8 | 2 | Oct 18 | Cold wave (Relatively Moderate) | 5A | 1 |
| Edwards County | Very Low | 7 | — | Oct 28 | Drought (Relatively High) | 4A | 2 |
| Cumberland County | Very Low | 9 | 2 | Oct 24 | Drought (Relatively Moderate) | 4A | 2 |
| Wabash County | Very Low | 10 | 10 | Oct 31 | Drought (Relatively Moderate) | 4A | 2 |
| Jasper County | Very Low | 9 | 10 | Oct 22 | Drought (Relatively Moderate) | 4A | 2 |
| Jersey County | Very Low | 20 | 1,869 | Oct 27 | Heat wave (Relatively Moderate) | 4A | 1 |
| Henderson County | Very Low | 16 | 412 | Oct 20 | Drought (Relatively Moderate) | 5A | 1 |
| Warren County | Very Low | 9 | 26 | Oct 15 | Drought (Relatively Moderate) | 5A | 1 |
| Pope County | Very Low | 12 | 1 | Oct 21 | Earthquake (Relatively Low) | 4A | 2 |
| Greene County | Very Low | 19 | 77 | Oct 22 | Drought (Relatively Moderate) | 4A | 1 |
| Schuyler County | Very Low | 18 | 93 | Oct 23 | Strong wind (Relatively Moderate) | 5A | 1 |
| Putnam County | Very Low | 11 | 66 | Oct 22 | Drought (Relatively Low) | 5A | 1 |
| Mercer County | Very Low | 15 | 61 | Oct 18 | Drought (Relatively Moderate) | 5A | 1 |
| Hardin County | Very Low | 8 | 16 | Oct 20 | Earthquake (Relatively Low) | 4A | 2 |
| Stark County | Very Low | 8 | 1 | Oct 17 | Drought (Relatively Moderate) | 5A | 1 |
| Calhoun County | Very Low | 25 | 1,690 | Oct 27 | Landslide (Relatively Low) | 4A | 1 |
| Brown County | Very Low | 16 | 32 | Oct 23 | Landslide (Relatively Low) | 5A | 1 |
| Scott County | Very Low | 18 | 29 | Oct 20 | Drought (Relatively Moderate) | 5A | 1 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23