100 counties · FEMA NRI December 2025
North Carolina: home risks by county
5 of 100 North Carolina counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Mecklenburg County | Relatively High | 18 | 2,883 | Nov 3 | Inland flooding (Relatively High) | 3A | 3 |
| New Hanover County | Relatively High | 32 | 11,183 | Nov 20 | Hurricane (Very High) | 3A | 3 |
| Brunswick County | Relatively High | 35 | 9,879 | Nov 20 | Hurricane (Very High) | 3A | 3 |
| Wake County | Relatively High | 26 | 1,642 | Nov 4 | Hail (Relatively High) | 3A | 2 |
| Onslow County | Relatively High | 30 | 4,432 | Nov 16 | Hurricane (Very High) | 3A | 3 |
| Craven County | Relatively Moderate | 32 | 6,126 | Nov 15 | Hurricane (Very High) | 3A | 3 |
| Carteret County | Relatively Moderate | 30 | 8,997 | Dec 1 | Hurricane (Very High) | 3A | 3 |
| Guilford County | Relatively Moderate | 28 | 680 | Nov 5 | Ice storm (Very High) | 3A | 3 |
| Forsyth County | Relatively Moderate | 25 | 440 | Nov 9 | Ice storm (Very High) | 3A | 2 |
| Robeson County | Relatively Moderate | 24 | 1,430 | Nov 10 | Strong wind (Very High) | 3A | 3 |
| Wayne County | Relatively Moderate | 28 | 1,193 | Nov 18 | Winter weather (Very High) | 3A | 3 |
| Sampson County | Relatively Moderate | 25 | 148 | Nov 7 | Strong wind (Relatively High) | 3A | 3 |
| Pitt County | Relatively Moderate | 30 | 1,205 | Nov 8 | Winter weather (Very High) | 3A | 3 |
| Durham County | Relatively Moderate | 25 | 443 | Nov 4 | Tornado (Relatively High) | 3A | 3 |
| Dare County | Relatively Moderate | 31 | 18,950 | Dec 6 | Hurricane (Relatively High) | 3A | 3 |
| Cumberland County | Relatively Moderate | 23 | 827 | Nov 13 | Winter weather (Very High) | 3A | 3 |
| Duplin County | Relatively Moderate | 26 | 542 | Oct 30 | Hurricane (Relatively High) | 3A | 3 |
| Buncombe County | Relatively Moderate | 21 | 1,192 | Oct 31 | Lightning (Very High) | 4A | 1 |
| Union County | Relatively Moderate | 21 | 81 | Nov 5 | Ice storm (Very High) | 3A | 3 |
| Beaufort County | Relatively Moderate | 32 | 9,462 | Dec 5 | Hurricane (Relatively High) | 3A | 3 |
| Davidson County | Relatively Moderate | 29 | 103 | Nov 9 | Ice storm (Very High) | 3A | 3 |
| Cabarrus County | Relatively Moderate | 19 | 241 | Nov 2 | Ice storm (Very High) | 3A | 3 |
| Pender County | Relatively Moderate | 31 | 5,889 | Nov 20 | Hurricane (Relatively High) | 3A | 3 |
| Columbus County | Relatively Moderate | 29 | 712 | Nov 6 | Strong wind (Very High) | 3A | 3 |
| Johnston County | Relatively Moderate | 27 | 313 | Nov 5 | Winter weather (Very High) | 3A | 3 |
| Gaston County | Relatively Moderate | 20 | 105 | Nov 9 | Ice storm (Very High) | 3A | 2 |
| Lenoir County | Relatively Moderate | 29 | 835 | Nov 18 | Winter weather (Relatively High) | 3A | 3 |
| Bladen County | Relatively Moderate | 27 | 195 | Nov 8 | Strong wind (Relatively High) | 3A | 3 |
| Henderson County | Relatively Moderate | 18 | 442 | Oct 23 | Ice storm (Very High) | 4A | 1 |
| Rowan County | Relatively Moderate | 21 | 65 | Oct 30 | Ice storm (Relatively High) | 3A | 3 |
| Wilkes County | Relatively Moderate | 22 | 34 | Oct 29 | Ice storm (Relatively High) | 3A | 2 |
| Iredell County | Relatively Low | 23 | 60 | Oct 25 | Ice storm (Relatively High) | 3A | 2 |
| Randolph County | Relatively Low | 24 | 65 | Oct 31 | Ice storm (Relatively High) | 3A | 3 |
| Nash County | Relatively Low | 28 | 735 | Nov 5 | Winter weather (Very High) | 3A | 3 |
| Catawba County | Relatively Low | 21 | 210 | Nov 4 | Ice storm (Very High) | 3A | 2 |
| Jackson County | Relatively Low | 19 | 97 | Oct 22 | Cold wave (Relatively High) | 4A | 2 |
| Orange County | Relatively Low | 26 | 568 | Nov 4 | Winter weather (Relatively High) | 3A | 3 |
| Haywood County | Relatively Low | 21 | 733 | Oct 18 | Landslide (Relatively High) | 4A | 2 |
| Alamance County | Relatively Low | 27 | 168 | Nov 2 | Winter weather (Relatively High) | 3A | 3 |
| Edgecombe County | Relatively Low | 27 | 795 | Nov 5 | Strong wind (Relatively High) | 3A | 3 |
| Wilson County | Relatively Low | 28 | 498 | Nov 5 | Winter weather (Relatively High) | 3A | 3 |
| Moore County | Relatively Low | 23 | 154 | Nov 5 | Ice storm (Relatively High) | 3A | 3 |
| Harnett County | Relatively Low | 23 | 116 | Nov 6 | Hurricane (Relatively Moderate) | 3A | 3 |
| Macon County | Relatively Low | 17 | 79 | Oct 23 | Landslide (Relatively High) | 4A | 2 |
| Lincoln County | Relatively Low | 21 | 15 | Nov 4 | Ice storm (Relatively High) | 3A | 2 |
| Surry County | Relatively Low | 20 | 72 | Oct 23 | Cold wave (Relatively High) | 4A | 2 |
| Halifax County | Relatively Low | 26 | 54 | Nov 12 | Winter weather (Relatively High) | 3A | 3 |
| Rutherford County | Relatively Low | 22 | 117 | Oct 27 | Strong wind (Relatively High) | 3A | 2 |
| Pamlico County | Relatively Low | 30 | 4,330 | Nov 22 | Hurricane (Relatively High) | 3A | 3 |
| Rockingham County | Relatively Low | 25 | 108 | Nov 5 | Inland flooding (Relatively Moderate) | 3A | 1 |
| Watauga County | Relatively Low | 24 | 463 | Oct 13 | Landslide (Relatively High) | 5A | 1 |
| Burke County | Relatively Low | 24 | 131 | Nov 4 | Ice storm (Relatively High) | 4A | 2 |
| Cleveland County | Relatively Low | 20 | 54 | Nov 9 | Ice storm (Relatively High) | 3A | 2 |
| Hertford County | Relatively Low | 28 | 159 | Nov 1 | Hurricane (Relatively High) | 3A | 3 |
| Lee County | Relatively Low | 23 | 63 | Oct 30 | Hurricane (Relatively Moderate) | 3A | 3 |
| Caldwell County | Relatively Low | 23 | 85 | Nov 4 | Ice storm (Relatively High) | 4A | 2 |
| Chatham County | Relatively Low | 22 | 41 | Nov 5 | Hurricane (Relatively Moderate) | 3A | 3 |
| Ashe County | Relatively Low | 26 | 183 | Oct 8 | Landslide (Relatively Moderate) | 5A | 2 |
| Hyde County | Relatively Low | 32 | 1,734 | Nov 25 | Hurricane (Relatively High) | 3A | 3 |
| Bertie County | Relatively Low | 28 | 423 | Nov 7 | Hurricane (Relatively High) | 3A | 3 |
| Martin County | Relatively Low | 23 | 42 | Nov 12 | Hurricane (Relatively Moderate) | 3A | 3 |
| Jones County | Relatively Low | 27 | 205 | Nov 15 | Hurricane (Relatively High) | 3A | 3 |
| Transylvania County | Relatively Low | 18 | 153 | Oct 23 | Cold wave (Relatively High) | 4A | 1 |
| Scotland County | Relatively Low | 19 | 20 | Nov 8 | Hurricane (Relatively Moderate) | 3A | 3 |
| Greene County | Relatively Low | 27 | 82 | Nov 18 | Hurricane (Relatively Moderate) | 3A | 3 |
| Richmond County | Relatively Low | 20 | 25 | Nov 4 | Hurricane (Relatively Moderate) | 3A | 3 |
| Washington County | Relatively Low | 24 | 157 | Nov 7 | Hurricane (Relatively High) | 3A | 3 |
| Granville County | Relatively Low | 26 | 15 | Nov 6 | Hurricane (Relatively Moderate) | 3A | 3 |
| McDowell County | Relatively Low | 21 | 111 | Nov 1 | Ice storm (Relatively High) | 4A | 2 |
| Stanly County | Relatively Low | 21 | 66 | Nov 4 | Ice storm (Relatively High) | 3A | 3 |
| Pasquotank County | Relatively Low | 23 | 531 | Nov 12 | Winter weather (Relatively High) | 3A | 3 |
| Cherokee County | Relatively Low | 16 | 56 | Oct 20 | Landslide (Relatively Moderate) | 3A | 1 |
| Franklin County | Relatively Low | 23 | 23 | Oct 29 | Winter weather (Relatively High) | 3A | 2 |
| Warren County | Relatively Low | 24 | 4 | Nov 12 | Hurricane (Relatively Moderate) | 3A | 2 |
| Hoke County | Relatively Low | 20 | 39 | Nov 8 | Hurricane (Relatively Moderate) | 3A | 3 |
| Anson County | Relatively Low | 22 | 4 | Nov 9 | Hurricane (Relatively Moderate) | 3A | 3 |
| Swain County | Relatively Low | 17 | 56 | Oct 15 | Landslide (Relatively Moderate) | 4A | 2 |
| Montgomery County | Relatively Low | 24 | 6 | Nov 14 | Hurricane (Relatively Moderate) | 3A | 3 |
| Vance County | Relatively Low | 23 | 12 | Nov 9 | Winter weather (Relatively Moderate) | 3A | 2 |
| Avery County | Relatively Low | 22 | 288 | Oct 13 | Landslide (Relatively Moderate) | 5A | 2 |
| Tyrrell County | Relatively Low | 25 | 588 | Nov 13 | Hurricane (Relatively Moderate) | 3A | 3 |
| Alexander County | Relatively Low | 19 | 6 | Nov 4 | Ice storm (Relatively High) | 3A | 2 |
| Northampton County | Relatively Low | 25 | 34 | Nov 12 | Drought (Relatively Moderate) | 3A | 3 |
| Yancey County | Very Low | 23 | 146 | Oct 31 | Lightning (Relatively High) | 5A | 2 |
| Davie County | Very Low | 22 | 12 | Nov 9 | Ice storm (Relatively High) | 3A | 3 |
| Person County | Very Low | 27 | 9 | Oct 28 | Drought (Relatively Moderate) | 3A | 3 |
| Stokes County | Very Low | 25 | 18 | Nov 9 | Ice storm (Relatively Moderate) | 4A | 2 |
| Yadkin County | Very Low | 21 | 6 | Nov 9 | Ice storm (Relatively Moderate) | 4A | 2 |
| Perquimans County | Very Low | 24 | 160 | Nov 12 | Hurricane (Relatively Moderate) | 3A | 3 |
| Polk County | Very Low | 23 | 79 | Oct 28 | Landslide (Relatively High) | 3A | 2 |
| Alleghany County | Very Low | 20 | 13 | Oct 22 | Landslide (Relatively Moderate) | 5A | 1 |
| Chowan County | Very Low | 26 | 282 | Nov 14 | Hurricane (Relatively Moderate) | 3A | 3 |
| Madison County | Very Low | 23 | 110 | Oct 31 | Landslide (Relatively Moderate) | 4A | 2 |
| Clay County | Very Low | 13 | 35 | Oct 21 | Landslide (Relatively Moderate) | 3A | 2 |
| Mitchell County | Very Low | 21 | 50 | Oct 19 | Lightning (Relatively High) | 4A | 1 |
| Caswell County | Very Low | 25 | 1 | Oct 28 | Drought (Relatively Moderate) | 3A | 2 |
| Graham County | Very Low | 17 | 7 | Oct 26 | Landslide (Relatively Moderate) | 4A | 2 |
| Currituck County | Very Low | 24 | 2,007 | Nov 12 | Winter weather (Relatively Moderate) | 3A | 3 |
| Gates County | Very Low | 22 | 26 | Nov 2 | Strong wind (Relatively Moderate) | 3A | 3 |
| Camden County | Very Low | 23 | 285 | Nov 12 | Hurricane (Relatively Low) | 3A | 3 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23