36 counties · FEMA NRI December 2025
Oregon: home risks by county
6 of 36 Oregon counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Multnomah County | Relatively High | 12 | 348 | Nov 20 | Earthquake (Relatively High) | 4C | 2 |
| Lane County | Relatively High | 24 | 454 | Oct 23 | Earthquake (Relatively High) | 4C | 3 |
| Washington County | Relatively High | 17 | 408 | Oct 23 | Earthquake (Relatively High) | 4C | 2 |
| Marion County | Relatively High | 15 | 400 | Nov 1 | Earthquake (Relatively High) | 4C | 3 |
| Clatsop County | Relatively High | 19 | 160 | Nov 11 | Tsunami (Very High) | 4C | 2 |
| Clackamas County | Relatively High | 23 | 816 | Nov 8 | Earthquake (Relatively High) | 4C | 3 |
| Douglas County | Relatively Moderate | 27 | 300 | Nov 20 | Wildfire (Relatively High) | 4C | 3 |
| Jackson County | Relatively Moderate | 21 | 304 | Oct 29 | Winter weather (Very High) | 4C | 3 |
| Coos County | Relatively Moderate | 20 | 194 | Oct 31 | Earthquake (Relatively High) | 4C | 3 |
| Josephine County | Relatively Moderate | 25 | 81 | Oct 30 | Wildfire (Relatively High) | 4C | 3 |
| Lincoln County | Relatively Moderate | 24 | 462 | Nov 27 | Ice storm (Relatively High) | 4C | 3 |
| Linn County | Relatively Moderate | 21 | 137 | Oct 13 | Strong wind (Relatively High) | 4C | 3 |
| Curry County | Relatively Moderate | 17 | 88 | Dec 16 | Tsunami (Relatively High) | 4C | 3 |
| Deschutes County | Relatively Moderate | 20 | 21 | Sep 14 | Wildfire (Relatively High) | 5B | 3 |
| Benton County | Relatively Moderate | 15 | 70 | Oct 30 | Landslide (Relatively Moderate) | 4C | 3 |
| Yamhill County | Relatively Moderate | 19 | 108 | Oct 26 | Earthquake (Relatively Moderate) | 4C | 2 |
| Umatilla County | Relatively Moderate | 15 | 94 | Oct 16 | Cold wave (Relatively High) | 5B | 2 |
| Tillamook County | Relatively Moderate | 25 | 754 | Nov 4 | Earthquake (Relatively Moderate) | 4C | 3 |
| Klamath County | Relatively Low | 18 | 10 | Sep 18 | Winter weather (Relatively High) | 5B | 2 |
| Polk County | Relatively Low | 15 | 78 | Nov 1 | Earthquake (Relatively Moderate) | 4C | 3 |
| Columbia County | Relatively Low | 17 | 432 | Nov 2 | Earthquake (Relatively Moderate) | 4C | 2 |
| Wasco County | Relatively Low | 26 | 10 | Oct 7 | Wildfire (Relatively High) | 5B | 2 |
| Baker County | Relatively Low | 12 | 4 | Sep 15 | Avalanche (Relatively High) | 5B | 2 |
| Union County | Relatively Low | 10 | 21 | Oct 1 | Wildfire (Relatively Moderate) | 5B | 2 |
| Malheur County | Very Low | 7 | 48 | Sep 10 | Wildfire (Relatively Moderate) | 5B | 2 |
| Wallowa County | Very Low | 11 | 16 | Sep 5 | Avalanche (Relatively High) | 5B | 3 |
| Crook County | Very Low | 12 | 67 | Sep 17 | Wildfire (Relatively Moderate) | 5B | 2 |
| Grant County | Very Low | 15 | 12 | Sep 18 | Wildfire (Relatively Moderate) | 5B | 2 |
| Hood River County | Very Low | 17 | 4 | Oct 26 | Ice storm (Relatively High) | 5B | 2 |
| Jefferson County | Very Low | 22 | 7 | Oct 4 | Wildfire (Relatively Moderate) | 5B | 2 |
| Morrow County | Very Low | 10 | 8 | Oct 19 | Wildfire (Relatively Moderate) | 5B | 2 |
| Harney County | Very Low | 8 | 56 | Sep 18 | Wildfire (Relatively Moderate) | 5B | 2 |
| Lake County | Very Low | 12 | 10 | Sep 14 | Wildfire (Relatively Moderate) | 5B | 2 |
| Wheeler County | Very Low | 14 | 3 | Oct 14 | Lightning (Relatively High) | 5B | 2 |
| Sherman County | Very Low | 10 | 1 | Oct 4 | Wildfire (Relatively Moderate) | 5B | 2 |
| Gilliam County | Very Low | 12 | 1 | Oct 7 | Wildfire (Relatively Low) | 5B | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23