254 counties · FEMA NRI December 2025
Texas: home risks by county
16 of 254 Texas counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Harris County | Very High | 41 | 170,854 | Dec 9 | Hurricane (Very High) | 2A | 3 |
| Dallas County | Very High | 28 | 3,457 | Nov 29 | Hail (Very High) | 2A | 3 |
| Bexar County | Relatively High | 32 | 2,309 | Dec 2 | Hail (Very High) | 2A | 3 |
| Tarrant County | Relatively High | 28 | 3,569 | Nov 24 | Hail (Very High) | 2A | 3 |
| Hidalgo County | Relatively High | 32 | 4,405 | Dec 23 | Cold wave (Very High) | 1A | 3 |
| Collin County | Relatively High | 20 | 357 | Nov 11 | Tornado (Very High) | 3A | 3 |
| Travis County | Relatively High | 37 | 4,418 | Nov 16 | Tornado (Very High) | 2A | 3 |
| Fort Bend County | Relatively High | 28 | 7,389 | Dec 11 | Lightning (Very High) | 2A | 3 |
| Cameron County | Relatively High | 34 | 7,061 | Jan 4 | Cold wave (Very High) | 1A | 3 |
| Denton County | Relatively High | 24 | 563 | Nov 7 | Tornado (Very High) | 3A | 3 |
| Nueces County | Relatively High | 33 | 8,673 | Dec 21 | Cold wave (Very High) | 2A | 3 |
| Lubbock County | Relatively High | 20 | 346 | Nov 2 | Strong wind (Very High) | 3B | 2 |
| Montgomery County | Relatively High | 39 | 13,035 | Nov 19 | Lightning (Very High) | 2A | 3 |
| Jefferson County | Relatively High | 31 | 22,715 | Dec 7 | Lightning (Very High) | 2A | 3 |
| El Paso County | Relatively High | 16 | 780 | Nov 20 | Winter weather (Very High) | 3B | 3 |
| Galveston County | Relatively High | 31 | 60,620 | Jan 7 | Cold wave (Very High) | 2A | 3 |
| Brazoria County | Relatively Moderate | 34 | 21,436 | Dec 8 | Tornado (Relatively High) | 2A | 3 |
| Comal County | Relatively Moderate | 28 | 1,223 | Nov 26 | Inland flooding (Relatively High) | 2A | 3 |
| Guadalupe County | Relatively Moderate | 23 | 2,456 | Nov 26 | Inland flooding (Relatively High) | 2A | 3 |
| McLennan County | Relatively Moderate | 25 | 393 | Nov 15 | Lightning (Very High) | 2A | 3 |
| Bell County | Relatively Moderate | 23 | 499 | Nov 20 | Lightning (Very High) | 2A | 3 |
| Hays County | Relatively Moderate | 27 | 1,489 | Nov 16 | Hail (Relatively High) | 2A | 3 |
| Potter County | Relatively Moderate | 20 | 387 | Oct 27 | Winter weather (Very High) | 4B | 2 |
| Williamson County | Relatively Moderate | 26 | 741 | Dec 3 | Winter weather (Very High) | 2A | 3 |
| Webb County | Relatively Moderate | 23 | 269 | Dec 25 | Heat wave (Relatively High) | 2B | 3 |
| Brazos County | Relatively Moderate | 19 | 569 | Nov 30 | Lightning (Very High) | 2A | 3 |
| Gregg County | Relatively Moderate | 23 | 239 | Nov 17 | Ice storm (Very High) | 3A | 3 |
| Randall County | Relatively Moderate | 18 | 328 | Oct 27 | Winter weather (Very High) | 4B | 2 |
| Johnson County | Relatively Moderate | 19 | 333 | Nov 12 | Tornado (Relatively High) | 2A | 3 |
| Jim Wells County | Relatively Moderate | 31 | 187 | Dec 10 | Cold wave (Relatively High) | 2A | 3 |
| Victoria County | Relatively Moderate | 28 | 744 | Dec 4 | Hurricane (Relatively High) | 2A | 3 |
| Orange County | Relatively Moderate | 31 | 12,876 | Dec 7 | Lightning (Relatively High) | 2A | 3 |
| Gonzales County | Relatively Moderate | 22 | 219 | Nov 28 | Hail (Relatively Moderate) | 2A | 3 |
| San Patricio County | Relatively Moderate | 34 | 1,981 | Dec 21 | Hurricane (Relatively High) | 2A | 3 |
| Starr County | Relatively Moderate | 23 | 84 | Dec 17 | Cold wave (Very High) | 2A | 3 |
| Henderson County | Relatively Moderate | 25 | 90 | Nov 12 | Cold wave (Relatively High) | 3A | 3 |
| Kleberg County | Relatively Moderate | 24 | 279 | Dec 14 | Cold wave (Relatively High) | 2A | 3 |
| Smith County | Relatively Moderate | 33 | 311 | Nov 22 | Lightning (Relatively High) | 3A | 3 |
| DeWitt County | Relatively Moderate | 22 | 227 | Nov 27 | Hurricane (Relatively Moderate) | 2A | 3 |
| Taylor County | Relatively Moderate | 22 | 936 | Nov 10 | Hail (Very High) | 3B | 3 |
| Wharton County | Relatively Moderate | 26 | 1,166 | Dec 5 | Hurricane (Relatively High) | 2A | 3 |
| Ector County | Relatively Moderate | 15 | 187 | Nov 11 | Winter weather (Very High) | 3B | 3 |
| Hunt County | Relatively Moderate | 18 | 63 | Nov 16 | Ice storm (Very High) | 3A | 3 |
| Wichita County | Relatively Moderate | 24 | 1,295 | Nov 9 | Hail (Relatively High) | 3A | 3 |
| Parmer County | Relatively Moderate | 15 | — | Oct 23 | Drought (Very High) | 4B | 2 |
| Ellis County | Relatively Moderate | 24 | 159 | Nov 25 | Hail (Relatively High) | 2A | 3 |
| Midland County | Relatively Moderate | 19 | 145 | Nov 14 | Hail (Relatively High) | 3B | 3 |
| Bastrop County | Relatively Moderate | 31 | 331 | Nov 16 | Tornado (Relatively High) | 2A | 3 |
| Parker County | Relatively Moderate | 26 | 278 | Nov 10 | Tornado (Relatively High) | 3A | 3 |
| Nacogdoches County | Relatively Low | 28 | 241 | Nov 17 | Strong wind (Relatively High) | 3A | 3 |
| Matagorda County | Relatively Low | 29 | 2,137 | Dec 17 | Hurricane (Relatively High) | 2A | 3 |
| Grayson County | Relatively Low | 21 | 743 | Nov 19 | Tornado (Relatively High) | 3A | 3 |
| Caldwell County | Relatively Low | 24 | 180 | Nov 16 | Strong wind (Relatively High) | 2A | 3 |
| Lamar County | Relatively Low | 24 | 139 | Nov 16 | Ice storm (Very High) | 3A | 3 |
| Liberty County | Relatively Low | 38 | 3,306 | Dec 1 | Lightning (Very High) | 2A | 3 |
| Bowie County | Relatively Low | 27 | 242 | Nov 13 | Ice storm (Very High) | 3A | 3 |
| Lavaca County | Relatively Low | 19 | 115 | Dec 4 | Cold wave (Relatively Moderate) | 2A | 3 |
| Hale County | Relatively Low | 15 | 13 | Oct 29 | Hail (Very High) | 4B | 2 |
| Harrison County | Relatively Low | 28 | 260 | Nov 17 | Ice storm (Very High) | 3A | 3 |
| Willacy County | Relatively Low | 29 | 522 | Dec 29 | Cold wave (Relatively High) | 1A | 3 |
| Tom Green County | Relatively Low | 21 | 206 | Nov 10 | Drought (Relatively High) | 3B | 3 |
| Kerr County | Relatively Low | 21 | 373 | Nov 1 | Lightning (Relatively High) | 3B | 3 |
| Burnet County | Relatively Low | 24 | 626 | Nov 23 | Hail (Relatively Moderate) | 3A | 3 |
| Kaufman County | Relatively Low | 20 | 77 | Nov 18 | Hail (Relatively High) | 3A | 3 |
| Val Verde County | Relatively Low | 17 | 163 | Nov 16 | Inland flooding (Relatively Moderate) | 2B | 3 |
| Polk County | Relatively Low | 30 | 346 | Nov 24 | Lightning (Relatively High) | 2A | 3 |
| Wilson County | Relatively Low | 18 | 71 | Nov 20 | Hail (Relatively Moderate) | 2A | 3 |
| Navarro County | Relatively Low | 27 | 108 | Nov 23 | Tornado (Relatively High) | 2A | 3 |
| Erath County | Relatively Low | 18 | 21 | Nov 8 | Cold wave (Relatively High) | 3A | 3 |
| Walker County | Relatively Low | 39 | 392 | Nov 26 | Tornado (Relatively High) | 2A | 3 |
| Anderson County | Relatively Low | 31 | 19 | Nov 9 | Tornado (Relatively High) | 2A | 3 |
| Cooke County | Relatively Low | 22 | 370 | Nov 14 | Drought (Relatively High) | 3A | 3 |
| Hill County | Relatively Low | 25 | 31 | Nov 10 | Cold wave (Relatively High) | 2A | 3 |
| Washington County | Relatively Low | 20 | 71 | Nov 30 | Hurricane (Relatively Moderate) | 2A | 3 |
| Angelina County | Relatively Low | 23 | 328 | Nov 15 | Lightning (Relatively High) | 2A | 3 |
| Jackson County | Relatively Low | 24 | 232 | Dec 4 | Hurricane (Relatively High) | 2A | 3 |
| Hopkins County | Relatively Low | 21 | 36 | Nov 14 | Ice storm (Relatively High) | 3A | 3 |
| Rockwall County | Relatively Low | 17 | 61 | Nov 18 | Tornado (Relatively High) | 3A | 3 |
| Hood County | Relatively Low | 22 | 179 | Nov 9 | Tornado (Relatively High) | 3A | 3 |
| Llano County | Relatively Low | 17 | 693 | Nov 10 | Inland flooding (Relatively Moderate) | 3A | 2 |
| Waller County | Relatively Low | 29 | 878 | Dec 2 | Drought (Relatively High) | 2A | 3 |
| Uvalde County | Relatively Low | 21 | 130 | Nov 14 | Drought (Relatively Moderate) | 2B | 3 |
| Hardin County | Relatively Low | 32 | 2,405 | Nov 30 | Lightning (Relatively High) | 2A | 3 |
| Medina County | Relatively Low | 20 | 148 | Nov 20 | Drought (Relatively High) | 2B | 3 |
| Fannin County | Relatively Low | 20 | 60 | Nov 13 | Drought (Relatively High) | 3A | 3 |
| Hutchinson County | Relatively Low | 19 | 2 | Nov 2 | Drought (Relatively High) | 4B | 2 |
| Upshur County | Relatively Low | 24 | 8 | Nov 8 | Ice storm (Relatively High) | 3A | 3 |
| Bandera County | Relatively Low | 18 | 218 | Nov 15 | Lightning (Relatively High) | 2B | 3 |
| Calhoun County | Relatively Low | 28 | 831 | Dec 2 | Drought (Relatively High) | 2A | 3 |
| Kendall County | Relatively Low | 24 | 253 | Nov 13 | Hail (Relatively Moderate) | 3A | 3 |
| Brown County | Relatively Low | 25 | 533 | Nov 10 | Hail (Relatively Moderate) | 3A | 3 |
| Red River County | Relatively Low | 26 | — | Nov 10 | Ice storm (Very High) | 3A | 3 |
| Maverick County | Relatively Low | 16 | 162 | Dec 1 | Heat wave (Relatively Moderate) | 2B | 3 |
| Coryell County | Relatively Low | 23 | 72 | Nov 9 | Lightning (Relatively High) | 2A | 3 |
| Wood County | Relatively Low | 17 | 11 | Nov 23 | Ice storm (Very High) | 3A | 3 |
| Bee County | Relatively Low | 23 | 90 | Dec 8 | Hurricane (Relatively Moderate) | 2A | 3 |
| Colorado County | Relatively Low | 20 | 83 | Nov 20 | Drought (Relatively High) | 2A | 3 |
| Moore County | Relatively Low | 15 | — | Oct 24 | Drought (Relatively High) | 4B | 2 |
| Deaf Smith County | Relatively Low | 15 | 10 | Oct 25 | Drought (Relatively High) | 4B | 2 |
| Cherokee County | Relatively Low | 28 | 66 | Nov 25 | Strong wind (Relatively High) | 2A | 3 |
| Lamb County | Relatively Low | 16 | 1 | Nov 1 | Hail (Relatively High) | 4B | 2 |
| Aransas County | Relatively Low | 31 | 4,128 | Jan 1 | Hurricane (Relatively Moderate) | 2A | 3 |
| Jasper County | Relatively Low | 32 | 228 | Nov 22 | Hurricane (Relatively Moderate) | 2A | 3 |
| Tyler County | Relatively Low | 32 | 187 | Nov 22 | Hurricane (Relatively Moderate) | 2A | 3 |
| Brooks County | Relatively Low | 23 | 185 | Dec 1 | Cold wave (Relatively High) | 2A | 3 |
| Atascosa County | Relatively Low | 21 | 36 | Nov 28 | Drought (Relatively High) | 2A | 3 |
| Houston County | Relatively Low | 29 | 28 | Nov 17 | Lightning (Very High) | 2A | 3 |
| Trinity County | Relatively Low | 28 | 140 | Nov 26 | Cold wave (Relatively High) | 2A | 3 |
| Gray County | Relatively Low | 16 | 3 | Oct 28 | Drought (Relatively High) | 4B | 2 |
| Limestone County | Relatively Low | 21 | 291 | Nov 22 | Cold wave (Relatively High) | 2A | 3 |
| Wise County | Relatively Low | 22 | 94 | Nov 11 | Wildfire (Relatively Moderate) | 3A | 3 |
| San Jacinto County | Relatively Low | 32 | 491 | Nov 19 | Tornado (Relatively Moderate) | 2A | 3 |
| Van Zandt County | Relatively Low | 20 | 40 | Nov 21 | Strong wind (Relatively High) | 3A | 3 |
| Karnes County | Relatively Low | 16 | 15 | Dec 9 | Drought (Relatively Moderate) | 2A | 3 |
| Leon County | Relatively Low | 30 | 8 | Nov 12 | Drought (Relatively High) | 2A | 3 |
| Milam County | Relatively Low | 23 | 15 | Nov 23 | Lightning (Relatively High) | 2A | 3 |
| Fayette County | Relatively Low | 24 | 133 | Nov 25 | Drought (Relatively Moderate) | 2A | 3 |
| Gillespie County | Relatively Low | 20 | 19 | Nov 10 | Hail (Relatively Moderate) | 3A | 3 |
| Gaines County | Relatively Low | 14 | 10 | Nov 6 | Hail (Relatively High) | 3B | 3 |
| Grimes County | Relatively Low | 28 | 89 | Nov 30 | Drought (Relatively High) | 2A | 3 |
| Freestone County | Relatively Low | 20 | 17 | Nov 14 | Cold wave (Relatively High) | 2A | 3 |
| Frio County | Relatively Low | 19 | 6 | Dec 6 | Drought (Relatively High) | 2B | 3 |
| Shelby County | Relatively Low | 27 | 6 | Nov 15 | Strong wind (Relatively High) | 3A | 3 |
| Panola County | Relatively Low | 24 | 7 | Nov 17 | Strong wind (Relatively High) | 3A | 3 |
| Palo Pinto County | Relatively Low | 27 | 97 | Nov 10 | Hail (Relatively Moderate) | 3A | 3 |
| Montague County | Relatively Low | 22 | 77 | Nov 8 | Drought (Relatively High) | 3A | 3 |
| Howard County | Relatively Low | 20 | 31 | Nov 13 | Hail (Relatively High) | 3B | 3 |
| Duval County | Relatively Low | 21 | 17 | Dec 1 | Cold wave (Relatively High) | 2A | 3 |
| Rusk County | Relatively Low | 27 | 62 | Nov 17 | Strong wind (Relatively High) | 3A | 3 |
| Zavala County | Relatively Low | 20 | 47 | Dec 10 | Drought (Relatively High) | 2B | 3 |
| Austin County | Relatively Low | 24 | 327 | Dec 2 | Drought (Relatively Moderate) | 2A | 3 |
| Terry County | Relatively Low | 15 | 13 | Nov 4 | Hail (Relatively High) | 3B | 3 |
| Chambers County | Relatively Low | 23 | 2,096 | Dec 6 | Hurricane (Relatively Moderate) | 2A | 3 |
| Hockley County | Relatively Low | 16 | 15 | Nov 1 | Hail (Relatively High) | 4B | 2 |
| Dallam County | Relatively Low | 11 | 3 | Oct 20 | Drought (Relatively High) | 4B | 2 |
| Comanche County | Relatively Low | 20 | 12 | Nov 18 | Wildfire (Relatively Moderate) | 3A | 3 |
| Cass County | Relatively Low | 28 | 30 | Nov 11 | Ice storm (Relatively High) | 3A | 3 |
| Titus County | Relatively Low | 21 | 6 | Nov 7 | Ice storm (Relatively High) | 3A | 3 |
| Wilbarger County | Relatively Low | 17 | 10 | Nov 10 | Drought (Relatively High) | 3B | 3 |
| Yoakum County | Relatively Low | 12 | 14 | Nov 1 | Drought (Relatively High) | 4B | 3 |
| Jim Hogg County | Relatively Low | 23 | 11 | Dec 12 | Cold wave (Relatively High) | 2A | 3 |
| Real County | Very Low | 20 | 60 | Nov 2 | Wildfire (Relatively Low) | 2B | 3 |
| Bailey County | Very Low | 16 | — | Oct 21 | Drought (Relatively High) | 4B | 2 |
| Hansford County | Very Low | 13 | 1 | Oct 24 | Drought (Relatively High) | 4B | 2 |
| Wheeler County | Very Low | 14 | 1 | Oct 30 | Drought (Relatively High) | 3B | 3 |
| Eastland County | Very Low | 27 | 171 | Nov 4 | Hail (Relatively Moderate) | 3A | 3 |
| Lee County | Very Low | 22 | 25 | Nov 21 | Cold wave (Relatively Moderate) | 2A | 3 |
| Camp County | Very Low | 16 | 3 | Nov 7 | Ice storm (Relatively High) | 3A | 3 |
| Dawson County | Very Low | 16 | 10 | Nov 4 | Drought (Relatively High) | 3B | 3 |
| Jones County | Very Low | 24 | 119 | Nov 6 | Hail (Relatively Moderate) | 3B | 3 |
| Nolan County | Very Low | 20 | 56 | Nov 4 | Drought (Relatively Moderate) | 3B | 3 |
| Refugio County | Very Low | 28 | 122 | Jan 1 | Hurricane (Relatively Moderate) | 2A | 3 |
| Swisher County | Very Low | 15 | 1 | Oct 26 | Hail (Relatively High) | 4B | 2 |
| Bosque County | Very Low | 25 | 43 | Nov 14 | Lightning (Relatively High) | 2A | 3 |
| Young County | Very Low | 21 | 84 | Nov 5 | Drought (Relatively High) | 3A | 3 |
| Dimmit County | Very Low | 19 | 11 | Nov 22 | Heat wave (Relatively Moderate) | 2B | 3 |
| Madison County | Very Low | 27 | 26 | Nov 11 | Drought (Relatively Moderate) | 2A | 3 |
| Ochiltree County | Very Low | 14 | — | Oct 30 | Drought (Relatively High) | 4B | 2 |
| Hall County | Very Low | 18 | 2 | Nov 7 | Drought (Relatively High) | 3B | 3 |
| Morris County | Very Low | 18 | 5 | Nov 22 | Ice storm (Relatively High) | 3A | 3 |
| Castro County | Very Low | 14 | — | Oct 23 | Hail (Relatively High) | 4B | 2 |
| Live Oak County | Very Low | 24 | 56 | Dec 6 | Cold wave (Relatively Moderate) | 2A | 3 |
| Hartley County | Very Low | 13 | 1 | Oct 20 | Drought (Relatively High) | 4B | 2 |
| Blanco County | Very Low | 21 | 43 | Nov 9 | Drought (Relatively Moderate) | 3A | 3 |
| Kimble County | Very Low | 21 | 18 | Nov 7 | Lightning (Relatively High) | 3B | 3 |
| Zapata County | Very Low | 15 | 7 | Dec 22 | Cold wave (Relatively High) | 2B | 3 |
| Floyd County | Very Low | 16 | — | Nov 3 | Hail (Relatively High) | 4B | 2 |
| Sherman County | Very Low | 12 | — | Oct 21 | Drought (Relatively High) | 4B | 2 |
| Scurry County | Very Low | 15 | 6 | Nov 10 | Drought (Relatively High) | 3B | 3 |
| Lampasas County | Very Low | 19 | 43 | Nov 12 | Lightning (Relatively Moderate) | 3A | 3 |
| Robertson County | Very Low | 18 | 53 | Nov 28 | Drought (Relatively Moderate) | 2A | 3 |
| Marion County | Very Low | 22 | 46 | Nov 8 | Ice storm (Relatively High) | 3A | 3 |
| Burleson County | Very Low | 22 | 63 | Nov 30 | Drought (Relatively Moderate) | 2A | 3 |
| Kenedy County | Very Low | 21 | 1 | Dec 5 | Cold wave (Relatively High) | 2A | 3 |
| Lipscomb County | Very Low | 11 | 6 | Oct 15 | Drought (Relatively High) | 4B | 2 |
| Collingsworth County | Very Low | 14 | 4 | Nov 4 | Drought (Relatively High) | 3B | 3 |
| Newton County | Very Low | 30 | 552 | Nov 22 | Hurricane (Relatively Moderate) | 2A | 3 |
| Donley County | Very Low | 18 | 7 | Oct 26 | Drought (Relatively High) | 4B | 2 |
| Runnels County | Very Low | 13 | 6 | Nov 4 | Drought (Relatively Moderate) | 3B | 3 |
| Falls County | Very Low | 16 | 9 | Nov 9 | Tornado (Relatively Moderate) | 2A | 3 |
| Carson County | Very Low | 15 | 3 | Nov 2 | Drought (Relatively High) | 4B | 2 |
| Pecos County | Very Low | 16 | — | Nov 20 | Drought (Relatively High) | 3B | 3 |
| Franklin County | Very Low | 20 | 13 | Nov 16 | Ice storm (Relatively High) | 3A | 3 |
| Crosby County | Very Low | 16 | 1 | Nov 5 | Drought (Relatively High) | 3B | 2 |
| Lynn County | Very Low | 18 | 1 | Nov 8 | Hail (Relatively High) | 3B | 2 |
| Goliad County | Very Low | 21 | 16 | Dec 1 | Hurricane (Relatively Moderate) | 2A | 3 |
| La Salle County | Very Low | 19 | 19 | Dec 3 | Cold wave (Relatively Moderate) | 2B | 3 |
| Sabine County | Very Low | 26 | 5 | Nov 30 | Strong wind (Relatively Moderate) | 3A | 3 |
| Brewster County | Very Low | 14 | 12 | Nov 20 | Drought (Relatively Moderate) | 3B | 2 |
| Coleman County | Very Low | 18 | 13 | Nov 20 | Hail (Relatively Moderate) | 3B | 3 |
| Armstrong County | Very Low | 14 | — | Oct 22 | Drought (Relatively High) | 4B | 2 |
| Garza County | Very Low | 17 | 1 | Nov 9 | Drought (Relatively High) | 3B | 2 |
| Martin County | Very Low | 15 | 1 | Nov 9 | Drought (Relatively High) | 3B | 3 |
| Mitchell County | Very Low | 14 | 6 | Nov 5 | Drought (Relatively Moderate) | 3B | 3 |
| Childress County | Very Low | 14 | 1 | Nov 7 | Drought (Relatively High) | 3B | 3 |
| Reeves County | Very Low | 13 | 2 | Nov 10 | Drought (Relatively Moderate) | 3B | 2 |
| Knox County | Very Low | 17 | — | Nov 9 | Drought (Relatively High) | 3B | 3 |
| San Augustine County | Very Low | 26 | 6 | Nov 13 | Strong wind (Relatively Moderate) | 3A | 3 |
| Baylor County | Very Low | 19 | 3 | Nov 6 | Drought (Relatively High) | 3B | 3 |
| Hemphill County | Very Low | 14 | — | Oct 26 | Drought (Relatively Moderate) | 3B | 2 |
| Ward County | Very Low | 11 | — | Nov 12 | Strong wind (Relatively Moderate) | 3B | 3 |
| Callahan County | Very Low | 24 | 6 | Nov 10 | Hail (Relatively Moderate) | 3B | 3 |
| Clay County | Very Low | 21 | 48 | Nov 9 | Drought (Relatively Moderate) | 3A | 3 |
| Rains County | Very Low | 17 | 8 | Nov 12 | Ice storm (Relatively High) | 3A | 3 |
| Dickens County | Very Low | 16 | — | Nov 4 | Drought (Relatively High) | 3B | 3 |
| Hamilton County | Very Low | 18 | 2 | Nov 18 | Wildfire (Relatively Low) | 3A | 3 |
| Cochran County | Very Low | 16 | — | Oct 21 | Drought (Relatively High) | 4B | 3 |
| Cottle County | Very Low | 19 | — | Nov 7 | Drought (Relatively High) | 3B | 3 |
| Haskell County | Very Low | 17 | 176 | Nov 7 | Drought (Relatively Moderate) | 3B | 3 |
| Culberson County | Very Low | 12 | 1 | Nov 11 | Drought (Relatively High) | 3B | 2 |
| Jack County | Very Low | 19 | 6 | Nov 7 | Drought (Relatively Moderate) | 3A | 3 |
| Mason County | Very Low | 21 | 5 | Nov 13 | Drought (Relatively Moderate) | 3B | 2 |
| Somervell County | Very Low | 21 | 34 | Nov 7 | Wildfire (Relatively Low) | 3A | 3 |
| Presidio County | Very Low | 14 | 3 | Oct 27 | Drought (Relatively Moderate) | 3B | 2 |
| McCulloch County | Very Low | 19 | 1 | Nov 15 | Drought (Relatively Moderate) | 3B | 3 |
| Oldham County | Very Low | 13 | — | Oct 23 | Drought (Relatively High) | 4B | 2 |
| Stephens County | Very Low | 23 | 68 | Nov 3 | Wildfire (Relatively Low) | 3A | 3 |
| Andrews County | Very Low | 15 | — | Nov 14 | Drought (Relatively Moderate) | 3B | 3 |
| Delta County | Very Low | 18 | 1 | Nov 13 | Ice storm (Relatively Moderate) | 3A | 3 |
| Briscoe County | Very Low | 16 | — | Oct 28 | Drought (Relatively High) | 4B | 3 |
| Hardeman County | Very Low | 16 | — | Nov 1 | Drought (Relatively Moderate) | 3B | 3 |
| Archer County | Very Low | 21 | 24 | Nov 10 | Drought (Relatively Moderate) | 3A | 3 |
| Upton County | Very Low | 13 | — | Nov 16 | Drought (Relatively High) | 3B | 3 |
| San Saba County | Very Low | 22 | 28 | Nov 13 | Drought (Relatively Moderate) | 3A | 3 |
| Sutton County | Very Low | 18 | 30 | Nov 6 | Wildfire (Relatively Low) | 3B | 3 |
| Reagan County | Very Low | 13 | — | Nov 14 | Drought (Relatively High) | 3B | 3 |
| Crockett County | Very Low | 16 | 3 | Nov 6 | Wildfire (Relatively Low) | 3B | 3 |
| Edwards County | Very Low | 20 | — | Nov 25 | Wildfire (Relatively Low) | 2B | 3 |
| Borden County | Very Low | 15 | — | Nov 8 | Drought (Relatively High) | 3B | 3 |
| Mills County | Very Low | 17 | — | Nov 11 | Wildfire (Relatively Low) | 3A | 3 |
| Concho County | Very Low | 15 | 1 | Nov 4 | Drought (Relatively Moderate) | 3B | 3 |
| Foard County | Very Low | 17 | — | Nov 4 | Drought (Relatively Moderate) | 3B | 3 |
| Glasscock County | Very Low | 13 | — | Nov 5 | Drought (Relatively High) | 3B | 3 |
| Winkler County | Very Low | 12 | — | Nov 6 | Drought (Relatively Moderate) | 3B | 3 |
| Stonewall County | Very Low | 16 | 1 | Nov 7 | Drought (Relatively High) | 3B | 3 |
| Schleicher County | Very Low | 16 | 1 | Nov 10 | Drought (Relatively Moderate) | 3B | 3 |
| Coke County | Very Low | 17 | — | Nov 7 | Wildfire (Relatively Low) | 3B | 3 |
| Throckmorton County | Very Low | 20 | 3 | Nov 7 | Drought (Relatively Moderate) | 3B | 3 |
| Motley County | Very Low | 19 | — | Nov 4 | Drought (Relatively Moderate) | 3B | 3 |
| Roberts County | Very Low | 14 | — | Oct 26 | Drought (Relatively High) | 4B | 2 |
| Menard County | Very Low | 19 | 38 | Oct 30 | Drought (Relatively Low) | 3B | 3 |
| Jeff Davis County | Very Low | 18 | — | Oct 29 | Wildfire (Relatively Low) | 3B | 2 |
| Hudspeth County | Very Low | 13 | 1 | Oct 29 | Drought (Relatively Moderate) | 3B | 2 |
| Kinney County | Very Low | 16 | 7 | Nov 24 | Drought (Relatively Moderate) | 2B | 3 |
| Fisher County | Very Low | 16 | 8 | Nov 15 | Drought (Relatively Moderate) | 3B | 3 |
| Irion County | Very Low | 13 | 2 | Nov 4 | Wildfire (Relatively Low) | 3B | 3 |
| Shackelford County | Very Low | 18 | 23 | Nov 8 | Wildfire (Relatively Low) | 3B | 3 |
| Crane County | Very Low | 12 | — | Nov 12 | Hail (Relatively Low) | 3B | 3 |
| Sterling County | Very Low | 14 | — | Nov 6 | Drought (Relatively Moderate) | 3B | 3 |
| Kent County | Very Low | 15 | — | Nov 5 | Drought (Relatively Moderate) | 3B | 3 |
| McMullen County | Very Low | 17 | 2 | Dec 3 | Drought (Relatively Low) | 2A | 3 |
| Terrell County | Very Low | 16 | 3 | Nov 28 | Wildfire (Very Low) | 3B | 2 |
| King County | Very Low | 17 | — | Nov 3 | Drought (Relatively Low) | 3B | 3 |
| Loving County | Very Low | 11 | — | Nov 6 | Hurricane (Very Low) | 3B | 3 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23