92 counties · FEMA NRI December 2025
Indiana: home risks by county
2 of 92 Indiana counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Marion County | Relatively High | 20 | 2,309 | Oct 29 | Tornado (Very High) | 4A | 1 |
| Lake County | Relatively High | 24 | 3,013 | Oct 26 | Cold wave (Very High) | 5A | 2 |
| Vanderburgh County | Relatively Moderate | 20 | 821 | Oct 29 | Tornado (Relatively High) | 4A | 2 |
| Allen County | Relatively Moderate | 18 | 1,673 | Oct 21 | Strong wind (Relatively High) | 5A | 1 |
| Hamilton County | Relatively Moderate | 21 | 497 | Oct 29 | Tornado (Relatively High) | 5A | 1 |
| St. Joseph County | Relatively Moderate | 17 | 180 | Oct 19 | Cold wave (Relatively High) | 5A | 1 |
| Elkhart County | Relatively Moderate | 13 | 378 | Oct 19 | Strong wind (Relatively High) | 5A | 1 |
| Vigo County | Relatively Moderate | 16 | 662 | Oct 18 | Strong wind (Relatively High) | 4A | 2 |
| Tippecanoe County | Relatively Moderate | 14 | 218 | Oct 18 | Cold wave (Relatively High) | 5A | 1 |
| Porter County | Relatively Moderate | 16 | 187 | Oct 26 | Tornado (Relatively High) | 5A | 2 |
| Clark County | Relatively Moderate | 20 | 860 | Nov 3 | Strong wind (Relatively High) | 4A | 1 |
| LaPorte County | Relatively Low | 19 | 143 | Oct 26 | Cold wave (Relatively High) | 5A | 2 |
| Madison County | Relatively Low | 23 | 305 | Oct 25 | Strong wind (Relatively High) | 5A | 1 |
| Hendricks County | Relatively Low | 14 | 77 | Oct 29 | Winter weather (Relatively High) | 4A | 1 |
| Delaware County | Relatively Low | 19 | 302 | Oct 25 | Tornado (Relatively High) | 5A | 1 |
| Monroe County | Relatively Low | 16 | 126 | Oct 22 | Strong wind (Relatively High) | 4A | 1 |
| Floyd County | Relatively Low | 17 | 233 | Nov 7 | Strong wind (Relatively High) | 4A | 2 |
| Johnson County | Relatively Low | 16 | 454 | Oct 23 | Strong wind (Relatively High) | 4A | 1 |
| Wayne County | Relatively Low | 16 | 109 | Oct 20 | Tornado (Relatively High) | 5A | 1 |
| Bartholomew County | Relatively Low | 13 | 506 | Oct 25 | Tornado (Relatively Moderate) | 4A | 1 |
| Grant County | Relatively Low | 22 | 139 | Oct 25 | Tornado (Relatively Moderate) | 5A | 1 |
| Kosciusko County | Relatively Low | 18 | 391 | Oct 19 | Strong wind (Relatively High) | 5A | 1 |
| Warrick County | Relatively Low | 20 | 77 | Oct 29 | Strong wind (Relatively Moderate) | 4A | 2 |
| Howard County | Relatively Low | 15 | 489 | Oct 18 | Strong wind (Relatively High) | 5A | 1 |
| Morgan County | Relatively Low | 20 | 231 | Oct 26 | Strong wind (Relatively High) | 4A | 2 |
| LaGrange County | Relatively Low | 12 | 45 | Oct 19 | Strong wind (Relatively High) | 5A | 1 |
| Dubois County | Relatively Low | 16 | 17 | Nov 1 | Strong wind (Relatively High) | 4A | 2 |
| Daviess County | Relatively Low | 18 | 11 | Oct 25 | Winter weather (Relatively Moderate) | 4A | 2 |
| Cass County | Relatively Low | 17 | 63 | Oct 23 | Strong wind (Relatively High) | 5A | 1 |
| Knox County | Relatively Low | 18 | 81 | Oct 26 | Earthquake (Relatively Moderate) | 4A | 2 |
| Jackson County | Relatively Low | 17 | 96 | Oct 21 | Strong wind (Relatively High) | 4A | 2 |
| Miami County | Relatively Low | 15 | 31 | Oct 21 | Strong wind (Relatively Moderate) | 5A | 1 |
| Adams County | Relatively Low | 17 | 119 | Oct 21 | Strong wind (Relatively High) | 5A | 1 |
| Harrison County | Relatively Low | 22 | 207 | Nov 7 | Tornado (Relatively Moderate) | 4A | 1 |
| Jefferson County | Relatively Low | 25 | 246 | Oct 31 | Strong wind (Relatively Moderate) | 4A | 2 |
| Gibson County | Relatively Low | 22 | 49 | Oct 29 | Drought (Relatively High) | 4A | 2 |
| Lawrence County | Relatively Low | 21 | 43 | Oct 30 | Strong wind (Relatively Moderate) | 4A | 1 |
| Ripley County | Relatively Low | 17 | 20 | Oct 16 | Strong wind (Relatively Moderate) | 4A | 2 |
| Posey County | Relatively Low | 19 | 144 | Oct 29 | Winter weather (Relatively Moderate) | 4A | 2 |
| Dearborn County | Relatively Low | 22 | 113 | Oct 25 | Landslide (Relatively Moderate) | 4A | 2 |
| Henry County | Relatively Low | 20 | 33 | Oct 25 | Tornado (Relatively Moderate) | 5A | 1 |
| Noble County | Relatively Low | 16 | 226 | Oct 19 | Strong wind (Relatively Moderate) | 5A | 1 |
| Hancock County | Relatively Low | 19 | 93 | Oct 23 | Tornado (Relatively Moderate) | 5A | 1 |
| Shelby County | Relatively Low | 15 | 232 | Oct 23 | Tornado (Relatively Moderate) | 4A | 1 |
| Boone County | Relatively Low | 18 | 98 | Oct 29 | Hail (Relatively Moderate) | 5A | 1 |
| Putnam County | Relatively Low | 20 | 23 | Oct 15 | Strong wind (Relatively Moderate) | 4A | 1 |
| Greene County | Very Low | 19 | 10 | Oct 22 | Landslide (Relatively Moderate) | 4A | 2 |
| Marshall County | Very Low | 17 | 190 | Oct 21 | Lightning (Relatively Moderate) | 5A | 1 |
| DeKalb County | Very Low | 15 | 67 | Oct 10 | Strong wind (Relatively Moderate) | 5A | 1 |
| Montgomery County | Very Low | 21 | 25 | Oct 12 | Strong wind (Relatively Moderate) | 5A | 1 |
| Wabash County | Very Low | 14 | 46 | Oct 21 | Tornado (Relatively Moderate) | 5A | 1 |
| Washington County | Very Low | 20 | 58 | Oct 22 | Tornado (Relatively Moderate) | 4A | 1 |
| Orange County | Very Low | 19 | 113 | Oct 30 | Tornado (Relatively Moderate) | 4A | 1 |
| Spencer County | Very Low | 15 | 45 | Nov 1 | Ice storm (Relatively Moderate) | 4A | 2 |
| White County | Very Low | 18 | 237 | Oct 18 | Cold wave (Relatively Moderate) | 5A | 1 |
| Huntington County | Very Low | 15 | 111 | Oct 21 | Strong wind (Relatively Moderate) | 5A | 1 |
| Owen County | Very Low | 20 | 147 | Oct 22 | Landslide (Relatively Moderate) | 4A | 2 |
| Perry County | Very Low | 23 | 42 | Oct 26 | Strong wind (Relatively Moderate) | 4A | 2 |
| Franklin County | Very Low | 24 | 53 | Oct 21 | Landslide (Relatively Moderate) | 4A | 2 |
| Fayette County | Very Low | 17 | 40 | Oct 23 | Tornado (Relatively Moderate) | 4A | 1 |
| Jasper County | Very Low | 19 | 113 | Oct 18 | Cold wave (Relatively Moderate) | 5A | 2 |
| Jennings County | Very Low | 18 | 10 | Oct 21 | Tornado (Relatively Moderate) | 4A | 1 |
| Randolph County | Very Low | 20 | 25 | Oct 25 | Tornado (Relatively Moderate) | 5A | 1 |
| Clinton County | Very Low | 16 | 26 | Oct 21 | Hail (Relatively Moderate) | 5A | 1 |
| Carroll County | Very Low | 18 | 501 | Oct 18 | Drought (Relatively Low) | 5A | 1 |
| Parke County | Very Low | 20 | 20 | Oct 18 | Drought (Relatively Moderate) | 5A | 2 |
| Steuben County | Very Low | 12 | 55 | Oct 16 | Strong wind (Relatively Moderate) | 5A | 1 |
| Clay County | Very Low | 20 | 24 | Oct 24 | Strong wind (Relatively Moderate) | 4A | 2 |
| Crawford County | Very Low | 21 | 136 | Oct 19 | Tornado (Relatively Low) | 4A | 2 |
| Starke County | Very Low | 18 | 22 | Oct 26 | Cold wave (Relatively Moderate) | 5A | 2 |
| Whitley County | Very Low | 15 | 29 | Oct 21 | Drought (Relatively Moderate) | 5A | 1 |
| Vermillion County | Very Low | 17 | 67 | Oct 12 | Earthquake (Relatively Low) | 5A | 1 |
| Decatur County | Very Low | 16 | 30 | Oct 23 | Lightning (Relatively Moderate) | 4A | 1 |
| Jay County | Very Low | 16 | 43 | Oct 25 | Strong wind (Relatively Moderate) | 5A | 1 |
| Wells County | Very Low | 15 | 42 | Oct 21 | Tornado (Relatively Low) | 5A | 1 |
| Scott County | Very Low | 17 | 12 | Oct 20 | Tornado (Relatively Moderate) | 4A | 1 |
| Fountain County | Very Low | 13 | 7 | Oct 17 | Lightning (Relatively Moderate) | 5A | 1 |
| Sullivan County | Very Low | 19 | 1 | Oct 26 | Earthquake (Relatively Low) | 4A | 2 |
| Fulton County | Very Low | 18 | 173 | Oct 21 | Drought (Relatively Moderate) | 5A | 1 |
| Brown County | Very Low | 17 | 160 | Oct 22 | Ice storm (Relatively Moderate) | 4A | 2 |
| Pike County | Very Low | 22 | 1 | Oct 22 | Earthquake (Relatively Low) | 4A | 2 |
| Rush County | Very Low | 17 | 23 | Oct 23 | Tornado (Relatively Low) | 4A | 1 |
| Martin County | Very Low | 16 | 14 | Oct 30 | Drought (Relatively Low) | 4A | 2 |
| Newton County | Very Low | 19 | 42 | Oct 18 | Cold wave (Relatively Low) | 5A | 2 |
| Switzerland County | Very Low | 22 | 110 | Oct 25 | Landslide (Relatively Moderate) | 4A | 2 |
| Pulaski County | Very Low | 18 | 173 | Oct 18 | Cold wave (Relatively Low) | 5A | 2 |
| Blackford County | Very Low | 17 | 4 | Oct 25 | Tornado (Relatively Low) | 5A | 1 |
| Tipton County | Very Low | 17 | 115 | Oct 17 | Drought (Relatively Low) | 5A | 1 |
| Warren County | Very Low | 19 | 2 | Oct 18 | Cold wave (Relatively Low) | 5A | 1 |
| Union County | Very Low | 17 | 3 | Oct 21 | Strong wind (Relatively Moderate) | 4A | 1 |
| Benton County | Very Low | 21 | — | Oct 18 | Cold wave (Relatively Low) | 5A | 1 |
| Ohio County | Very Low | 19 | 17 | Oct 25 | Landslide (Relatively Low) | 4A | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23