55 counties · FEMA NRI December 2025
West Virginia: home risks by county
1 of 55 West Virginia counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Kanawha County | Relatively High | 35 | 2,479 | Oct 26 | Inland flooding (Relatively High) | 4A | 3 |
| Cabell County | Relatively Moderate | 32 | 807 | Oct 26 | Ice storm (Relatively High) | 4A | 2 |
| Wood County | Relatively Low | 18 | 947 | Oct 30 | Inland flooding (Relatively Moderate) | 4A | 2 |
| Wayne County | Relatively Low | 33 | 469 | Oct 26 | Landslide (Relatively Moderate) | 4A | 2 |
| Logan County | Relatively Low | 36 | 2,149 | Nov 2 | Landslide (Relatively Moderate) | 4A | 3 |
| McDowell County | Relatively Low | 27 | 1,050 | Oct 17 | Cold wave (Relatively High) | 4A | 3 |
| Greenbrier County | Relatively Low | 27 | 943 | Oct 9 | Landslide (Relatively High) | 4A | 1 |
| Putnam County | Relatively Low | 24 | 290 | Oct 26 | Landslide (Relatively Moderate) | 4A | 2 |
| Harrison County | Relatively Low | 25 | 786 | Oct 24 | Inland flooding (Relatively Moderate) | 5A | 2 |
| Mingo County | Relatively Low | 36 | 1,679 | Nov 2 | Landslide (Relatively Moderate) | 4A | 3 |
| Monongalia County | Relatively Low | 21 | 361 | Oct 24 | Landslide (Relatively Moderate) | 5A | 1 |
| Marion County | Relatively Low | 22 | 371 | Oct 24 | Inland flooding (Relatively Moderate) | 5A | 2 |
| Ohio County | Relatively Low | 23 | 3,123 | Oct 25 | Inland flooding (Relatively Moderate) | 5A | 1 |
| Boone County | Relatively Low | 31 | 477 | Oct 27 | Landslide (Relatively Moderate) | 4A | 3 |
| Berkeley County | Relatively Low | 18 | 312 | Oct 22 | Strong wind (Relatively High) | 4A | 1 |
| Wyoming County | Relatively Low | 30 | 923 | Oct 28 | Landslide (Relatively Moderate) | 4A | 3 |
| Raleigh County | Relatively Low | 29 | 479 | Oct 21 | Landslide (Relatively Moderate) | 4A | 2 |
| Mercer County | Relatively Low | 27 | 437 | Oct 22 | Landslide (Relatively Moderate) | 4A | 1 |
| Lincoln County | Relatively Low | 39 | 344 | Oct 21 | Landslide (Relatively Moderate) | 4A | 2 |
| Nicholas County | Relatively Low | 26 | 216 | Oct 19 | Cold wave (Relatively High) | 4A | 2 |
| Mason County | Relatively Low | 21 | 140 | Oct 19 | Landslide (Relatively Moderate) | 4A | 2 |
| Randolph County | Relatively Low | 23 | 536 | Oct 12 | Landslide (Relatively Moderate) | 5A | 2 |
| Wetzel County | Relatively Low | 28 | 498 | Oct 10 | Landslide (Relatively Moderate) | 5A | 1 |
| Marshall County | Relatively Low | 25 | 541 | Oct 25 | Landslide (Relatively Moderate) | 5A | 1 |
| Jackson County | Relatively Low | 25 | 311 | Oct 21 | Landslide (Relatively Moderate) | 4A | 2 |
| Brooke County | Relatively Low | 18 | 488 | Oct 25 | Inland flooding (Relatively Moderate) | 5A | 1 |
| Fayette County | Relatively Low | 26 | 298 | Oct 21 | Lightning (Relatively High) | 4A | 2 |
| Mineral County | Relatively Low | 19 | 192 | Oct 15 | Inland flooding (Relatively Moderate) | 5A | 1 |
| Jefferson County | Relatively Low | 19 | 143 | Oct 22 | Drought (Relatively Moderate) | 4A | 1 |
| Roane County | Relatively Low | 26 | 189 | Oct 17 | Landslide (Relatively Moderate) | 4A | 2 |
| Upshur County | Relatively Low | 22 | 417 | Oct 12 | Landslide (Relatively Moderate) | 4A | 2 |
| Lewis County | Relatively Low | 25 | 333 | Oct 23 | Landslide (Relatively Moderate) | 4A | 2 |
| Hardy County | Very Low | 22 | 188 | Oct 12 | Landslide (Relatively Moderate) | 5A | 1 |
| Hancock County | Very Low | 18 | 365 | Oct 23 | Landslide (Relatively Low) | 5A | 1 |
| Summers County | Very Low | 24 | 312 | Oct 21 | Landslide (Relatively Moderate) | 4A | 1 |
| Hampshire County | Very Low | 19 | 261 | Oct 18 | Landslide (Relatively Moderate) | 5A | 1 |
| Braxton County | Very Low | 24 | 40 | Oct 25 | Landslide (Relatively Moderate) | 4A | 2 |
| Tyler County | Very Low | 26 | 59 | Oct 15 | Landslide (Relatively Low) | 4A | 2 |
| Webster County | Very Low | 23 | 199 | Oct 12 | Landslide (Relatively Moderate) | 4A | 2 |
| Preston County | Very Low | 24 | 99 | Oct 24 | Landslide (Relatively Low) | 5A | 1 |
| Grant County | Very Low | 21 | 155 | Oct 7 | Strong wind (Relatively Moderate) | 5A | 1 |
| Morgan County | Very Low | 17 | 204 | Oct 22 | Strong wind (Relatively Moderate) | 4A | 1 |
| Pendleton County | Very Low | 24 | 67 | Oct 7 | Landslide (Relatively Moderate) | 5A | 1 |
| Monroe County | Very Low | 19 | 89 | Oct 12 | Landslide (Relatively Moderate) | 4A | 1 |
| Pocahontas County | Very Low | 23 | 706 | Oct 7 | Landslide (Relatively Moderate) | 5A | 1 |
| Barbour County | Very Low | 21 | 377 | Oct 24 | Lightning (Relatively Moderate) | 5A | 2 |
| Taylor County | Very Low | 20 | 50 | Oct 24 | Landslide (Relatively Low) | 5A | 2 |
| Clay County | Very Low | 26 | 76 | Oct 28 | Landslide (Relatively Moderate) | 4A | 2 |
| Pleasants County | Very Low | 16 | 43 | Oct 22 | Landslide (Relatively Low) | 4A | 2 |
| Calhoun County | Very Low | 24 | 264 | Oct 20 | Landslide (Relatively Moderate) | 4A | 2 |
| Ritchie County | Very Low | 21 | 65 | Oct 22 | Landslide (Relatively Moderate) | 4A | 2 |
| Doddridge County | Very Low | 25 | 52 | Oct 21 | Landslide (Relatively Moderate) | 4A | 2 |
| Tucker County | Very Low | 25 | 369 | Oct 7 | Landslide (Relatively Low) | 5A | 2 |
| Gilmer County | Very Low | 25 | 455 | Oct 24 | Landslide (Relatively Moderate) | 4A | 2 |
| Wirt County | Very Low | 21 | 67 | Oct 30 | Landslide (Relatively Low) | 4A | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39Wisconsin72Wyoming23