133 counties · FEMA NRI December 2025
Virginia: home risks by county
1 of 133 Virginia counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Fairfax County | Relatively High | 19 | 1,488 | Oct 24 | Winter weather (Very High) | 4A | 1 |
| Chesterfield County | Relatively Moderate | 25 | 268 | Nov 4 | Winter weather (Relatively High) | 4A | 1 |
| Henrico County | Relatively Moderate | 22 | 357 | Nov 4 | Lightning (Relatively High) | 4A | 3 |
| Prince William County | Relatively Moderate | 20 | 485 | Oct 24 | Lightning (Relatively High) | 4A | 2 |
| Norfolk City | Relatively Moderate | 18 | 6,019 | Nov 26 | Lightning (Relatively High) | 3A | 3 |
| Accomack County | Relatively Moderate | 20 | 1,114 | Nov 11 | Coastal flooding (Very High) | 4A | 3 |
| Chesapeake City | Relatively Low | 18 | 2,634 | Nov 18 | Hurricane (Relatively Moderate) | 3A | 3 |
| Richmond City | Relatively Low | 20 | 547 | Nov 4 | Earthquake (Relatively Moderate) | 4A | 3 |
| Albemarle County | Relatively Low | 25 | 123 | Nov 8 | Strong wind (Relatively High) | 4A | 2 |
| Loudoun County | Relatively Low | 16 | 168 | Oct 24 | Winter weather (Relatively High) | 4A | 2 |
| Rockingham County | Relatively Low | 21 | 282 | Oct 23 | Inland flooding (Relatively Moderate) | 4A | 1 |
| Alexandria City | Relatively Low | 22 | 404 | Nov 18 | Strong wind (Relatively High) | 4A | 3 |
| Roanoke City | Relatively Low | 19 | 1,184 | Nov 1 | Strong wind (Relatively High) | 4A | 1 |
| Newport News City | Relatively Low | 21 | 1,065 | Nov 9 | Winter weather (Relatively High) | 3A | 3 |
| Augusta County | Relatively Low | 24 | 183 | Oct 27 | Landslide (Relatively Moderate) | 4A | 1 |
| Danville City | Relatively Low | 18 | 164 | Oct 28 | Inland flooding (Relatively Moderate) | 4A | 1 |
| Arlington County | Relatively Low | 21 | 215 | Nov 18 | Lightning (Relatively High) | 4A | 2 |
| Stafford County | Relatively Low | 20 | 164 | Nov 8 | Strong wind (Relatively Moderate) | 4A | 1 |
| Pittsylvania County | Relatively Low | 27 | 26 | Oct 28 | Inland flooding (Relatively Moderate) | 3A | 1 |
| Henry County | Relatively Low | 16 | 148 | Oct 21 | Inland flooding (Relatively Moderate) | 4A | 1 |
| Hampton City | Relatively Low | 21 | 5,774 | Nov 15 | Hurricane (Relatively Moderate) | 3A | 3 |
| Tazewell County | Relatively Low | 25 | 481 | Oct 22 | Landslide (Relatively Moderate) | 4A | 1 |
| Suffolk City | Relatively Low | 19 | 234 | Nov 15 | Drought (Relatively High) | 3A | 3 |
| Shenandoah County | Relatively Low | 24 | 205 | Oct 19 | Strong wind (Relatively Moderate) | 4A | 1 |
| Virginia Beach City | Relatively Low | 18 | 6,260 | Nov 12 | Lightning (Relatively High) | 3A | 3 |
| Smyth County | Relatively Low | 21 | 160 | Oct 20 | Cold wave (Relatively High) | 4A | 1 |
| Lee County | Relatively Low | 20 | 50 | Oct 20 | Landslide (Relatively Moderate) | 4A | 1 |
| Mecklenburg County | Relatively Low | 20 | 8 | Nov 1 | Drought (Relatively High) | 3A | 2 |
| Portsmouth City | Relatively Low | 18 | 1,748 | Nov 26 | Hurricane (Relatively Moderate) | 3A | 3 |
| Hanover County | Relatively Low | 22 | 39 | Oct 31 | Drought (Relatively High) | 4A | 3 |
| James City County | Relatively Low | 18 | 370 | Nov 9 | Drought (Relatively Moderate) | 4A | 3 |
| Spotsylvania County | Relatively Low | 19 | 54 | Nov 1 | Lightning (Relatively Moderate) | 4A | 1 |
| Roanoke County | Relatively Low | 23 | 583 | Nov 1 | Landslide (Relatively Moderate) | 4A | 1 |
| Bedford County | Relatively Low | 28 | 26 | Oct 24 | Lightning (Relatively Moderate) | 4A | 2 |
| Buchanan County | Relatively Low | 27 | 360 | Oct 26 | Landslide (Relatively Moderate) | 4A | 2 |
| Wise County | Relatively Low | 19 | 348 | Oct 18 | Landslide (Relatively Moderate) | 4A | 2 |
| Lynchburg City | Relatively Low | 17 | 151 | Oct 24 | Strong wind (Relatively Moderate) | 4A | 2 |
| Wythe County | Relatively Low | 18 | 31 | Oct 18 | Cold wave (Relatively Moderate) | 4A | 1 |
| Fauquier County | Relatively Low | 21 | 33 | Oct 24 | Lightning (Relatively Moderate) | 4A | 2 |
| Montgomery County | Relatively Low | 24 | 181 | Nov 1 | Landslide (Relatively Moderate) | 4A | 1 |
| Halifax County | Relatively Low | 24 | 186 | Oct 30 | Drought (Relatively High) | 3A | 2 |
| Washington County | Relatively Low | 20 | 80 | Oct 20 | Landslide (Relatively Moderate) | 4A | 1 |
| Culpeper County | Relatively Low | 23 | 43 | Oct 22 | Drought (Relatively Moderate) | 4A | 2 |
| Pulaski County | Relatively Low | 22 | 99 | Oct 17 | Landslide (Relatively Moderate) | 4A | 1 |
| Carroll County | Relatively Low | 17 | 22 | Oct 14 | Cold wave (Relatively High) | 4A | 2 |
| Frederick County | Relatively Low | 19 | 57 | Oct 22 | Drought (Relatively Moderate) | 4A | 1 |
| York County | Relatively Low | 19 | 1,569 | Nov 9 | Hurricane (Relatively Moderate) | 4A | 3 |
| Northampton County | Relatively Low | 22 | 98 | Nov 17 | Drought (Relatively High) | 4A | 3 |
| Franklin County | Very Low | 22 | 45 | Nov 1 | Strong wind (Relatively Moderate) | 3A | 2 |
| Scott County | Very Low | 20 | 36 | Oct 24 | Landslide (Relatively Moderate) | 4A | 1 |
| Northumberland County | Very Low | 25 | 385 | Nov 14 | Strong wind (Relatively High) | 4A | 3 |
| Alleghany County | Very Low | 20 | 213 | Oct 18 | Strong wind (Relatively High) | 5A | 1 |
| Isle of Wight County | Very Low | 20 | 183 | Nov 1 | Drought (Relatively High) | 3A | 3 |
| Page County | Very Low | 24 | 188 | Oct 22 | Drought (Relatively Moderate) | 4A | 1 |
| Westmoreland County | Very Low | 25 | 230 | Nov 14 | Hurricane (Relatively Moderate) | 4A | 3 |
| Russell County | Very Low | 21 | 52 | Oct 16 | Landslide (Relatively Moderate) | 4A | 1 |
| Nelson County | Very Low | 28 | 31 | Oct 25 | Drought (Relatively Moderate) | 4A | 2 |
| Rockbridge County | Very Low | 23 | 313 | Oct 23 | Landslide (Relatively Moderate) | 4A | 1 |
| Prince Edward County | Very Low | 22 | 40 | Oct 29 | Drought (Relatively High) | 4A | 2 |
| Lancaster County | Very Low | 25 | 396 | Nov 10 | Drought (Relatively High) | 4A | 3 |
| Louisa County | Very Low | 25 | 4 | Oct 20 | Lightning (Relatively Moderate) | 4A | 1 |
| Campbell County | Very Low | 24 | 30 | Oct 24 | Lightning (Relatively Moderate) | 4A | 1 |
| Warren County | Very Low | 23 | 370 | Oct 28 | Landslide (Relatively Low) | 4A | 1 |
| Southampton County | Very Low | 13 | 91 | Nov 1 | Drought (Relatively Moderate) | 3A | 3 |
| Nottoway County | Very Low | 22 | 1 | Oct 30 | Drought (Relatively High) | 4A | 1 |
| Brunswick County | Very Low | 19 | 12 | Nov 12 | Drought (Relatively High) | 3A | 1 |
| Harrisonburg City | Very Low | 14 | 55 | Oct 23 | Strong wind (Relatively Moderate) | 4A | 1 |
| Orange County | Very Low | 22 | 20 | Oct 30 | Drought (Relatively Moderate) | 4A | 1 |
| Grayson County | Very Low | 21 | 6 | Oct 27 | Landslide (Relatively Moderate) | 4A | 2 |
| Charlottesville City | Very Low | 13 | 44 | Nov 8 | Strong wind (Relatively High) | 4A | 2 |
| Middlesex County | Very Low | 24 | 234 | Nov 10 | Hurricane (Relatively Moderate) | 4A | 3 |
| Gloucester County | Very Low | 18 | 1,378 | Nov 9 | Drought (Relatively Moderate) | 4A | 3 |
| Powhatan County | Very Low | 24 | 1 | Oct 27 | Drought (Relatively High) | 4A | 1 |
| Amherst County | Very Low | 23 | 53 | Oct 24 | Strong wind (Relatively Moderate) | 4A | 2 |
| Patrick County | Very Low | 19 | 45 | Oct 27 | Landslide (Relatively Low) | 4A | 1 |
| Caroline County | Very Low | 24 | 8 | Oct 31 | Drought (Relatively Moderate) | 4A | 3 |
| Lunenburg County | Very Low | 23 | — | Nov 1 | Drought (Relatively High) | 4A | 2 |
| Cumberland County | Very Low | 23 | 11 | Oct 17 | Drought (Relatively High) | 4A | 1 |
| Dinwiddie County | Very Low | 22 | 8 | Oct 29 | Drought (Relatively High) | 4A | 1 |
| Buckingham County | Very Low | 23 | 8 | Oct 17 | Drought (Relatively Moderate) | 4A | 1 |
| Salem City | Very Low | 14 | 812 | Nov 1 | Inland flooding (Relatively Low) | 4A | 1 |
| Essex County | Very Low | 27 | 241 | Oct 30 | Drought (Relatively High) | 4A | 3 |
| Botetourt County | Very Low | 24 | 239 | Nov 1 | Landslide (Relatively Low) | 4A | 1 |
| Dickenson County | Very Low | 21 | 118 | Oct 16 | Landslide (Relatively Moderate) | 4A | 2 |
| Greensville County | Very Low | 17 | 5 | Nov 12 | Drought (Relatively High) | 3A | 3 |
| Charlotte County | Very Low | 22 | 2 | Oct 30 | Drought (Relatively High) | 4A | 2 |
| Hopewell City | Very Low | 16 | 18 | Nov 4 | Hurricane (Relatively Low) | 4A | 3 |
| Petersburg City | Very Low | 17 | 129 | Nov 4 | Hurricane (Relatively Low) | 4A | 1 |
| Winchester City | Very Low | 14 | 17 | Oct 22 | Hurricane (Relatively Low) | 4A | 1 |
| Manassas City | Very Low | 15 | 25 | Oct 24 | Hurricane (Relatively Low) | 4A | 1 |
| Giles County | Very Low | 22 | 88 | Oct 17 | Landslide (Relatively Moderate) | 4A | 1 |
| King and Queen County | Very Low | 25 | 22 | Nov 1 | Drought (Relatively High) | 4A | 3 |
| Goochland County | Very Low | 21 | 18 | Oct 27 | Drought (Relatively Moderate) | 4A | 1 |
| New Kent County | Very Low | 22 | 36 | Nov 4 | Drought (Relatively Moderate) | 4A | 3 |
| Prince George County | Very Low | 19 | 36 | Nov 1 | Drought (Relatively Moderate) | 4A | 3 |
| Fluvanna County | Very Low | 23 | 23 | Nov 8 | Hurricane (Relatively Low) | 4A | 1 |
| Sussex County | Very Low | 18 | 34 | Nov 1 | Drought (Relatively Moderate) | 3A | 3 |
| Bland County | Very Low | 18 | 50 | Oct 22 | Landslide (Relatively Low) | 4A | 1 |
| King George County | Very Low | 27 | 16 | Nov 8 | Hurricane (Relatively Low) | 4A | 3 |
| Mathews County | Very Low | 20 | 1,162 | Nov 17 | Coastal flooding (Relatively Moderate) | 4A | 3 |
| Amelia County | Very Low | 22 | 7 | Nov 2 | Drought (Relatively High) | 4A | 1 |
| Staunton City | Very Low | 14 | 57 | Oct 27 | Hurricane (Relatively Low) | 4A | 1 |
| Richmond County | Very Low | 24 | 56 | Nov 14 | Drought (Relatively Moderate) | 4A | 3 |
| Waynesboro City | Very Low | 15 | 367 | Nov 8 | Hurricane (Relatively Low) | 4A | 1 |
| Covington City | Very Low | 15 | 206 | Oct 18 | Strong wind (Relatively Moderate) | 5A | 1 |
| Martinsville City | Very Low | 13 | — | Oct 21 | Earthquake (Relatively Low) | 4A | 3 |
| Charles City County | Very Low | 19 | 9 | Nov 4 | Drought (Relatively High) | 4A | 3 |
| Greene County | Very Low | 26 | 28 | Nov 1 | Hurricane (Relatively Low) | 4A | 2 |
| Fredericksburg City | Very Low | 19 | 44 | Nov 8 | Lightning (Relatively Moderate) | 4A | 3 |
| Bristol City | Very Low | 13 | 24 | Oct 24 | Earthquake (Relatively Low) | 4 | 1 |
| Madison County | Very Low | 24 | 19 | Nov 1 | Hurricane (Relatively Low) | 4A | 2 |
| King William County | Very Low | 24 | 89 | Oct 31 | Drought (Relatively Moderate) | 4A | 3 |
| Franklin City | Very Low | 14 | 106 | Nov 1 | Hurricane (Relatively Low) | 3A | 3 |
| Clarke County | Very Low | 20 | 34 | Oct 22 | Drought (Relatively Moderate) | 4A | 1 |
| Rappahannock County | Very Low | 25 | 9 | Oct 27 | Drought (Relatively Low) | 4A | 2 |
| Galax City | Very Low | 16 | 2 | Oct 14 | Cold wave (Relatively Low) | 4A | 2 |
| Floyd County | Very Low | 22 | 19 | Oct 10 | Drought (Relatively Moderate) | 4A | 2 |
| Craig County | Very Low | 26 | 94 | Nov 1 | Landslide (Relatively Low) | 4A | 1 |
| Colonial Heights City | Very Low | 15 | 79 | Nov 4 | Hurricane (Relatively Low) | 4A | 3 |
| Bath County | Very Low | 22 | 16 | Oct 19 | Lightning (Relatively Moderate) | 5A | 1 |
| Fairfax City | Very Low | 17 | 53 | Oct 24 | Hurricane (Relatively Low) | 4A | 1 |
| Appomattox County | Very Low | 26 | 9 | Oct 24 | Hurricane (Relatively Low) | 4A | 1 |
| Emporia City | Very Low | 15 | 18 | Nov 12 | Hurricane (Relatively Low) | 3A | 3 |
| Manassas Park City | Very Low | 14 | 5 | Oct 24 | Heat wave (Relatively Low) | 4A | 1 |
| Surry County | Very Low | 21 | 70 | Nov 1 | Drought (Relatively Moderate) | 3A | 3 |
| Lexington City | Very Low | 14 | 34 | Oct 23 | Lightning (Relatively Low) | 4A | 1 |
| Buena Vista City | Very Low | 20 | 276 | Oct 23 | Lightning (Relatively Low) | 4A | 1 |
| Radford City | Very Low | 17 | 6 | Oct 18 | Cold wave (Relatively Low) | 4A | 1 |
| Highland County | Very Low | 22 | 6 | Oct 5 | Landslide (Relatively Low) | 5A | 1 |
| Williamsburg City | Very Low | 16 | 18 | Nov 9 | Hurricane (Relatively Low) | 4A | 3 |
| Poquoson City | Very Low | 18 | 4,290 | Nov 15 | Coastal flooding (Relatively Moderate) | 4A | 3 |
| Falls Church City | Very Low | 16 | 74 | Nov 18 | Lightning (Relatively Low) | 4A | 1 |
| Norton City | Very Low | 15 | 46 | Oct 18 | Cold wave (Relatively Low) | 4A | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Washington39West Virginia55Wisconsin72Wyoming23