30 counties · FEMA NRI December 2025
Alaska: home risks by county
1 of 30 Alaska counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Anchorage Municipality | Relatively High | 7 | 81 | Sep 29 | Winter weather (Very High) | 7 | 3 |
| Matanuska-Susitna Borough | Relatively Moderate | 20 | 87 | Sep 16 | Avalanche (Very High) | 7 | 2 |
| Kenai Peninsula Borough | Relatively Moderate | 20 | 83 | Oct 7 | Avalanche (Very High) | 7 | 2 |
| Fairbanks North Star Borough | Relatively Moderate | 16 | 244 | Sep 1 | Winter weather (Very High) | 8 | 2 |
| Aleutians West Census Area | Relatively Low | 6 | — | — | Volcanic activity (Relatively High) | 7 | 3 |
| Kodiak Island Borough | Relatively Low | 7 | — | Oct 3 | Landslide (Relatively Moderate) | 6A | 3 |
| Yukon-Koyukuk Census Area | Relatively Low | 19 | 72 | Aug 28 | Cold wave (Relatively High) | 8 | 3 |
| Kusilvak Census Area | Relatively Low | 2 | — | — | Cold wave (Relatively High) | — | 3 |
| Southeast Fairbanks Census Area | Relatively Low | 13 | — | Aug 27 | Avalanche (Relatively High) | 8 | 2 |
| Northwest Arctic Borough | Relatively Low | 7 | 11 | Sep 24 | Cold wave (Relatively High) | 8 | 3 |
| Bethel Census Area | Relatively Low | 20 | 45 | Sep 22 | Cold wave (Relatively High) | 7 | 3 |
| Copper River Census Area | Very Low | — | — | Sep 3 | Avalanche (Very High) | — | 3 |
| Dillingham Census Area | Very Low | 6 | — | Sep 15 | Cold wave (Relatively High) | 7 | 3 |
| Nome Census Area | Very Low | 11 | 25 | Sep 3 | Cold wave (Relatively High) | 8 | 3 |
| Denali Borough | Very Low | 10 | — | Sep 8 | Avalanche (Very High) | 8 | 3 |
| Sitka City and Borough | Very Low | 2 | 6 | Oct 18 | Landslide (Relatively High) | 5C | 3 |
| Aleutians East Borough | Very Low | 3 | — | Oct 4 | Volcanic activity (Relatively High) | 7 | 3 |
| Chugach Census Area | Very Low | — | — | Oct 13 | Avalanche (Very High) | — | 3 |
| Petersburg Borough | Very Low | 3 | — | Oct 17 | Landslide (Relatively High) | 6A | 3 |
| North Slope Borough | Very Low | 8 | 1 | — | Cold wave (Relatively Moderate) | 8 | 3 |
| Hoonah-Angoon Census Area | Very Low | 1 | — | Sep 16 | Avalanche (Very High) | 6A | — |
| Juneau City and Borough | Very Low | 3 | 102 | Oct 3 | Winter weather (Relatively High) | 6A | 3 |
| Lake and Peninsula Borough | Very Low | 3 | — | Sep 11 | Volcanic activity (Relatively Low) | 7 | 3 |
| Haines Borough | Very Low | 3 | — | Oct 12 | Avalanche (Relatively High) | 6A | 3 |
| Yakutat City and Borough | Very Low | 2 | — | Sep 26 | Landslide (Relatively Moderate) | 7 | 3 |
| Ketchikan Gateway Borough | Very Low | 3 | 11 | Oct 23 | Avalanche (Relatively Moderate) | 5C | 2 |
| Bristol Bay Borough | Very Low | 4 | — | Sep 15 | Earthquake (Relatively Low) | 7 | 3 |
| Prince of Wales-Hyder Census Area | Very Low | 2 | — | Oct 16 | Landslide (Relatively Moderate) | 5C | 3 |
| Skagway Municipality | Very Low | 3 | — | Oct 17 | Landslide (Relatively Moderate) | 6A | 3 |
| Wrangell City and Borough | Very Low | 3 | — | Nov 1 | Landslide (Relatively Low) | 6A | 3 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23