67 counties · FEMA NRI December 2025
Florida: home risks by county
21 of 67 Florida counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Miami-Dade County | Very High | 43 | 62,029 | None typical | Hurricane (Very High) | 1A | 2 |
| Broward County | Relatively High | 43 | 35,049 | None typical | Lightning (Very High) | 1A | 3 |
| Palm Beach County | Relatively High | 41 | 10,758 | None typical | Hurricane (Very High) | 1A | 3 |
| Lee County | Relatively High | 45 | 48,496 | Jan 13 | Hurricane (Very High) | 2A | 3 |
| Collier County | Relatively High | 54 | 14,773 | Jan 20 | Hurricane (Very High) | 2A | 3 |
| Hillsborough County | Relatively High | 47 | 18,556 | Jan 12 | Lightning (Very High) | 2A | 2 |
| Orange County | Relatively High | 39 | 2,271 | Jan 13 | Strong wind (Very High) | 2A | 3 |
| Brevard County | Relatively High | 45 | 5,690 | Jan 12 | Hurricane (Very High) | 2A | 3 |
| Pinellas County | Relatively High | 45 | 51,779 | Jan 14 | Lightning (Very High) | 2A | 3 |
| Sarasota County | Relatively High | 48 | 14,415 | Jan 10 | Lightning (Very High) | 2A | 3 |
| Manatee County | Relatively High | 50 | 11,389 | Jan 10 | Hurricane (Very High) | 2A | 3 |
| Duval County | Relatively High | 41 | 6,064 | Jan 5 | Lightning (Very High) | 2A | 3 |
| Polk County | Relatively High | 42 | 1,671 | Jan 10 | Strong wind (Very High) | 2A | 2 |
| Volusia County | Relatively High | 44 | 12,577 | Jan 8 | Lightning (Very High) | 2A | 3 |
| St. Lucie County | Relatively High | 38 | 3,988 | Jan 14 | Hurricane (Very High) | 2A | 3 |
| Pasco County | Relatively High | 44 | 14,544 | Dec 5 | Hurricane (Very High) | 2A | 3 |
| Indian River County | Relatively High | 35 | 3,349 | Jan 14 | Hurricane (Very High) | 2A | 3 |
| Charlotte County | Relatively High | 42 | 11,697 | Jan 10 | Hurricane (Very High) | 2A | 3 |
| Escambia County | Relatively High | 42 | 16,499 | Dec 9 | Lightning (Very High) | 2A | 3 |
| Marion County | Relatively High | 38 | 250 | Dec 12 | Lightning (Very High) | 2A | 2 |
| Citrus County | Relatively High | 41 | 7,076 | Dec 5 | Hurricane (Very High) | 2A | 2 |
| Bay County | Relatively Moderate | 51 | 9,005 | Dec 24 | Hurricane (Very High) | 2A | 3 |
| Martin County | Relatively Moderate | 41 | 2,631 | Jan 15 | Hurricane (Very High) | 2A | 3 |
| Leon County | Relatively Moderate | 37 | 1,015 | Nov 21 | Cold wave (Relatively High) | 2A | 2 |
| Okaloosa County | Relatively Moderate | 43 | 8,226 | Nov 12 | Lightning (Very High) | 2A | 3 |
| Osceola County | Relatively Moderate | 39 | 1,032 | Jan 10 | Strong wind (Very High) | 2A | 3 |
| Lake County | Relatively Moderate | 37 | 470 | Jan 9 | Strong wind (Very High) | 2A | 3 |
| Monroe County | Relatively Moderate | 47 | 27,430 | None typical | Coastal flooding (Very High) | 1A | 3 |
| Seminole County | Relatively Moderate | 39 | 1,562 | Jan 9 | Tornado (Relatively High) | 2A | 3 |
| Alachua County | Relatively Moderate | 35 | 309 | Dec 2 | Lightning (Very High) | 2A | 2 |
| Highlands County | Relatively Moderate | 37 | 202 | Jan 8 | Strong wind (Very High) | 2A | 3 |
| Santa Rosa County | Relatively Moderate | 45 | 10,439 | Nov 27 | Hurricane (Relatively High) | 2A | 3 |
| Walton County | Relatively Moderate | 44 | 3,174 | Dec 28 | Hurricane (Relatively High) | 2A | 3 |
| Hernando County | Relatively Moderate | 40 | 3,245 | Dec 5 | Hurricane (Relatively High) | 2A | 3 |
| Sumter County | Relatively Moderate | 34 | 123 | Jan 9 | Hurricane (Relatively High) | 2A | 3 |
| St. Johns County | Relatively Moderate | 34 | 7,639 | Jan 5 | Hurricane (Relatively High) | 2A | 3 |
| Flagler County | Relatively Moderate | 38 | 2,153 | Jan 8 | Hurricane (Relatively High) | 2A | 3 |
| DeSoto County | Relatively Moderate | 38 | 453 | Jan 10 | Hurricane (Relatively High) | 2A | 3 |
| Clay County | Relatively Moderate | 39 | 1,744 | Jan 5 | Lightning (Relatively High) | 2A | 3 |
| Okeechobee County | Relatively Low | 35 | 295 | Jan 11 | Hurricane (Relatively High) | 2A | 3 |
| Putnam County | Relatively Low | 41 | 621 | Jan 4 | Hurricane (Relatively High) | 2A | 3 |
| Hendry County | Relatively Low | 38 | 132 | Jan 13 | Lightning (Relatively High) | 2A | 3 |
| Jackson County | Relatively Low | 36 | 72 | Nov 27 | Hurricane (Relatively High) | 2A | 3 |
| Gadsden County | Relatively Low | 41 | 41 | Nov 21 | Lightning (Relatively High) | 2A | 3 |
| Suwannee County | Relatively Low | 40 | 364 | Dec 6 | Hurricane (Relatively High) | 2A | 3 |
| Columbia County | Relatively Low | 37 | 338 | Nov 28 | Lightning (Relatively High) | 2A | 2 |
| Hardee County | Relatively Low | 36 | 129 | Jan 8 | Strong wind (Very High) | 2A | 3 |
| Levy County | Relatively Low | 45 | 1,316 | Dec 2 | Lightning (Relatively High) | 2A | 3 |
| Taylor County | Relatively Low | 41 | 693 | Nov 25 | Hurricane (Relatively Moderate) | 2A | 3 |
| Gulf County | Relatively Low | 49 | 1,717 | Dec 18 | Hurricane (Relatively High) | 2A | 3 |
| Washington County | Relatively Low | 42 | 184 | Nov 18 | Hurricane (Relatively Moderate) | 2A | 3 |
| Nassau County | Relatively Low | 40 | 845 | Dec 7 | Hurricane (Relatively Moderate) | 2A | 3 |
| Holmes County | Relatively Low | 41 | 165 | Nov 18 | Hurricane (Relatively Moderate) | 2A | 3 |
| Glades County | Relatively Low | 37 | 56 | Jan 8 | Lightning (Relatively High) | 2A | 3 |
| Madison County | Relatively Low | 34 | 84 | Nov 29 | Hurricane (Relatively Moderate) | 2A | 3 |
| Wakulla County | Relatively Low | 47 | 1,554 | Nov 21 | Hurricane (Relatively Moderate) | 2A | 3 |
| Franklin County | Relatively Low | 48 | 2,866 | Dec 18 | Hurricane (Relatively Moderate) | 2A | 3 |
| Calhoun County | Relatively Low | 45 | 142 | Nov 29 | Hurricane (Relatively Moderate) | 2A | 3 |
| Hamilton County | Relatively Low | 38 | 116 | Nov 22 | Lightning (Relatively High) | 2A | 3 |
| Jefferson County | Very Low | 41 | 18 | Nov 21 | Hurricane (Relatively Moderate) | 2A | 3 |
| Bradford County | Very Low | 34 | 184 | Dec 2 | Hurricane (Relatively Moderate) | 2A | 3 |
| Dixie County | Very Low | 45 | 916 | Nov 26 | Hurricane (Relatively Moderate) | 2A | 3 |
| Gilchrist County | Very Low | 38 | 212 | Nov 26 | Hurricane (Relatively Moderate) | 2A | 3 |
| Lafayette County | Very Low | 36 | 207 | Nov 25 | Hurricane (Relatively Moderate) | 2A | 3 |
| Baker County | Very Low | 40 | 95 | Dec 1 | Wildfire (Relatively Low) | 2A | 3 |
| Liberty County | Very Low | 43 | 9 | Nov 29 | Hurricane (Relatively Moderate) | 2A | 3 |
| Union County | Very Low | 34 | 31 | Nov 28 | Hurricane (Relatively Low) | 2A | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23