95 counties · FEMA NRI December 2025
Tennessee: home risks by county
2 of 95 Tennessee counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Shelby County | Relatively High | 28 | 1,019 | Nov 16 | Tornado (Very High) | 3A | 3 |
| Davidson County | Relatively High | 28 | 4,787 | Nov 3 | Earthquake (Relatively High) | 3A | 1 |
| Hamilton County | Relatively Moderate | 25 | 1,748 | Nov 9 | Tornado (Relatively High) | 3A | 2 |
| Knox County | Relatively Moderate | 19 | 598 | Nov 2 | Lightning (Very High) | 4A | 1 |
| Madison County | Relatively Moderate | 24 | 173 | Oct 29 | Earthquake (Relatively High) | 3A | 1 |
| Rutherford County | Relatively Moderate | 17 | 453 | Nov 3 | Winter weather (Very High) | 3A | 1 |
| Sumner County | Relatively Moderate | 22 | 706 | Oct 23 | Tornado (Relatively High) | 4A | 2 |
| Montgomery County | Relatively Moderate | 22 | 313 | Oct 28 | Cold wave (Relatively High) | 4A | 2 |
| Dyer County | Relatively Moderate | 24 | 297 | Nov 2 | Ice storm (Relatively High) | 3A | 3 |
| Gibson County | Relatively Moderate | 28 | 224 | Oct 28 | Tornado (Relatively High) | 3A | 3 |
| Williamson County | Relatively Moderate | 16 | 1,103 | Nov 3 | Cold wave (Relatively High) | 3A | 1 |
| Henry County | Relatively Moderate | 21 | 40 | Oct 31 | Cold wave (Relatively High) | 4A | 3 |
| Obion County | Relatively Moderate | 22 | 191 | Oct 29 | Ice storm (Relatively High) | 4A | 3 |
| Tipton County | Relatively Moderate | 25 | 145 | Nov 4 | Tornado (Relatively High) | 3A | 3 |
| Wilson County | Relatively Low | 17 | 575 | Nov 3 | Winter weather (Relatively High) | 4A | 1 |
| Maury County | Relatively Low | 21 | 200 | Oct 27 | Tornado (Relatively High) | 3A | 3 |
| Sevier County | Relatively Low | 23 | 350 | Oct 25 | Lightning (Relatively High) | 4A | 2 |
| Fayette County | Relatively Low | 21 | 26 | Nov 3 | Earthquake (Relatively Moderate) | 3A | 3 |
| Blount County | Relatively Low | 18 | 60 | Nov 2 | Lightning (Relatively High) | 4A | 1 |
| Weakley County | Relatively Low | 21 | 17 | Nov 1 | Lightning (Relatively High) | 4A | 3 |
| Bradley County | Relatively Low | 18 | 203 | Nov 9 | Earthquake (Relatively Moderate) | 4A | 1 |
| Anderson County | Relatively Low | 22 | 55 | Nov 4 | Landslide (Relatively Moderate) | 4A | 1 |
| Carroll County | Relatively Low | 24 | 19 | Oct 31 | Earthquake (Relatively Moderate) | 4A | 3 |
| Lauderdale County | Relatively Low | 24 | 323 | Nov 6 | Ice storm (Relatively High) | 3A | 3 |
| Sullivan County | Relatively Low | 12 | 197 | Oct 24 | Strong wind (Relatively High) | 4A | 1 |
| Hardin County | Relatively Low | 28 | 209 | Nov 1 | Landslide (Relatively High) | 3A | 2 |
| Lawrence County | Relatively Low | 25 | 35 | Oct 31 | Tornado (Relatively High) | 3A | 1 |
| Bedford County | Relatively Low | 18 | 30 | Oct 29 | Cold wave (Relatively Moderate) | 3A | 1 |
| Roane County | Relatively Low | 24 | 40 | Nov 1 | Landslide (Relatively Moderate) | 4A | 1 |
| Loudon County | Relatively Low | 20 | 45 | Nov 1 | Landslide (Relatively Moderate) | 4A | 1 |
| Cumberland County | Relatively Low | 26 | 4 | Oct 23 | Winter weather (Relatively High) | 4A | 3 |
| Putnam County | Relatively Low | 19 | 35 | Oct 20 | Lightning (Relatively High) | 4A | 2 |
| Haywood County | Relatively Low | 21 | 89 | Oct 29 | Earthquake (Relatively Moderate) | 3A | 3 |
| Coffee County | Relatively Low | 21 | 26 | Oct 24 | Tornado (Relatively Moderate) | 3A | 2 |
| Warren County | Relatively Low | 22 | 28 | Oct 30 | Tornado (Relatively Moderate) | 4A | 2 |
| Carter County | Relatively Low | 18 | 288 | Oct 24 | Strong wind (Relatively High) | 4A | 2 |
| Henderson County | Relatively Low | 27 | 18 | Oct 30 | Earthquake (Relatively Moderate) | 3A | 2 |
| Hardeman County | Relatively Low | 18 | 3 | Oct 30 | Earthquake (Relatively Moderate) | 3A | 3 |
| Washington County | Relatively Low | 16 | 152 | Oct 24 | Strong wind (Relatively High) | 4A | 1 |
| Giles County | Relatively Low | 24 | 30 | Oct 24 | Strong wind (Relatively High) | 3A | 1 |
| Monroe County | Relatively Low | 18 | 17 | Oct 24 | Landslide (Relatively Moderate) | 4A | 1 |
| Robertson County | Relatively Low | 14 | 71 | Oct 28 | Strong wind (Relatively Moderate) | 4A | 2 |
| McMinn County | Relatively Low | 16 | 40 | Oct 31 | Strong wind (Relatively Moderate) | 4A | 1 |
| Lincoln County | Relatively Low | 17 | 49 | Oct 28 | Tornado (Relatively Moderate) | 3A | 1 |
| Marion County | Relatively Low | 25 | 117 | Nov 9 | Strong wind (Relatively Moderate) | 3A | 2 |
| Campbell County | Relatively Low | 25 | 60 | Oct 24 | Landslide (Relatively Moderate) | 4A | 3 |
| Franklin County | Relatively Low | 15 | 32 | Oct 29 | Cold wave (Relatively Moderate) | 3A | 3 |
| Greene County | Relatively Low | 18 | 37 | Oct 22 | Lightning (Relatively High) | 4A | 1 |
| Hawkins County | Relatively Low | 17 | 16 | Oct 24 | Landslide (Relatively High) | 4A | 1 |
| Cocke County | Relatively Low | 24 | 85 | Oct 29 | Landslide (Relatively Moderate) | 4A | 2 |
| Dickson County | Relatively Low | 27 | 71 | Oct 25 | Tornado (Relatively Moderate) | 4A | 2 |
| Crockett County | Relatively Low | 19 | 10 | Oct 29 | Earthquake (Relatively Moderate) | 3A | 3 |
| McNairy County | Relatively Low | 21 | 17 | Oct 30 | Earthquake (Relatively Moderate) | 3A | 2 |
| Rhea County | Relatively Low | 21 | 82 | Oct 29 | Strong wind (Relatively Moderate) | 4A | 3 |
| Humphreys County | Relatively Low | 26 | 235 | Nov 4 | Strong wind (Relatively Moderate) | 4A | 1 |
| Lake County | Relatively Low | 22 | 29 | Nov 2 | Earthquake (Relatively Moderate) | 4A | 3 |
| Hickman County | Relatively Low | 25 | 54 | Oct 27 | Tornado (Relatively Moderate) | 3A | 1 |
| Hamblen County | Relatively Low | 15 | 26 | Oct 28 | Lightning (Relatively Moderate) | 4A | 1 |
| Cheatham County | Relatively Low | 25 | 513 | Nov 3 | Tornado (Relatively Moderate) | 4A | 2 |
| Marshall County | Relatively Low | 17 | 50 | Oct 22 | Tornado (Relatively Moderate) | 3A | 1 |
| Jefferson County | Relatively Low | 21 | 24 | Oct 17 | Landslide (Relatively Moderate) | 4A | 1 |
| Chester County | Relatively Low | 16 | 2 | Oct 29 | Tornado (Relatively Moderate) | 3A | 2 |
| Wayne County | Relatively Low | 27 | 71 | Oct 24 | Tornado (Relatively Moderate) | 3A | 1 |
| Claiborne County | Relatively Low | 21 | 30 | Oct 19 | Landslide (Relatively Moderate) | 4A | 1 |
| Sequatchie County | Very Low | 21 | 20 | Nov 8 | Cold wave (Relatively Moderate) | 4A | 3 |
| Benton County | Very Low | 22 | 19 | Nov 1 | Cold wave (Relatively Moderate) | 4A | 2 |
| White County | Very Low | 18 | 5 | Oct 20 | Winter weather (Relatively Moderate) | 4A | 2 |
| Decatur County | Very Low | 28 | 111 | Oct 29 | Cold wave (Relatively Moderate) | 3A | 2 |
| Macon County | Very Low | 21 | 20 | Nov 1 | Strong wind (Relatively Moderate) | 4A | 1 |
| Grundy County | Very Low | 22 | 3 | Oct 20 | Cold wave (Relatively Moderate) | 3A | 3 |
| Perry County | Very Low | 24 | 112 | Oct 25 | Earthquake (Relatively Low) | 3A | 1 |
| Polk County | Very Low | 23 | 43 | Oct 30 | Landslide (Relatively Moderate) | 4A | 2 |
| Stewart County | Very Low | 23 | 17 | Oct 28 | Lightning (Relatively Moderate) | 4A | 2 |
| Fentress County | Very Low | 24 | — | Oct 23 | Lightning (Relatively High) | 4A | 2 |
| Johnson County | Very Low | 20 | 51 | Oct 14 | Landslide (Relatively Moderate) | 4A | 2 |
| Scott County | Very Low | 26 | 1 | Oct 18 | Landslide (Relatively Moderate) | 4A | 3 |
| DeKalb County | Very Low | 20 | 17 | Oct 22 | Strong wind (Relatively Moderate) | 4A | 2 |
| Bledsoe County | Very Low | 25 | — | Oct 25 | Cold wave (Relatively Moderate) | 4A | 3 |
| Cannon County | Very Low | 22 | 48 | Oct 21 | Tornado (Relatively Low) | 4A | 2 |
| Jackson County | Very Low | 35 | 18 | Oct 22 | Landslide (Relatively Low) | 4A | 1 |
| Overton County | Very Low | 21 | 11 | Oct 20 | Lightning (Relatively High) | 4A | 2 |
| Morgan County | Very Low | 21 | 8 | Nov 1 | Strong wind (Relatively Moderate) | 4A | 3 |
| Smith County | Very Low | 22 | 283 | Oct 29 | Tornado (Relatively Low) | 4A | 1 |
| Grainger County | Very Low | 20 | 3 | Nov 4 | Landslide (Relatively Moderate) | 4A | 1 |
| Lewis County | Very Low | 24 | 19 | Nov 1 | Earthquake (Relatively Low) | 3A | 1 |
| Clay County | Very Low | 22 | 24 | Oct 22 | Hail (Relatively Low) | 4A | 2 |
| Houston County | Very Low | 28 | 64 | Nov 3 | Strong wind (Relatively Moderate) | 4A | 2 |
| Union County | Very Low | 16 | 10 | Oct 25 | Landslide (Relatively Moderate) | 4A | 1 |
| Meigs County | Very Low | 19 | 3 | Oct 31 | Strong wind (Relatively Moderate) | 4A | 1 |
| Hancock County | Very Low | 19 | 16 | Oct 24 | Landslide (Relatively Moderate) | 4A | 1 |
| Unicoi County | Very Low | 18 | 64 | Oct 23 | Landslide (Relatively Low) | 4A | 2 |
| Moore County | Very Low | 18 | — | Oct 25 | Tornado (Relatively Low) | 3A | 1 |
| Trousdale County | Very Low | 13 | 26 | Oct 26 | Cold wave (Relatively Low) | 4A | 1 |
| Pickett County | Very Low | 21 | 2 | Oct 25 | Cold wave (Relatively Low) | 4A | 2 |
| Van Buren County | Very Low | 20 | 14 | Oct 19 | Landslide (Relatively Low) | 4A | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23