56 counties · FEMA NRI December 2025
Montana: home risks by county
0 of 56 Montana counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Flathead County | Relatively Moderate | 15 | 132 | Oct 1 | Avalanche (Very High) | 6B | 1 |
| Yellowstone County | Relatively Moderate | 14 | 272 | Oct 7 | Winter weather (Very High) | 6B | 2 |
| Cascade County | Relatively Moderate | 7 | 257 | Sep 24 | Winter weather (Very High) | 6B | 1 |
| Gallatin County | Relatively Moderate | 9 | 76 | Sep 16 | Winter weather (Very High) | 6B | 1 |
| Ravalli County | Relatively Low | 13 | 36 | Sep 23 | Wildfire (Relatively High) | 6B | 1 |
| Missoula County | Relatively Low | 21 | 172 | Sep 26 | Cold wave (Relatively High) | 6B | 1 |
| Lewis and Clark County | Relatively Low | 16 | 102 | Sep 15 | Winter weather (Very High) | 6B | 1 |
| Lake County | Relatively Low | 8 | 12 | Oct 5 | Winter weather (Relatively High) | 6B | 1 |
| Park County | Relatively Low | 14 | 141 | Sep 14 | Avalanche (Very High) | 6B | 1 |
| Lincoln County | Relatively Low | 14 | 39 | Sep 21 | Avalanche (Relatively High) | 6B | 1 |
| Dawson County | Relatively Low | 10 | 7 | Oct 4 | Cold wave (Relatively High) | 6B | 1 |
| Carbon County | Relatively Low | 13 | 59 | Sep 24 | Landslide (Relatively High) | 6B | 1 |
| Big Horn County | Relatively Low | 9 | 16 | Sep 17 | Strong wind (Relatively High) | 6B | 1 |
| Roosevelt County | Relatively Low | 8 | 9 | Sep 14 | Cold wave (Relatively High) | 6B | 1 |
| Richland County | Relatively Low | 8 | 8 | Sep 27 | Cold wave (Relatively High) | 6B | 1 |
| Glacier County | Relatively Low | 12 | 8 | Sep 8 | Cold wave (Relatively High) | 6B | 1 |
| Hill County | Relatively Low | 13 | 17 | Sep 23 | Cold wave (Relatively High) | 6B | 1 |
| Rosebud County | Relatively Low | 15 | 12 | Sep 29 | Wildfire (Relatively Moderate) | 6B | 1 |
| Sanders County | Relatively Low | 16 | 9 | Oct 4 | Winter weather (Relatively High) | 6B | 1 |
| Blaine County | Relatively Low | 13 | 50 | Sep 22 | Cold wave (Relatively High) | 6B | 1 |
| Fergus County | Relatively Low | 10 | 27 | Sep 21 | Winter weather (Relatively High) | 6B | 1 |
| Beaverhead County | Relatively Low | 6 | 12 | Sep 13 | Avalanche (Relatively High) | 6B | 1 |
| Custer County | Very Low | 9 | 156 | Sep 30 | Winter weather (Relatively High) | 6B | 1 |
| Madison County | Very Low | 7 | 6 | Sep 18 | Avalanche (Very High) | 6B | 1 |
| Chouteau County | Very Low | 10 | — | Sep 19 | Avalanche (Relatively Moderate) | 6B | 1 |
| Silver Bow County | Very Low | 7 | 10 | Sep 5 | Winter weather (Relatively High) | 6B | 1 |
| Valley County | Very Low | 13 | 250 | Sep 27 | Hail (Relatively Moderate) | 6B | 1 |
| Phillips County | Very Low | 10 | 39 | Sep 29 | Cold wave (Relatively Moderate) | 6B | 1 |
| Pondera County | Very Low | 14 | — | Sep 24 | Cold wave (Relatively Moderate) | 6B | 1 |
| Jefferson County | Very Low | 11 | 5 | Sep 5 | Landslide (Relatively Moderate) | 6B | 1 |
| Teton County | Very Low | 12 | 5 | Sep 12 | Avalanche (Relatively Moderate) | 6B | 1 |
| Broadwater County | Very Low | 12 | 2 | Sep 19 | Landslide (Relatively Moderate) | 6B | 1 |
| Deer Lodge County | Very Low | 10 | 9 | Sep 14 | Avalanche (Relatively High) | 6B | 1 |
| Musselshell County | Very Low | 15 | 60 | Sep 21 | Wildfire (Relatively Moderate) | 6B | 2 |
| Stillwater County | Very Low | 16 | 60 | Sep 14 | Wildfire (Relatively Low) | 6B | 1 |
| Sheridan County | Very Low | 6 | 1 | Sep 14 | Cold wave (Relatively Moderate) | 6B | 1 |
| Toole County | Very Low | 12 | 1 | Sep 16 | Cold wave (Relatively Moderate) | 6B | 1 |
| Wibaux County | Very Low | 5 | 3 | Sep 16 | Cold wave (Relatively Moderate) | 6B | 1 |
| Powell County | Very Low | 17 | 18 | Sep 8 | Landslide (Relatively Moderate) | 6B | 1 |
| Granite County | Very Low | 8 | 7 | Sep 14 | Avalanche (Relatively High) | 6B | 1 |
| Sweet Grass County | Very Low | 10 | 10 | Sep 26 | Wildfire (Relatively Low) | 6B | 2 |
| Mineral County | Very Low | 10 | 5 | Sep 23 | Landslide (Relatively Moderate) | 6B | 1 |
| Liberty County | Very Low | 10 | 4 | Sep 17 | Cold wave (Relatively Low) | 6B | 1 |
| Judith Basin County | Very Low | 9 | — | Sep 4 | Wildfire (Relatively Low) | 6B | 1 |
| Fallon County | Very Low | 8 | 1 | Sep 26 | Cold wave (Relatively Moderate) | 6B | 1 |
| McCone County | Very Low | 10 | — | Sep 22 | Cold wave (Relatively Low) | 6B | 1 |
| Prairie County | Very Low | 7 | — | Sep 28 | Cold wave (Relatively Low) | 6B | 1 |
| Powder River County | Very Low | 12 | 7 | Sep 28 | Wildfire (Relatively Low) | 6B | 1 |
| Wheatland County | Very Low | 10 | 19 | Sep 16 | Lightning (Relatively Low) | 6B | 2 |
| Meagher County | Very Low | 10 | 6 | Sep 11 | Landslide (Relatively Moderate) | 6B | 1 |
| Garfield County | Very Low | 13 | 5 | Sep 20 | Wildfire (Relatively Low) | 6B | 1 |
| Daniels County | Very Low | 8 | — | Sep 6 | Cold wave (Relatively Low) | 6B | 1 |
| Carter County | Very Low | 8 | — | Sep 22 | Wildfire (Relatively Low) | 6B | 1 |
| Petroleum County | Very Low | 12 | — | Sep 21 | Lightning (Relatively Moderate) | 6B | 2 |
| Golden Valley County | Very Low | 10 | — | Sep 23 | Lightning (Relatively Low) | 6B | 2 |
| Treasure County | Very Low | 11 | — | Sep 29 | Wildfire (Relatively Low) | 6B | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23