115 counties · FEMA NRI December 2025
Missouri: home risks by county
3 of 115 Missouri counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| St. Louis County | Relatively High | 34 | 12,031 | Nov 4 | Heat wave (Very High) | 4A | 2 |
| St. Louis City | Relatively High | 25 | 739 | Oct 26 | Heat wave (Very High) | 4A | 2 |
| Jackson County | Relatively High | 26 | 2,115 | Oct 29 | Tornado (Very High) | 4A | 1 |
| St. Charles County | Relatively Moderate | 28 | 9,999 | Oct 23 | Strong wind (Very High) | 4A | 2 |
| Jefferson County | Relatively Moderate | 30 | 4,592 | Oct 26 | Strong wind (Very High) | 4A | 2 |
| Greene County | Relatively Moderate | 27 | 206 | Oct 27 | Ice storm (Very High) | 4A | 2 |
| Clay County | Relatively Moderate | 25 | 799 | Nov 2 | Cold wave (Relatively High) | 4A | 1 |
| Camden County | Relatively Moderate | 28 | 92 | Nov 3 | Ice storm (Very High) | 4A | 2 |
| Boone County | Relatively Moderate | 27 | 195 | Oct 29 | Lightning (Relatively High) | 4A | 2 |
| Cape Girardeau County | Relatively Moderate | 29 | 1,074 | Oct 25 | Ice storm (Relatively High) | 4A | 2 |
| Jasper County | Relatively Moderate | 23 | 175 | Oct 27 | Ice storm (Very High) | 4A | 2 |
| Taney County | Relatively Moderate | 23 | 400 | Oct 31 | Ice storm (Very High) | 4A | 2 |
| Franklin County | Relatively Moderate | 24 | 1,097 | Oct 23 | Strong wind (Relatively High) | 4A | 2 |
| Butler County | Relatively Moderate | 23 | 517 | Oct 31 | Ice storm (Relatively High) | 4A | 3 |
| Dunklin County | Relatively Low | 22 | 58 | Nov 6 | Ice storm (Relatively High) | 3A | 3 |
| Scott County | Relatively Low | 31 | 484 | Oct 25 | Ice storm (Relatively High) | 4A | 3 |
| St. Francois County | Relatively Low | 21 | 94 | Oct 21 | Strong wind (Relatively High) | 4A | 2 |
| Pemiscot County | Relatively Low | 26 | 127 | Nov 6 | Ice storm (Very High) | 3A | 3 |
| Howell County | Relatively Low | 25 | 75 | Oct 25 | Ice storm (Relatively High) | 4A | 2 |
| Newton County | Relatively Low | 29 | 215 | Oct 27 | Ice storm (Very High) | 4A | 2 |
| Stone County | Relatively Low | 24 | 75 | Oct 21 | Strong wind (Very High) | 4A | 2 |
| Morgan County | Relatively Low | 28 | 15 | Oct 29 | Ice storm (Relatively High) | 4A | 2 |
| Barry County | Relatively Low | 29 | 53 | Oct 26 | Ice storm (Relatively High) | 4A | 2 |
| Cass County | Relatively Low | 21 | 328 | Oct 29 | Strong wind (Relatively High) | 4A | 1 |
| Buchanan County | Relatively Low | 28 | 623 | Oct 17 | Strong wind (Relatively High) | 4A | 1 |
| Stoddard County | Relatively Low | 26 | 102 | Oct 27 | Ice storm (Relatively High) | 4A | 3 |
| Cole County | Relatively Low | 26 | 416 | Oct 26 | Ice storm (Relatively High) | 4A | 2 |
| New Madrid County | Relatively Low | 28 | 202 | Nov 3 | Ice storm (Relatively High) | 4A | 3 |
| Platte County | Relatively Low | 26 | 368 | Oct 24 | Winter weather (Relatively High) | 4A | 1 |
| Iron County | Relatively Low | 27 | 59 | Oct 21 | Heat wave (Relatively Moderate) | 4A | 1 |
| Washington County | Relatively Low | 28 | 38 | Oct 28 | Heat wave (Relatively Moderate) | 4A | 2 |
| Lincoln County | Relatively Low | 29 | 2,253 | Oct 20 | Heat wave (Relatively Moderate) | 4A | 2 |
| Wayne County | Relatively Low | 28 | 141 | Oct 31 | Cold wave (Relatively Moderate) | 4A | 2 |
| Benton County | Relatively Low | 21 | 38 | Oct 30 | Strong wind (Relatively High) | 4A | 2 |
| Christian County | Relatively Low | 22 | 78 | Oct 27 | Ice storm (Relatively High) | 4A | 2 |
| Lawrence County | Relatively Low | 20 | 34 | Oct 21 | Strong wind (Relatively High) | 4A | 2 |
| Laclede County | Relatively Low | 23 | 26 | Oct 21 | Ice storm (Very High) | 4A | 2 |
| McDonald County | Relatively Low | 26 | 386 | Oct 28 | Ice storm (Relatively High) | 4A | 2 |
| Callaway County | Relatively Low | 29 | 316 | Oct 29 | Heat wave (Relatively Moderate) | 4A | 2 |
| Reynolds County | Relatively Low | 27 | 141 | Oct 26 | Cold wave (Relatively High) | 4A | 2 |
| Texas County | Relatively Low | 27 | 15 | Oct 23 | Cold wave (Relatively High) | 4A | 2 |
| Pettis County | Relatively Low | 21 | 45 | Oct 26 | Heat wave (Relatively Moderate) | 4A | 2 |
| Pulaski County | Relatively Low | 25 | 267 | Oct 21 | Ice storm (Relatively High) | 4A | 2 |
| Shannon County | Relatively Low | 27 | 18 | Oct 19 | Cold wave (Relatively High) | 4A | 2 |
| Wright County | Relatively Low | 25 | 8 | Oct 22 | Ice storm (Relatively High) | 4A | 2 |
| Mississippi County | Relatively Low | 25 | 212 | Oct 31 | Ice storm (Relatively High) | 4A | 3 |
| Ripley County | Relatively Low | 24 | 244 | Oct 26 | Ice storm (Relatively Moderate) | 4A | 2 |
| Clinton County | Relatively Low | 22 | 7 | Oct 24 | Hail (Relatively Moderate) | 4A | 1 |
| Warren County | Relatively Low | 17 | 102 | Oct 23 | Heat wave (Relatively Moderate) | 4A | 2 |
| Miller County | Relatively Low | 30 | 28 | Oct 28 | Ice storm (Relatively High) | 4A | 2 |
| Crawford County | Relatively Low | 24 | 125 | Oct 8 | Heat wave (Relatively Moderate) | 4A | 2 |
| Johnson County | Relatively Low | 21 | 44 | Oct 21 | Cold wave (Relatively Moderate) | 4A | 2 |
| Ste. Genevieve County | Relatively Low | 31 | 1,160 | Oct 30 | Heat wave (Relatively Moderate) | 4A | 2 |
| Polk County | Relatively Low | 25 | 10 | Oct 23 | Ice storm (Relatively High) | 4A | 2 |
| Carter County | Relatively Low | 22 | 123 | Oct 26 | Cold wave (Relatively Moderate) | 4A | 2 |
| Phelps County | Relatively Low | 25 | 305 | Oct 14 | Ice storm (Relatively High) | 4A | 2 |
| Henry County | Relatively Low | 20 | 1 | Oct 21 | Ice storm (Relatively Moderate) | 4A | 2 |
| Dent County | Relatively Low | 18 | 5 | Oct 14 | Cold wave (Relatively High) | 4A | 2 |
| Lafayette County | Relatively Low | 25 | 18 | Oct 24 | Cold wave (Relatively Moderate) | 4A | 2 |
| Saline County | Relatively Low | 26 | 16 | Oct 24 | Drought (Relatively Moderate) | 4A | 2 |
| Audrain County | Relatively Low | 19 | 60 | Oct 25 | Heat wave (Relatively Moderate) | 4A | 2 |
| Madison County | Relatively Low | 26 | 155 | Oct 16 | Heat wave (Relatively Moderate) | 4A | 2 |
| Oregon County | Relatively Low | 25 | 39 | Oct 21 | Cold wave (Relatively Moderate) | 4A | 2 |
| Marion County | Relatively Low | 25 | 535 | Oct 22 | Heat wave (Relatively Moderate) | 5A | 2 |
| Perry County | Relatively Low | 29 | 259 | Oct 20 | Strong wind (Relatively High) | 4A | 2 |
| Vernon County | Relatively Low | 26 | 12 | Oct 27 | Drought (Relatively High) | 4A | 2 |
| Nodaway County | Relatively Low | 22 | 7 | Oct 17 | Drought (Relatively Moderate) | 5A | 1 |
| Webster County | Relatively Low | 33 | 13 | Oct 27 | Ice storm (Relatively High) | 4A | 2 |
| Ray County | Relatively Low | 33 | 191 | Oct 18 | Cold wave (Relatively Moderate) | 4A | 2 |
| Barton County | Relatively Low | 24 | 17 | Oct 24 | Drought (Relatively High) | 4A | 2 |
| Dallas County | Very Low | 25 | 3 | Oct 15 | Ice storm (Very High) | 4A | 2 |
| Pike County | Very Low | 26 | 938 | Oct 23 | Heat wave (Relatively Moderate) | 5A | 2 |
| Montgomery County | Very Low | 26 | 126 | Oct 23 | Heat wave (Relatively Moderate) | 4A | 2 |
| Macon County | Very Low | 23 | 2 | Oct 18 | Lightning (Relatively Moderate) | 5A | 2 |
| Randolph County | Very Low | 18 | 3 | Oct 25 | Tornado (Relatively Moderate) | 4A | 2 |
| Ozark County | Very Low | 27 | 6 | Nov 1 | Ice storm (Relatively High) | 4A | 2 |
| Scotland County | Very Low | 24 | — | Oct 17 | Heat wave (Relatively Moderate) | 5A | 2 |
| Osage County | Very Low | 30 | 180 | Oct 26 | Heat wave (Relatively Moderate) | 4A | 2 |
| Carroll County | Very Low | 29 | 179 | Oct 23 | Drought (Relatively Moderate) | 4A | 2 |
| Gasconade County | Very Low | 21 | 445 | Oct 13 | Heat wave (Relatively Moderate) | 4A | 2 |
| Linn County | Very Low | 23 | 22 | Oct 20 | Drought (Relatively Moderate) | 5A | 2 |
| Moniteau County | Very Low | 23 | 27 | Oct 26 | Ice storm (Relatively High) | 4A | 2 |
| Bates County | Very Low | 23 | 25 | Oct 23 | Strong wind (Relatively Moderate) | 4A | 2 |
| Daviess County | Very Low | 24 | 37 | Oct 21 | Drought (Relatively Moderate) | 5A | 2 |
| Chariton County | Very Low | 28 | 57 | Oct 22 | Drought (Relatively Moderate) | 4A | 2 |
| Harrison County | Very Low | 19 | 6 | Oct 21 | Drought (Relatively High) | 5A | 2 |
| Gentry County | Very Low | 22 | 2 | Oct 21 | Drought (Relatively Moderate) | 5A | 2 |
| Adair County | Very Low | 26 | 21 | Oct 18 | Tornado (Relatively Moderate) | 5A | 2 |
| Grundy County | Very Low | 22 | 4 | Oct 21 | Drought (Relatively Moderate) | 5A | 2 |
| Lewis County | Very Low | 27 | 143 | Oct 19 | Heat wave (Relatively Moderate) | 5A | 2 |
| Bollinger County | Very Low | 28 | 116 | Oct 27 | Ice storm (Relatively Moderate) | 4A | 2 |
| Cedar County | Very Low | 23 | — | Oct 30 | Ice storm (Relatively Moderate) | 4A | 2 |
| St. Clair County | Very Low | 24 | — | Oct 24 | Drought (Relatively Moderate) | 4A | 2 |
| Douglas County | Very Low | 25 | — | Oct 27 | Ice storm (Relatively Moderate) | 4A | 2 |
| Hickory County | Very Low | 23 | 5 | Oct 28 | Ice storm (Relatively High) | 4A | 2 |
| Dade County | Very Low | 25 | — | Oct 25 | Ice storm (Relatively Moderate) | 4A | 2 |
| Livingston County | Very Low | 23 | 24 | Oct 21 | Drought (Relatively Moderate) | 5A | 2 |
| Andrew County | Very Low | 32 | 146 | Oct 17 | Drought (Relatively Moderate) | 5A | 1 |
| Clark County | Very Low | 27 | 106 | Oct 22 | Heat wave (Relatively Moderate) | 5A | 2 |
| Atchison County | Very Low | 23 | 146 | Oct 15 | Drought (Relatively Moderate) | 5A | 1 |
| Monroe County | Very Low | 19 | 12 | Oct 17 | Heat wave (Relatively Moderate) | 4A | 2 |
| Knox County | Very Low | 26 | 4 | Oct 18 | Heat wave (Relatively Moderate) | 5A | 2 |
| Maries County | Very Low | 28 | 101 | Oct 25 | Ice storm (Relatively Moderate) | 4A | 2 |
| Cooper County | Very Low | 24 | 9 | Oct 26 | Drought (Relatively Moderate) | 4A | 2 |
| DeKalb County | Very Low | 22 | 6 | Oct 19 | Drought (Relatively Moderate) | 5A | 2 |
| Shelby County | Very Low | 27 | 2 | Oct 17 | Lightning (Relatively High) | 5A | 2 |
| Holt County | Very Low | 25 | 1,254 | Oct 17 | Drought (Relatively Moderate) | 5A | 1 |
| Caldwell County | Very Low | 24 | 1 | Oct 21 | Drought (Relatively Moderate) | 4A | 2 |
| Ralls County | Very Low | 26 | 51 | Oct 22 | Heat wave (Relatively Low) | 5A | 2 |
| Howard County | Very Low | 29 | 69 | Oct 22 | Landslide (Relatively Low) | 4A | 2 |
| Mercer County | Very Low | 20 | — | Oct 21 | Drought (Relatively Moderate) | 5A | 2 |
| Sullivan County | Very Low | 25 | 2 | Oct 20 | Drought (Relatively Moderate) | 5A | 2 |
| Putnam County | Very Low | 19 | 1 | Oct 22 | Landslide (Relatively Moderate) | 5A | 2 |
| Worth County | Very Low | 21 | — | Oct 14 | Heat wave (Relatively Moderate) | 5A | 2 |
| Schuyler County | Very Low | 18 | — | Oct 17 | Landslide (Relatively Low) | 5A | 2 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23