67 counties · FEMA NRI December 2025
Pennsylvania: home risks by county
5 of 67 Pennsylvania counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Philadelphia County | Very High | 25 | 1,700 | Nov 7 | Heat wave (Very High) | 4A | 3 |
| Allegheny County | Relatively High | 18 | 4,832 | Oct 28 | Inland flooding (Very High) | 5A | 1 |
| Montgomery County | Relatively High | 29 | 6,200 | Oct 23 | Winter weather (Very High) | 4A | 1 |
| Lancaster County | Relatively High | 22 | 2,106 | Oct 25 | Winter weather (Very High) | 4A | 1 |
| Bucks County | Relatively High | 27 | 5,260 | Oct 30 | Winter weather (Very High) | 4A | 1 |
| Lehigh County | Relatively Moderate | 17 | 967 | Oct 24 | Cold wave (Very High) | 5A | 1 |
| Delaware County | Relatively Moderate | 24 | 3,034 | Nov 10 | Winter weather (Very High) | 4A | 1 |
| Berks County | Relatively Moderate | 23 | 1,313 | Oct 29 | Winter weather (Very High) | 4A | 1 |
| Chester County | Relatively Moderate | 26 | 1,914 | Oct 26 | Winter weather (Very High) | 4A | 1 |
| Luzerne County | Relatively Moderate | 23 | 4,147 | Oct 20 | Winter weather (Very High) | 5A | 1 |
| Dauphin County | Relatively Moderate | 22 | 5,248 | Nov 1 | Winter weather (Very High) | 4A | 1 |
| York County | Relatively Moderate | 21 | 1,753 | Oct 18 | Winter weather (Very High) | 4A | 1 |
| Northampton County | Relatively Moderate | 24 | 1,561 | Oct 24 | Winter weather (Relatively High) | 5A | 1 |
| Lackawanna County | Relatively Moderate | 22 | 1,369 | Oct 20 | Inland flooding (Relatively High) | 5A | 1 |
| Westmoreland County | Relatively Moderate | 20 | 1,612 | Oct 28 | Lightning (Relatively High) | 5A | 1 |
| Cumberland County | Relatively Moderate | 19 | 1,600 | Nov 1 | Winter weather (Relatively High) | 4A | 1 |
| Schuylkill County | Relatively Moderate | 24 | 1,041 | Oct 22 | Winter weather (Relatively High) | 5A | 1 |
| Monroe County | Relatively Moderate | 21 | 436 | Oct 8 | Lightning (Very High) | 5A | 1 |
| Erie County | Relatively Moderate | 11 | 512 | Nov 4 | Lightning (Relatively High) | 5A | 2 |
| Washington County | Relatively Moderate | 14 | 1,131 | Oct 23 | Lightning (Relatively High) | 5A | 2 |
| Fayette County | Relatively Moderate | 18 | 722 | Oct 24 | Inland flooding (Relatively Moderate) | 5A | 2 |
| Lebanon County | Relatively Low | 19 | 1,005 | Oct 25 | Winter weather (Relatively High) | 4A | 1 |
| Lycoming County | Relatively Low | 21 | 3,878 | Oct 23 | Winter weather (Relatively High) | 5A | 1 |
| Butler County | Relatively Low | 11 | 874 | Oct 14 | Lightning (Relatively High) | 5A | 1 |
| Northumberland County | Relatively Low | 19 | 1,721 | Oct 16 | Winter weather (Relatively High) | 5A | 1 |
| Mercer County | Relatively Low | 13 | 120 | Oct 17 | Lightning (Relatively High) | 5A | 2 |
| Blair County | Relatively Low | 18 | 1,117 | Oct 21 | Winter weather (Relatively High) | 5A | 1 |
| Cambria County | Relatively Low | 18 | 802 | Oct 21 | Lightning (Relatively High) | 5A | 2 |
| Franklin County | Relatively Low | 20 | 188 | Nov 4 | Hurricane (Relatively Moderate) | 4A | 1 |
| Crawford County | Relatively Low | 15 | 330 | Oct 23 | Winter weather (Relatively High) | 5A | 2 |
| Beaver County | Relatively Low | 15 | 832 | Oct 23 | Inland flooding (Relatively Moderate) | 5A | 1 |
| Bradford County | Relatively Low | 21 | 898 | Oct 15 | Lightning (Relatively High) | 5A | 1 |
| Armstrong County | Relatively Low | 17 | 437 | Oct 16 | Inland flooding (Relatively Moderate) | 5A | 1 |
| Mifflin County | Relatively Low | 17 | 487 | Oct 24 | Inland flooding (Relatively Moderate) | 5A | 1 |
| Bedford County | Relatively Low | 21 | 1,185 | Oct 21 | Landslide (Relatively Moderate) | 5A | 1 |
| Centre County | Relatively Low | 15 | 339 | Oct 26 | Winter weather (Relatively High) | 5A | 1 |
| Adams County | Relatively Low | 20 | 400 | Oct 18 | Drought (Relatively Moderate) | 4A | 1 |
| Clearfield County | Relatively Low | 17 | 537 | Oct 11 | Winter weather (Relatively High) | 5A | 1 |
| Lawrence County | Relatively Low | 12 | 207 | Oct 23 | Inland flooding (Relatively Moderate) | 5A | 2 |
| Pike County | Relatively Low | 18 | 219 | Oct 8 | Inland flooding (Relatively Moderate) | 5A | 2 |
| Warren County | Relatively Low | 10 | 126 | Sep 30 | Inland flooding (Relatively Moderate) | 5A | 2 |
| Somerset County | Relatively Low | 21 | 395 | Oct 17 | Inland flooding (Relatively Moderate) | 5A | 2 |
| Indiana County | Relatively Low | 18 | 387 | Oct 13 | Landslide (Relatively High) | 5A | 1 |
| Columbia County | Relatively Low | 20 | 2,200 | Oct 11 | Winter weather (Relatively Moderate) | 5A | 1 |
| Tioga County | Relatively Low | 20 | 234 | Oct 5 | Inland flooding (Relatively Moderate) | 5A | 1 |
| Carbon County | Relatively Low | 18 | 94 | Oct 8 | Lightning (Relatively High) | 5A | 1 |
| Jefferson County | Relatively Low | 14 | 373 | Oct 14 | Lightning (Relatively High) | 5A | 2 |
| Wayne County | Relatively Low | 25 | 221 | Oct 1 | Strong wind (Relatively Moderate) | 5A | 2 |
| Venango County | Relatively Low | 15 | 429 | Oct 23 | Lightning (Relatively High) | 5A | 1 |
| Union County | Relatively Low | 18 | 927 | Oct 16 | Strong wind (Relatively Moderate) | 5A | 1 |
| Greene County | Relatively Low | 15 | 265 | Oct 24 | Landslide (Relatively Moderate) | 5A | 2 |
| Snyder County | Relatively Low | 17 | 904 | Oct 16 | Winter weather (Relatively Moderate) | 5A | 1 |
| McKean County | Relatively Low | 13 | 158 | Oct 1 | Winter weather (Relatively Moderate) | 5A | 2 |
| Susquehanna County | Relatively Low | 24 | 506 | Oct 2 | Landslide (Relatively Low) | 5A | 1 |
| Perry County | Relatively Low | 20 | 749 | Oct 26 | Winter weather (Relatively Moderate) | 4A | 1 |
| Clinton County | Relatively Low | 15 | 911 | Oct 22 | Strong wind (Relatively Moderate) | 5A | 1 |
| Huntingdon County | Relatively Low | 18 | 531 | Oct 21 | Strong wind (Relatively High) | 5A | 1 |
| Elk County | Relatively Low | 10 | 322 | Oct 14 | Lightning (Relatively Moderate) | 5A | 2 |
| Wyoming County | Relatively Low | 27 | 1,189 | Oct 20 | Landslide (Relatively Low) | 5A | 1 |
| Juniata County | Very Low | 20 | 178 | Oct 24 | Winter weather (Relatively Moderate) | 5A | 1 |
| Clarion County | Very Low | 14 | 189 | Oct 11 | Lightning (Relatively Moderate) | 5A | 1 |
| Potter County | Very Low | 14 | 90 | Oct 4 | Strong wind (Relatively Moderate) | 5A | 2 |
| Forest County | Very Low | 12 | 14 | Oct 25 | Lightning (Relatively High) | 5A | 2 |
| Montour County | Very Low | 17 | 154 | Oct 16 | Hurricane (Relatively Low) | 5A | 1 |
| Cameron County | Very Low | 11 | 73 | Oct 15 | Landslide (Relatively Low) | 5A | 1 |
| Sullivan County | Very Low | 25 | 134 | Oct 7 | Landslide (Relatively Low) | 5A | 1 |
| Fulton County | Very Low | 17 | 16 | Oct 17 | Landslide (Relatively Low) | 5A | 1 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23