87 counties · FEMA NRI December 2025
Minnesota: home risks by county
2 of 87 Minnesota counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Hennepin County | Relatively High | 18 | 682 | Oct 8 | Cold wave (Very High) | 6A | 1 |
| Ramsey County | Relatively High | 19 | 145 | Oct 16 | Cold wave (Very High) | 6A | 1 |
| St. Louis County | Relatively Moderate | 17 | 183 | Sep 8 | Cold wave (Very High) | 7 | 2 |
| Dakota County | Relatively Moderate | 16 | 181 | Oct 18 | Strong wind (Very High) | 6A | 1 |
| Anoka County | Relatively Moderate | 13 | 96 | Oct 8 | Strong wind (Very High) | 6A | 2 |
| Stearns County | Relatively Moderate | 13 | 112 | Oct 7 | Strong wind (Relatively High) | 6A | 1 |
| Washington County | Relatively Moderate | 17 | 533 | Oct 16 | Strong wind (Very High) | 6A | 1 |
| Olmsted County | Relatively Moderate | 15 | 719 | Oct 6 | Cold wave (Relatively High) | 6A | 1 |
| Otter Tail County | Relatively Low | 17 | 109 | Oct 5 | Winter weather (Very High) | 6A | 1 |
| Crow Wing County | Relatively Low | 13 | 13 | Sep 27 | Cold wave (Relatively High) | 7 | 2 |
| Itasca County | Relatively Low | 15 | 12 | Oct 2 | Cold wave (Relatively High) | 7 | 2 |
| Scott County | Relatively Low | 16 | 117 | Oct 14 | Strong wind (Very High) | 6A | 1 |
| Rice County | Relatively Low | 14 | 78 | Oct 5 | Strong wind (Relatively High) | 6A | 1 |
| Clay County | Relatively Low | 29 | 1,358 | Sep 30 | Winter weather (Relatively High) | 6A | 1 |
| Blue Earth County | Relatively Low | 24 | 92 | Oct 9 | Strong wind (Relatively High) | 6A | 1 |
| Carlton County | Relatively Low | 10 | 19 | Sep 23 | Cold wave (Relatively High) | 7 | 2 |
| Winona County | Relatively Low | 17 | 115 | Oct 19 | Landslide (Relatively Moderate) | 5A | 1 |
| Wright County | Relatively Low | 17 | 223 | Oct 9 | Strong wind (Relatively High) | 6A | 1 |
| Mower County | Relatively Low | 16 | 733 | Oct 6 | Drought (Relatively High) | 6A | 1 |
| Polk County | Relatively Low | 31 | 1,455 | Sep 30 | Winter weather (Relatively High) | 7 | 1 |
| Morrison County | Relatively Low | 14 | 50 | Oct 5 | Lightning (Relatively High) | 6A | 2 |
| Pine County | Relatively Low | 15 | 60 | Sep 29 | Cold wave (Relatively Moderate) | 7 | 2 |
| Beltrami County | Relatively Low | 21 | 3 | Oct 4 | Winter weather (Relatively Moderate) | 7 | 2 |
| Carver County | Relatively Low | 17 | 70 | Oct 14 | Strong wind (Relatively High) | 6A | 1 |
| Aitkin County | Relatively Low | 21 | 95 | Sep 28 | Cold wave (Relatively Moderate) | 7 | 2 |
| Sherburne County | Relatively Low | 10 | 59 | Sep 30 | Strong wind (Relatively High) | 6A | 1 |
| Cass County | Relatively Low | 14 | 12 | Oct 5 | Cold wave (Relatively Moderate) | 7 | 2 |
| Kandiyohi County | Relatively Low | 16 | 8 | Oct 7 | Strong wind (Relatively High) | 6A | 1 |
| Benton County | Relatively Low | 13 | 46 | Sep 30 | Hail (Relatively Moderate) | 6A | 2 |
| Freeborn County | Relatively Low | 21 | 45 | Oct 9 | Drought (Relatively High) | 6A | 1 |
| Brown County | Relatively Low | 20 | 35 | Oct 1 | Cold wave (Relatively High) | 6A | 1 |
| Nobles County | Relatively Low | 21 | 83 | Oct 4 | Winter weather (Relatively High) | 6A | 1 |
| Fillmore County | Relatively Low | 18 | 99 | Sep 28 | Cold wave (Relatively Moderate) | 5A | 1 |
| Pennington County | Relatively Low | 20 | 25 | Sep 17 | Winter weather (Relatively Moderate) | 7 | 1 |
| McLeod County | Relatively Low | 18 | 19 | Oct 4 | Strong wind (Relatively Moderate) | 6A | 1 |
| Wabasha County | Relatively Low | 17 | 162 | Oct 2 | Hail (Relatively Moderate) | 6A | 1 |
| Faribault County | Relatively Low | 22 | 12 | Oct 6 | Drought (Relatively High) | 6A | 1 |
| Martin County | Relatively Low | 15 | — | Sep 30 | Winter weather (Relatively High) | 6A | 1 |
| Nicollet County | Relatively Low | 22 | 59 | Oct 7 | Strong wind (Relatively High) | 6A | 1 |
| Chisago County | Relatively Low | 12 | 37 | Oct 1 | Strong wind (Relatively Moderate) | 6A | 2 |
| Douglas County | Relatively Low | 14 | 16 | Oct 8 | Winter weather (Relatively High) | 6A | 1 |
| Roseau County | Relatively Low | 26 | 279 | Sep 24 | Wildfire (Relatively Moderate) | 7 | 1 |
| Lyon County | Relatively Low | 18 | 63 | Oct 3 | Winter weather (Relatively High) | 6A | 1 |
| Goodhue County | Relatively Low | 18 | 209 | Sep 30 | Strong wind (Relatively Moderate) | 6A | 1 |
| Renville County | Very Low | 22 | 6 | Oct 4 | Drought (Relatively Moderate) | 6A | 1 |
| Todd County | Very Low | 13 | 13 | Sep 27 | Strong wind (Relatively Moderate) | 6A | 1 |
| Becker County | Very Low | 19 | 92 | Oct 3 | Winter weather (Relatively High) | 6A | 1 |
| Steele County | Very Low | 17 | 90 | Oct 6 | Strong wind (Relatively Moderate) | 6A | 1 |
| Chippewa County | Very Low | 21 | 172 | Oct 1 | Winter weather (Relatively Moderate) | 6A | 1 |
| Hubbard County | Very Low | 10 | 28 | Sep 25 | Winter weather (Relatively Moderate) | 7 | 1 |
| Redwood County | Very Low | 21 | 3 | Oct 4 | Winter weather (Relatively Moderate) | 6A | 1 |
| Lake County | Very Low | 12 | 9 | Oct 1 | Strong wind (Relatively High) | 7 | 2 |
| Koochiching County | Very Low | 12 | 17 | Sep 20 | Cold wave (Relatively Moderate) | 7 | 2 |
| Yellow Medicine County | Very Low | 24 | 146 | Oct 1 | Heat wave (Relatively Moderate) | 6A | 1 |
| Houston County | Very Low | 21 | 78 | Oct 17 | Landslide (Relatively Moderate) | 5A | 1 |
| Mille Lacs County | Very Low | 10 | 24 | Oct 1 | Wildfire (Relatively Low) | 6A | 2 |
| Cottonwood County | Very Low | 17 | 43 | Oct 10 | Winter weather (Relatively Moderate) | 6A | 1 |
| Meeker County | Very Low | 11 | 6 | Oct 2 | Strong wind (Relatively Moderate) | 6A | 1 |
| Isanti County | Very Low | 10 | 26 | Oct 4 | Wildfire (Relatively Low) | 6A | 2 |
| Swift County | Very Low | 19 | 12 | Oct 3 | Winter weather (Relatively Moderate) | 6A | 1 |
| Waseca County | Very Low | 14 | 9 | Oct 4 | Drought (Relatively Moderate) | 6A | 1 |
| Watonwan County | Very Low | 13 | 16 | Oct 7 | Winter weather (Relatively Moderate) | 6A | 1 |
| Marshall County | Very Low | 30 | 1,405 | Sep 17 | Drought (Relatively Moderate) | 7 | 1 |
| Sibley County | Very Low | 21 | 12 | Oct 15 | Strong wind (Relatively Moderate) | 6A | 1 |
| Le Sueur County | Very Low | 19 | 87 | Oct 4 | Strong wind (Relatively Moderate) | 6A | 1 |
| Jackson County | Very Low | 18 | 20 | Oct 2 | Winter weather (Relatively Moderate) | 6A | 1 |
| Kanabec County | Very Low | 11 | 21 | Sep 29 | Cold wave (Relatively Moderate) | 6A | 1 |
| Pope County | Very Low | 16 | 7 | Oct 8 | Winter weather (Relatively Moderate) | 6A | 1 |
| Murray County | Very Low | 17 | 15 | Sep 29 | Drought (Relatively Moderate) | 6A | 1 |
| Lac qui Parle County | Very Low | 21 | 45 | Oct 2 | Winter weather (Relatively Moderate) | 6A | 1 |
| Lincoln County | Very Low | 14 | 3 | Oct 3 | Hail (Relatively Moderate) | 6A | 1 |
| Pipestone County | Very Low | 14 | 17 | Oct 2 | Winter weather (Relatively Moderate) | 6A | 1 |
| Norman County | Very Low | 32 | 247 | Sep 27 | Drought (Relatively Moderate) | 7 | 1 |
| Dodge County | Very Low | 16 | 32 | Oct 6 | Drought (Relatively Low) | 6A | 1 |
| Wadena County | Very Low | 15 | 7 | Sep 25 | Winter weather (Relatively Moderate) | 7 | 1 |
| Cook County | Very Low | 10 | 15 | Oct 9 | Lightning (Relatively Moderate) | 7 | 2 |
| Rock County | Very Low | 16 | 29 | Oct 4 | Hail (Relatively Moderate) | 6A | 1 |
| Big Stone County | Very Low | 20 | 92 | Oct 8 | Winter weather (Relatively Moderate) | 6A | 1 |
| Mahnomen County | Very Low | 20 | 10 | Sep 28 | Drought (Relatively Moderate) | 7 | 1 |
| Stevens County | Very Low | 19 | 2 | Oct 1 | Winter weather (Relatively Moderate) | 6A | 1 |
| Traverse County | Very Low | 25 | 146 | Oct 9 | Hail (Relatively Low) | 6A | 1 |
| Wilkin County | Very Low | 25 | 495 | Oct 3 | Winter weather (Relatively Moderate) | 6A | 1 |
| Kittson County | Very Low | 30 | 247 | Sep 30 | Wildfire (Relatively Low) | 7 | 1 |
| Clearwater County | Very Low | 16 | 15 | Sep 26 | Wildfire (Relatively Low) | 7 | 2 |
| Lake of the Woods County | Very Low | 18 | 5 | Sep 26 | Drought (Relatively Low) | 7 | 2 |
| Grant County | Very Low | 19 | 3 | Oct 1 | Winter weather (Relatively Low) | 6A | 1 |
| Red Lake County | Very Low | 23 | 2 | Sep 30 | Drought (Relatively Low) | 7 | 1 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23