105 counties · FEMA NRI December 2025
Kansas: home risks by county
2 of 105 Kansas counties are rated Relatively High or Very High for overall risk relative to other US counties. Sort the table to compare disaster declarations, flood-insurance claims and typical first freeze.
| County | Overall risk ↓ | Declarations | Flood claims | First freeze | Top hazard | Zone | Radon |
|---|---|---|---|---|---|---|---|
| Sedgwick County | Relatively High | 18 | 990 | Oct 29 | Ice storm (Very High) | 4A | 2 |
| Johnson County | Relatively High | 12 | 1,155 | Oct 29 | Winter weather (Very High) | 4A | 1 |
| Wyandotte County | Relatively Moderate | 26 | 434 | Nov 2 | Strong wind (Very High) | 4A | 1 |
| Shawnee County | Relatively Moderate | 17 | 368 | Oct 23 | Winter weather (Very High) | 4A | 2 |
| Reno County | Relatively Low | 24 | 108 | Oct 18 | Ice storm (Very High) | 4A | 2 |
| Douglas County | Relatively Low | 21 | 150 | Oct 17 | Winter weather (Very High) | 4A | 1 |
| Butler County | Relatively Low | 29 | 507 | Oct 27 | Winter weather (Relatively High) | 4A | 2 |
| Montgomery County | Relatively Low | 15 | 311 | Oct 29 | Ice storm (Relatively High) | 4A | 2 |
| Crawford County | Relatively Low | 24 | 149 | Oct 24 | Drought (Relatively High) | 4A | 2 |
| Cowley County | Relatively Low | 27 | 142 | Oct 27 | Tornado (Relatively High) | 4A | 2 |
| Leavenworth County | Relatively Low | 23 | 208 | Oct 17 | Ice storm (Relatively High) | 4A | 1 |
| Labette County | Relatively Low | 15 | 100 | Oct 26 | Ice storm (Relatively High) | 4A | 2 |
| Saline County | Relatively Low | 19 | 240 | Oct 23 | Winter weather (Relatively High) | 4A | 1 |
| Finney County | Relatively Low | 11 | 13 | Oct 15 | Drought (Relatively High) | 4A | 1 |
| Barton County | Relatively Low | 28 | 513 | Oct 15 | Hail (Relatively High) | 4A | 1 |
| Riley County | Relatively Low | 18 | 406 | Oct 16 | Winter weather (Relatively High) | 4A | 1 |
| Pratt County | Relatively Low | 19 | 12 | Oct 20 | Drought (Relatively High) | 4A | 1 |
| Cherokee County | Relatively Low | 28 | 86 | Oct 27 | Drought (Relatively High) | 4A | 2 |
| Ford County | Relatively Low | 16 | 55 | Oct 20 | Hail (Relatively High) | 4A | 1 |
| Dickinson County | Relatively Low | 17 | 86 | Oct 23 | Ice storm (Relatively High) | 4A | 1 |
| Sumner County | Relatively Low | 27 | 211 | Oct 29 | Hail (Relatively Moderate) | 4A | 2 |
| Lyon County | Relatively Low | 27 | 64 | Oct 23 | Ice storm (Relatively High) | 4A | 2 |
| Scott County | Relatively Low | 10 | — | Oct 15 | Hail (Relatively High) | 5A | 1 |
| Franklin County | Relatively Low | 22 | 28 | Oct 20 | Ice storm (Relatively High) | 4A | 2 |
| Miami County | Relatively Low | 16 | 27 | Oct 24 | Winter weather (Relatively Moderate) | 4A | 2 |
| Seward County | Very Low | 12 | 39 | Oct 24 | Drought (Relatively High) | 4A | 2 |
| Geary County | Very Low | 16 | 31 | Oct 16 | Winter weather (Relatively High) | 4A | 1 |
| Phillips County | Very Low | 19 | — | Oct 16 | Hail (Relatively High) | 5A | 1 |
| Barber County | Very Low | 19 | 3 | Oct 23 | Drought (Relatively High) | 4A | 2 |
| Stevens County | Very Low | 12 | — | Oct 22 | Drought (Relatively High) | 4A | 2 |
| McPherson County | Very Low | 19 | 37 | Oct 24 | Ice storm (Relatively High) | 4A | 1 |
| Harvey County | Very Low | 25 | 403 | Oct 18 | Winter weather (Relatively Moderate) | 4A | 2 |
| Marion County | Very Low | 22 | 18 | Oct 30 | Ice storm (Relatively High) | 4A | 1 |
| Gray County | Very Low | 14 | — | Oct 15 | Drought (Relatively High) | 4A | 1 |
| Bourbon County | Very Low | 18 | 64 | Oct 28 | Hail (Relatively Moderate) | 4A | 2 |
| Kingman County | Very Low | 21 | 9 | Oct 21 | Ice storm (Relatively High) | 4A | 1 |
| Osage County | Very Low | 26 | 14 | Oct 21 | Ice storm (Very High) | 4A | 2 |
| Coffey County | Very Low | 19 | 5 | Oct 26 | Lightning (Relatively High) | 4A | 2 |
| Ellis County | Very Low | 15 | 97 | Oct 22 | Hail (Relatively Moderate) | 4A | 1 |
| Neosho County | Very Low | 21 | 100 | Oct 28 | Ice storm (Relatively Moderate) | 4A | 2 |
| Pawnee County | Very Low | 29 | 7 | Oct 27 | Drought (Relatively High) | 4A | 1 |
| Harper County | Very Low | 22 | 1 | Oct 30 | Drought (Relatively Moderate) | 4A | 2 |
| Pottawatomie County | Very Low | 20 | 72 | Oct 17 | Ice storm (Relatively High) | 4A | 1 |
| Mitchell County | Very Low | 14 | 16 | Oct 19 | Hail (Relatively High) | 4A | 1 |
| Rice County | Very Low | 26 | 26 | Oct 23 | Hail (Relatively Moderate) | 4A | 1 |
| Morris County | Very Low | 28 | — | Oct 25 | Heat wave (Relatively Moderate) | 4A | 2 |
| Jewell County | Very Low | 17 | 1 | Oct 14 | Hail (Relatively High) | 5A | 1 |
| Greenwood County | Very Low | 25 | 6 | Oct 20 | Ice storm (Relatively High) | 4A | 2 |
| Stafford County | Very Low | 27 | — | Oct 21 | Drought (Relatively High) | 4A | 2 |
| Jackson County | Very Low | 20 | 4 | Oct 14 | Wildfire (Relatively Moderate) | 4A | 1 |
| Osborne County | Very Low | 19 | 8 | Oct 12 | Hail (Relatively High) | 4A | 1 |
| Marshall County | Very Low | 19 | 27 | Oct 13 | Ice storm (Relatively Moderate) | 4A | 1 |
| Smith County | Very Low | 16 | — | Oct 15 | Hail (Relatively High) | 5A | 1 |
| Comanche County | Very Low | 22 | — | Oct 27 | Wildfire (Relatively Moderate) | 4A | 2 |
| Cloud County | Very Low | 16 | 2 | Oct 19 | Hail (Relatively Moderate) | 4A | 1 |
| Norton County | Very Low | 13 | — | Oct 12 | Hail (Relatively Moderate) | 5A | 1 |
| Jefferson County | Very Low | 19 | 49 | Oct 23 | Ice storm (Relatively Moderate) | 4A | 2 |
| Republic County | Very Low | 17 | 9 | Oct 19 | Ice storm (Relatively High) | 5A | 1 |
| Wilson County | Very Low | 17 | 72 | Oct 28 | Drought (Relatively Moderate) | 4A | 2 |
| Anderson County | Very Low | 18 | 4 | Oct 22 | Drought (Relatively Moderate) | 4A | 2 |
| Edwards County | Very Low | 29 | 10 | Oct 20 | Drought (Relatively High) | 4A | 2 |
| Nemaha County | Very Low | 17 | 4 | Oct 19 | Ice storm (Relatively Moderate) | 4A | 1 |
| Ottawa County | Very Low | 18 | 39 | Oct 23 | Ice storm (Relatively High) | 4A | 1 |
| Clay County | Very Low | 17 | 5 | Oct 19 | Ice storm (Relatively Moderate) | 4A | 1 |
| Atchison County | Very Low | 20 | 3 | Oct 29 | Ice storm (Relatively Moderate) | 4A | 1 |
| Washington County | Very Low | 21 | 2 | Oct 14 | Hail (Relatively Moderate) | 4A | 1 |
| Meade County | Very Low | 15 | 2 | Oct 22 | Drought (Relatively High) | 4A | 1 |
| Brown County | Very Low | 19 | 1 | Oct 17 | Drought (Relatively Moderate) | 4A | 1 |
| Allen County | Very Low | 14 | 91 | Oct 28 | Winter weather (Relatively Low) | 4A | 2 |
| Ellsworth County | Very Low | 19 | 7 | Oct 16 | Ice storm (Relatively High) | 4A | 1 |
| Kiowa County | Very Low | 20 | — | Oct 22 | Drought (Relatively High) | 4A | 1 |
| Haskell County | Very Low | 14 | — | Oct 21 | Drought (Relatively High) | 4A | 1 |
| Wabaunsee County | Very Low | 27 | 8 | Oct 17 | Ice storm (Relatively Moderate) | 4A | 2 |
| Elk County | Very Low | 20 | 1 | Oct 22 | Wildfire (Relatively Moderate) | 4A | 2 |
| Rooks County | Very Low | 19 | — | Oct 12 | Hail (Relatively Moderate) | 4A | 1 |
| Doniphan County | Very Low | 22 | 95 | Oct 17 | Drought (Relatively Moderate) | 4A | 2 |
| Grant County | Very Low | 9 | 1 | Oct 16 | Drought (Relatively High) | 4A | 1 |
| Lincoln County | Very Low | 16 | 2 | Oct 15 | Ice storm (Relatively High) | 4A | 1 |
| Russell County | Very Low | 23 | — | Oct 17 | Ice storm (Relatively High) | 4A | 1 |
| Linn County | Very Low | 19 | 1 | Oct 23 | Winter weather (Relatively Low) | 4A | 2 |
| Chautauqua County | Very Low | 16 | 1 | Oct 27 | Wildfire (Relatively Moderate) | 4A | 2 |
| Decatur County | Very Low | 12 | — | Oct 11 | Hail (Relatively Moderate) | 5A | 1 |
| Sherman County | Very Low | 11 | — | Oct 11 | Hail (Relatively Moderate) | 5A | 1 |
| Ness County | Very Low | 21 | 2 | Oct 14 | Drought (Relatively Moderate) | 4A | 1 |
| Stanton County | Very Low | 12 | — | Oct 23 | Drought (Relatively High) | 4A | 1 |
| Thomas County | Very Low | 13 | 3 | Oct 9 | Hail (Relatively Moderate) | 5A | 1 |
| Chase County | Very Low | 22 | 29 | Oct 23 | Wildfire (Relatively Low) | 4A | 2 |
| Cheyenne County | Very Low | 12 | — | Oct 10 | Hail (Relatively Moderate) | 5A | 1 |
| Kearny County | Very Low | 11 | 1 | Oct 23 | Drought (Relatively High) | 4A | 1 |
| Wichita County | Very Low | 8 | — | Oct 12 | Hail (Relatively Moderate) | 5A | 1 |
| Woodson County | Very Low | 25 | — | Oct 28 | Wildfire (Relatively Low) | 4A | 2 |
| Logan County | Very Low | 15 | — | Oct 15 | Drought (Relatively Moderate) | 5A | 1 |
| Clark County | Very Low | 17 | — | Oct 17 | Drought (Relatively Moderate) | 4A | 2 |
| Sheridan County | Very Low | 17 | 4 | Oct 20 | Hail (Relatively Moderate) | 5A | 1 |
| Hodgeman County | Very Low | 25 | — | Oct 20 | Drought (Relatively Moderate) | 4A | 1 |
| Rush County | Very Low | 23 | 7 | Oct 10 | Drought (Relatively Moderate) | 4A | 1 |
| Rawlins County | Very Low | 11 | — | Oct 8 | Drought (Relatively Moderate) | 5A | 1 |
| Gove County | Very Low | 13 | — | Oct 18 | Hail (Relatively Moderate) | 5A | 1 |
| Morton County | Very Low | 8 | — | Oct 19 | Drought (Relatively High) | 4A | 2 |
| Graham County | Very Low | 16 | — | Oct 14 | Drought (Relatively Moderate) | 4A | 1 |
| Hamilton County | Very Low | 11 | — | Oct 10 | Drought (Relatively Moderate) | 4A | 1 |
| Trego County | Very Low | 13 | — | Oct 18 | Hail (Relatively Low) | 4A | 1 |
| Lane County | Very Low | 12 | — | Oct 15 | Drought (Relatively Moderate) | 5A | 1 |
| Greeley County | Very Low | 10 | — | Oct 11 | Drought (Relatively Moderate) | 5A | 1 |
| Wallace County | Very Low | 17 | — | Oct 15 | Hail (Relatively Low) | 5A | 1 |
Ratings are relative to other US counties, not probabilities. Counties without a link have too little public data for a full profile.
Other states
Alabama67Alaska30American Samoa3Arizona15Arkansas75California58Colorado64Connecticut9Delaware3District of Columbia1Florida67Georgia159Guam1Hawaii5Idaho44Illinois102Indiana92Iowa99Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada17New Hampshire10New Jersey21New Mexico33New York62North Carolina100North Dakota53Northern Mariana Islands3Ohio88Oklahoma77Oregon36Pennsylvania67Puerto Rico78Rhode Island5South Carolina46South Dakota66Tennessee95Texas254Utah29Vermont14Virgin Islands3Virginia133Washington39West Virginia55Wisconsin72Wyoming23